Medusa - the Golden Gorgon

Sunday 24 October 2021

  • Permit : 4422 / 21
  • UKA Reg : 7692738

  • 68% (Men) | 32% (Women)
First Name Surname Bib# Time Distance Pace
Stuart Nicholas 21 03:12:05 26.2 00:07:19
Robert Mole 19 03:38:48 26.2 00:08:21
Mark Berryman 41 04:10:21 26.2 00:09:33
Georgina Martin 39 04:24:21 26.2 00:10:05
Ian Lawson 16 04:29:05 26.2 00:10:16
Sean Jordan 14 04:54:19 26.2 00:11:14
Nicholas Green 9 05:01:47 26.2 00:11:31
Terry Poole 25 05:28:55 26.2 00:12:33
Steve Harlowe 11 05:38:47 26.2 00:12:55
Gavin Meakings 18 05:43:59 26.2 00:13:07
Gerald Sanders 28 05:56:24 26.2 00:13:36
Aisha Murphy 20 06:08:16 26.2 00:14:03
Judy Scrine 29 06:29:55 26.2 00:14:52
David Totterdell 33 06:29:55 26.2 00:14:52
First Name Surname Bib# Time Distance Pace
Mark Tiller 32 01:50:28 13.1 00:08:25
Michael Pegnall 23 01:58:22 13.1 00:09:02
Mike Phillips 24 02:04:31 13.1 00:09:30
Dave Coombes 3 02:12:24 13.1 00:10:06
Martin Salmon 27 02:18:36 13.1 00:10:34
Rosemary Nixon 22 02:19:46 13.1 00:10:40
Mick Thomas 31 02:46:23 13.1 00:12:42
Annabel Crichton 4 02:48:07 13.1 00:12:50
Rahul Vashisht 99 02:54:04 13.1 00:13:17
James Davies 5 02:55:10 13.1 00:13:22
Peter Hilton 40 03:00:57 13.1 00:13:48
Cathy Holroyd 13 03:08:28 13.1 00:14:23
Michelle Edgell 7 03:18:10 13.1 00:15:07
Debbie Harris 12 03:23:10 13.1 00:15:30
Meranda Winter 35 04:45:47 13.1 00:21:48
Helena Venter 38 04:45:47 13.1 00:21:48
First Name Surname Bib# Time Distance Pace
James Welfare 36 06:37:51 32.8 00:12:07
Apryl Hammett 10 05:32:12 29.5 00:11:15
Tristan Daynes 6 05:46:29 29.5 00:11:44
David Kingsland 15 01:31:04 9.8 00:09:15
Mark Madges 17 01:38:30 6.6 00:15:00
Rik Vercoe 43 00:26:51 3.3 00:08:11
Vicky Burr 1 00:56:25 3.3 00:17:12