Spring Marathon & Half Marathon

Saturday 07 March 2020

  • Permit : 3191 / 20
  • Measurement : 17 / 433
  • UKA Reg : 7692738

  • 59% (Men) | 41% (Women)
First Name Surname Bib# Time Distance Pace
James Monaghan 75 03:03:57 26.2 00:07:01
Alexander Naudi 113 03:11:11 26.2 00:07:17
Carlos Constantino 24 03:17:15 26.2 00:07:31
Tom Bell 6 03:18:30 26.2 00:07:34
Guy Brown 11 03:21:51 26.2 00:07:42
Tiago Dionisio 31 03:27:38 26.2 00:07:55
Kevin Stevens 96 03:28:37 26.2 00:07:57
David Lightbourne 66 03:30:07 26.2 00:08:01
Tom Wicka 105 03:36:53 26.2 00:08:16
Noel Hollingsworth 55 03:39:32 26.2 00:08:22
Jeremy Isaac 56 03:44:25 26.2 00:08:33
Georgina Martin 69 03:47:50 26.2 00:08:41
Mark Griffiths 44 03:49:40 26.2 00:08:45
Robert Haldane 48 03:54:05 26.2 00:08:56
Craig Lovelock 26 03:57:02 26.2 00:09:02
Ray Gurvitz 99 03:59:07 26.2 00:09:07
Giles Jerrit 57 04:00:05 26.2 00:09:09
Mike Gwynne 46 04:06:45 26.2 00:09:25
Matthew Robins 88 04:07:19 26.2 00:09:26
Davie Stafford 95 04:08:41 26.2 00:09:29
Piers Woolston 109 04:12:07 26.2 00:09:37
Lisa Wood 108 04:13:09 26.2 00:09:39
Enda Cleary 16 04:21:21 26.2 00:09:58
Clive Allen 2 04:24:39 26.2 00:10:06
Jonathan Delaney 29 04:30:32 26.2 00:10:19
Nathan Common 23 04:45:27 26.2 00:10:53
Sean Jordan 60 04:47:57 26.2 00:10:59
Mark Heycock 53 04:48:11 26.2 00:10:59
Melanie Cotton 26 04:48:19 26.2 00:11:00
Susan Coppen 25 04:52:52 26.2 00:11:10
Chrissy Gorham 40 04:53:09 26.2 00:11:11
Nicola Oxborough 86 04:56:14 26.2 00:11:18
Jacqui Fry 37 04:56:47 26.2 00:11:19
Adam Nosworthy 81 05:21:05 26.2 00:12:15
Sharon Burfield 12 05:26:00 26.2 00:12:26
Andrea Hadfield 47 05:26:00 26.2 00:12:26
Alison Jones 58 05:26:00 26.2 00:12:26
Nick Kyritsis 64 05:27:51 26.2 00:12:30
Michael Alsworth 3 05:35:28 26.2 00:12:48
Corinne Rodgers 89 05:36:00 26.2 00:12:49
Sharief Ibrahim 114 05:45:22 26.2 00:13:10
Martin Gould 41 05:49:49 26.2 00:13:21
John Kew 1 05:56:03 26.2 00:13:35
Eddie Mills 74 05:58:44 26.2 00:13:41
Danny Kay 61 06:02:15 26.2 00:13:49
Allison Maybrey 70 06:06:34 26.2 00:13:59
Vanessa Brewster 9 06:10:14 26.2 00:14:07
Brenda Okeeffe 25 06:10:14 26.2 00:14:07
Jo Gwynne 45 06:19:19 26.2 00:14:28
David Davidson 3 06:19:19 26.2 00:14:28
James Ellis 35 06:24:26 26.2 00:14:40
Bernadette Schlueter 91 06:33:05 26.2 00:15:00
Leanne Gelder 38 06:49:13 26.2 00:15:37
Tim Lupton 20 06:55:35 26.2 00:15:51
John Wallace 102 06:57:19 26.2 00:15:55
Lance King 62 06:57:39 26.2 00:15:56
Yvonne Meaney 9 07:00:31 26.2 00:16:03
Victoria Butler 14 07:08:58 26.2 00:16:22
First Name Surname Bib# Time Distance Pace
Matt Seston 92 01:33:28 13.1 00:07:08
Sam Burnham 13 01:38:27 13.1 00:07:30
Arran Wyeth 110 01:44:36 13.1 00:07:59
Brian O'Kane 83 01:46:53 13.1 00:08:09
David Ward 115 01:49:15 13.1 00:08:20
Edina Mullin 80 01:49:29 13.1 00:08:21
Tara McInnes 72 01:49:51 13.1 00:08:23
Verity Nott 82 01:49:51 13.1 00:08:23
Naomi Johnston 101 01:53:11 13.1 00:08:38
Matt Johnston 30 01:53:11 13.1 00:08:38
Guy Baber 4 01:55:01 13.1 00:08:46
Alex Muir 78 01:55:01 13.1 00:08:46
Liz Richardson 87 01:56:05 13.1 00:08:51
Jordan Charlesworth 16 01:56:56 13.1 00:08:55
Ady Dyer 32 01:58:51 13.1 00:09:04
Luciano Chelotti 17 01:59:09 13.1 00:09:05
Matt Murgatroyd 111 02:05:37 13.1 00:09:35
Emma Bloomfield 7 02:11:39 13.1 00:10:02
Mike Taylor 27 02:13:17 13.1 00:10:10
Carl McMullen 73 02:14:36 13.1 00:10:16
Gemma Headen 51 02:15:20 13.1 00:10:19
Gavin Meakings 8 02:15:29 13.1 00:10:20
Babs O'Kane 84 02:17:43 13.1 00:10:30
Carrie Law 65 02:19:05 13.1 00:10:37
Ben McCreadie 71 02:24:36 13.1 00:11:02
Huw Morgan 77 02:24:36 13.1 00:11:02
Deborah Muir 79 02:25:48 13.1 00:11:07
Anne Coles 15 02:26:06 13.1 00:11:09
Holly Marshall 68 02:26:06 13.1 00:11:09
Wendy White 104 02:33:56 13.1 00:11:45
Mick Thomas 98 02:37:09 13.1 00:11:59
Nicola Gregory 43 02:37:47 13.1 00:12:02
Stuart Edmonds 33 02:41:23 13.1 00:12:19
Steve Ryatt 90 02:41:54 13.1 00:12:21
Sue Loughran 67 02:42:54 13.1 00:12:26
Zoe Windsor 106 02:46:50 13.1 00:12:44
Graham Stacey 94 02:48:52 13.1 00:12:53
Eiman Elbanhawy 112 02:49:59 13.1 00:12:58
Orla White 103 02:51:16 13.1 00:13:04
Susan Jones-Wood 59 02:54:23 13.1 00:13:18
Ben Lupton 12 02:59:33 13.1 00:13:42
Philippa Hammond 49 03:04:21 13.1 00:14:04
Joanne Sharman 93 03:04:29 13.1 00:14:04
Julie Tebb 97 03:04:29 13.1 00:14:04
Jacquie Kirk 63 03:11:35 13.1 00:14:37
Donna Greenslade 42 03:16:02 13.1 00:14:57
Becca Brinkman 10 03:20:20 13.1 00:15:17
Norman Abadiano 1 03:25:35 13.1 00:15:41
David Brett 2 03:25:44 13.1 00:15:42
Lesley Morrill 29 03:25:44 13.1 00:15:42
Gwen Bolton 8 03:31:01 13.1 00:16:06
David Wood 107 03:40:08 13.1 00:16:48
First Name Surname Bib# Time Distance Pace