Spring Marathon & Half Marathon

Saturday 04 March 2017

  • Permit : 641 / 17
  • Measurement : 17 / 433
  • UKA Reg : 7692738

  • 69% (Men) | 31% (Women)
First Name Surname Bib# Time Distance Pace
Paul Ali 7 02:58:29 26.24 00:06:48
Michael Wiggins 166 03:05:11 26.24 00:07:03
Jon Regan 136 03:18:24 26.24 00:07:33
Jamie Bird 18 03:19:45 26.24 00:07:36
Richard Wonnacott 183 03:19:53 26.24 00:07:37
Ralph Dadswell 46 03:27:25 26.24 00:07:54
Barry Gerhold 69 03:27:40 26.24 00:07:54
Simon Staples 142 03:29:54 26.24 00:07:59
Jon Drake 50 03:30:34 26.24 00:08:01
Marc Bennett 17 03:31:04 26.24 00:08:02
Stephen Cooney 35 03:31:49 26.24 00:08:04
Sophie Power 134 03:33:15 26.24 00:08:07
Tiago Dionisio 53 03:35:59 26.24 00:08:13
Robert Treadwell 153 03:36:24 26.24 00:08:14
Andrew Escott 57 03:38:41 26.24 00:08:20
Denys Baudry 14 03:40:31 26.24 00:08:24
Caroline Jackson 90 03:41:52 26.24 00:08:27
Rhys Pippard 99 03:43:10 26.24 00:08:30
Mark Trueman 154 03:43:46 26.24 00:08:31
Gavin Bacon 10 03:44:20 26.24 00:08:32
Julie Pond 132 03:45:56 26.24 00:08:36
Guy Williams 169 03:46:29 26.24 00:08:37
Matt Channer 28 03:48:17 26.24 00:08:41
Simon Hassett 74 03:48:43 26.24 00:08:42
Stephen Wakeford 158 03:50:05 26.24 00:08:46
Kamil Pelikan 129 03:52:36 26.24 00:08:51
Richard Fullbrook 65 03:53:03 26.24 00:08:52
Ryan Holmes 81 03:53:03 26.24 00:08:52
Phil Rand 135 03:53:03 26.24 00:08:52
Paul Mason 115 03:53:09 26.24 00:08:53
Noel Keenan 98 03:54:01 26.24 00:08:55
Craig Lovelock 108 03:54:01 26.24 00:08:55
Christopher Kay 95 03:56:12 26.24 00:09:00
Rob Crawford 42 03:57:10 26.24 00:09:02
David Bell 16 03:58:11 26.24 00:09:04
Alastair Gallichan 68 03:59:44 26.24 00:09:08
Andrew Golding 70 03:59:44 26.24 00:09:08
Jimi Hendrick 78 04:01:13 26.24 00:09:11
Daniel Maclorg 111 04:01:15 26.24 00:09:11
Ellen Cottom 38 04:04:04 26.24 00:09:18
Kim Warner 163 04:04:21 26.24 00:09:18
Ahsan Ahmed 6 04:05:37 26.24 00:09:21
Matt French 64 04:05:37 26.24 00:09:21
Paul Forder 62 04:07:10 26.24 00:09:25
Giles Jerrit 93 04:09:47 26.24 00:09:31
Matthew Robins 138 04:10:59 26.24 00:09:33
Darren Eynon 60 04:11:54 26.24 00:09:35
Amy Lomax 107 04:12:06 26.24 00:09:36
Thomas Gschweidl 72 04:12:16 26.24 00:09:36
Piers Woolston 190 04:13:41 26.24 00:09:40
Alexis Tobin 152 04:13:54 26.24 00:09:40
Clive Allen 8 04:15:59 26.24 00:09:45
Karen Cave 27 04:19:46 26.24 00:09:53
Mary Tibbotts 150 04:19:46 26.24 00:09:53
NIck Irwin 89 04:19:53 26.24 00:09:54
Cass Chisholm 29 04:20:47 26.24 00:09:56
Andy Cottrell 39 04:22:54 26.24 00:10:01
Kasia Lubowiecka 109 04:22:54 26.24 00:10:01
Neil Williams 170 04:22:54 26.24 00:10:01
Paul Stevens 143 04:23:18 26.24 00:10:02
Camilla Langlands 102 04:24:34 26.24 00:10:04
Jan Lavis 103 04:27:10 26.24 00:10:10
Sharief Ibrahim 88 04:28:02 26.24 00:10:12
Christina Manning 113 04:28:02 26.24 00:10:12
Steve Hunt 86 04:28:54 26.24 00:10:14
Norman Abadiano 4 04:28:58 26.24 00:10:15
Robert Mckee 117 04:30:10 26.24 00:10:17
Kevin Compton 33 04:32:36 26.24 00:10:23
David Brett 22 04:34:21 26.24 00:10:27
Glenn Burgess 25 04:35:43 26.24 00:10:30
Heather McDonald-Hamilton 116 04:36:52 26.24 00:10:33
Michiko Thomas 148 04:38:48 26.24 00:10:37
Jacqueline Millett 120 04:39:41 26.24 00:10:39
Nathan Browne 24 04:42:27 26.24 00:10:45
Duncan Crosbie 43 04:43:03 26.24 00:10:47
Sarah Turner 155 04:43:21 26.24 00:10:47
Stuart Porter 133 04:44:20 26.24 00:10:50
Andrew Coveney 40 04:46:28 26.24 00:10:55
Martyn Ewers 58 04:46:56 26.24 00:10:56
Clive Hearn 76 04:46:56 26.24 00:10:56
Melanie Johnstone 139 04:46:56 26.24 00:10:56
Louise Tidbury 151 04:46:56 26.24 00:10:56
Richard Keatley 96 04:47:12 26.24 00:10:56
Sally Silver 140 04:47:39 26.24 00:10:57
Sarah Yarrow 195 04:48:25 26.24 00:10:59
Fiona McNelis 118 04:48:30 26.24 00:10:59
Andrew Diamond 47 04:49:13 26.24 00:11:01
Deirdre Diamond 48 04:49:13 26.24 00:11:01
Michael Warner 161 04:49:59 26.24 00:11:03
Sally Boulton 20 04:52:15 26.24 00:11:08
Faith Cowell 41 04:53:17 26.24 00:11:10
Tara Baker 54 04:59:51 26.24 00:11:25
Nick Nicholson 124 04:59:51 26.24 00:11:25
Jagjit Singh 141 05:07:04 26.24 00:11:42
Dave Pendleton 130 05:07:55 26.24 00:11:44
John Kew 101 05:09:51 26.24 00:11:48
Lisa Hewitt 79 05:11:24 26.24 00:11:52
Costas Flevas 61 05:14:03 26.24 00:11:58
Paul Cross 44 05:15:15 26.24 00:12:00
Peter Hutchinson 87 05:16:04 26.24 00:12:02
Neil Harris 73 05:16:31 26.24 00:12:03
Alun Fuller 66 05:20:31 26.24 00:12:12
Mark Madges 112 05:21:27 26.24 00:12:15
Samantha Nottage 126 05:26:42 26.24 00:12:27
Clive Nottage 127 05:26:42 26.24 00:12:27
Brian Mills 121 05:42:11 26.24 00:13:02
Lynda Copson 37 05:50:29 26.24 00:13:21
Lynne Thumpston 149 05:56:13 26.24 00:13:34
Leon Hicks 80 05:58:10 26.24 00:13:38
Ian Nicol 125 05:58:37 26.24 00:13:40
Vanessa Brewster 23 05:59:06 26.24 00:13:41
Garry Fowle 63 05:59:06 26.24 00:13:41
Michelle Else 56 06:01:20 26.24 00:13:46
Enda Cleary 30 06:03:21 26.24 00:13:50
Lua Stifani 144 06:03:56 26.24 00:13:52
Josephine Peasland 50 06:05:33 26.24 00:13:55
Caroline Williams 175 06:05:33 26.24 00:13:55
James Braithwaite 21 06:13:50 26.24 00:14:14
Katie Simpson 147 06:15:31 26.24 00:14:18
Kat McVicar 119 06:18:40 26.24 00:14:25
Donna Richards 137 06:32:58 26.24 00:14:58
Nelson Howe 85 06:51:40 26.24 00:15:41
Charlie Lloyd 106 06:51:40 26.24 00:15:41
Gemma Harris 110 06:52:15 26.24 00:15:42
Lorraine Croucher 45 06:52:58 26.24 00:15:44
Kirsty Winwood 181 06:52:58 26.24 00:15:44
Lesley Hooper 84 07:02:41 26.24 00:16:06
First Name Surname Bib# Time Distance Pace
Jaydee Peters 131 01:38:50 13.12 00:07:31
Anri Cohen 32 01:52:11 13.12 00:08:33
Duncan Gordon 71 02:11:16 13.12 00:10:00
Rob Dickinson 49 03:12:48 13.12 00:14:41
James Dickinson 52 03:12:48 13.12 00:14:41
Helen Cleary 31 03:37:52 13.12 00:16:36
First Name Surname Bib# Time Distance Pace
Matthew Whaley 165 03:26:16 19.7 00:10:28
Robin Jeffery 92 03:29:08 19.7 00:10:37