Spring Marathon & Half Marathon

Saturday 05 March 2016

  • Permit : 59 / 16
  • Measurement : 17 / 433
  • UKA Reg : 7692738

  • 72% (Men) | 28% (Women)
First Name Surname Bib# Time Distance Pace
Elizabeth Vassell 327 05:40:19 26.24 00:12:58
Kirsty Winwood 334 05:40:19 26.24 00:12:58
Mary Wilson 333 05:44:31 26.24 00:13:07
Gilbert John 275 05:44:49 26.24 00:13:08
Kevin Compton 357 05:49:13 26.24 00:13:18
Nick Nicholson 303 05:51:28 26.24 00:13:23
Theresa Massey 291 06:01:49 26.24 00:13:47
Julia Wellings 331 06:01:49 26.24 00:13:47
Mark Edwards 353 06:19:44 26.24 00:14:28
Vanessa Brewster 218 07:04:42 26.24 00:16:11
Lisa Jackson 99 07:04:44 26.24 00:16:11
Rob Byrne 366 02:49:56 26.24 00:06:28
Finbarr Cotter 370 02:58:09 26.24 00:06:47
Ollie Stoten 319 02:59:10 26.24 00:06:49
Paul Ali 203 03:00:53 26.24 00:06:53
Donal Lyons 288 03:03:03 26.24 00:06:58
Gavin Duke 358 03:04:38 26.24 00:07:02
Robert Trevor 325 03:06:54 26.24 00:07:07
Sammy Rashid 308 03:10:55 26.24 00:07:16
Sean Smith 315 03:12:33 26.24 00:07:20
Melissah Gibson 256 03:16:14 26.24 00:07:28
Rhodri Jones 276 03:22:10 26.24 00:07:42
Richard Braid 351 03:23:02 26.24 00:07:44
Jacob Adamiec 201 03:27:25 26.24 00:07:54
Adam Masterson 292 03:27:39 26.24 00:07:54
Morris Dean 238 03:29:52 26.24 00:07:59
Marcello Burbante 361 03:31:38 26.24 00:08:03
Ryan Holmes 268 03:33:06 26.24 00:08:07
Liam Whelan 332 03:35:14 26.24 00:08:12
Ercole Lugari 287 03:35:59 26.24 00:08:13
Giles Jerrit 274 03:36:26 26.24 00:08:14
Tiago Dionisio 356 03:38:11 26.24 00:08:18
Duncan Hancox 260 03:40:12 26.24 00:08:23
Sorcha Cotter 369 03:40:47 26.24 00:08:24
Paul Coe 345 03:41:17 26.24 00:08:25
Greg Hawkins 264 03:41:19 26.24 00:08:26
Greg McGlashan 293 03:41:28 26.24 00:08:26
Phil Adams 359 03:42:06 26.24 00:08:27
Jonathan Richardson 310 03:45:15 26.24 00:08:35
George Fairbrother 246 03:45:50 26.24 00:08:36
Tara Gleich 257 03:46:04 26.24 00:08:36
Rob Holmes 269 03:46:06 26.24 00:08:36
Richard Harrison 262 03:47:23 26.24 00:08:39
Robert Young 337 03:47:28 26.24 00:08:40
Duncan Higgs 266 03:47:55 26.24 00:08:41
Mark La Frenais 283 03:49:47 26.24 00:08:45
Myooran Nathan 301 03:50:15 26.24 00:08:46
Ray Gurvitz 259 03:50:57 26.24 00:08:48
Noel Keenan 279 03:51:45 26.24 00:08:49
Anri Cohen 229 03:52:27 26.24 00:08:51
Lisa Wood 335 03:52:51 26.24 00:08:52
Paul Mason 290 03:52:56 26.24 00:08:52
Stephen Cooney 375 03:55:08 26.24 00:08:57
David Brett 372 03:56:06 26.24 00:08:59
Hilary Foss 250 03:56:32 26.24 00:09:00
Chris Bozier 365 03:56:56 26.24 00:09:01
Robin Jeffery 273 03:58:24 26.24 00:09:05
Adam Powell 306 03:58:35 26.24 00:09:05
Elizabeth McKinley 294 03:58:44 26.24 00:09:05
Daren Stemp 318 03:59:44 26.24 00:09:08
Stephen Wakeford 329 04:03:29 26.24 00:09:16
Tony Ostrowski 305 04:04:35 26.24 00:09:19
Paul Wartnaby 330 04:06:24 26.24 00:09:23
Sajid Khurshid 281 04:07:50 26.24 00:09:26
Jon Carson 371 04:08:55 26.24 00:09:29
Faye Spooner 317 04:09:23 26.24 00:09:30
Ollie Dawson 354 04:12:05 26.24 00:09:36
Sharief Ibrahim 271 04:12:22 26.24 00:09:37
Elaine Dean 352 04:13:49 26.24 00:09:40
Paul Kitt 282 04:14:12 26.24 00:09:41
Victoria Hazell 265 04:15:36 26.24 00:09:44
Darryl Wood 336 04:16:37 26.24 00:09:46
Helen Boud 355 04:16:41 26.24 00:09:46
Muriel Demarcus 344 04:18:14 26.24 00:09:50
Phil Rand 307 04:21:31 26.24 00:09:57
Enda Cleary 364 04:21:43 26.24 00:09:58
David Bendayan 363 04:22:07 26.24 00:09:59
Mark Trewby 326 04:22:16 26.24 00:09:59
Danny Kay 277 04:22:43 26.24 00:10:00
Naomi Bennett 368 04:25:24 26.24 00:10:06
Duncan Crosbie 374 04:25:55 26.24 00:10:08
Glen Keegan 278 04:26:18 26.24 00:10:08
Harpreet Virk 328 04:29:38 26.24 00:10:16
David Axon 360 04:34:52 26.24 00:10:28
Jacqui Fry 254 04:36:39 26.24 00:10:32
Martin Richard Bush 220 04:44:33 26.24 00:10:50
Costas Flevas 248 04:44:33 26.24 00:10:50
Dave Freeborn 253 04:44:33 26.24 00:10:50
Anas Hassan 263 04:47:49 26.24 00:10:58
John Saddler 312 04:52:14 26.24 00:11:08
Paul Spooner 316 04:52:20 26.24 00:11:08
Rachel Thomas 322 04:52:20 26.24 00:11:08
Karen Summerville 320 04:52:31 26.24 00:11:08
Stuart Mellows 295 04:52:52 26.24 00:11:09
Sharon Fry 255 04:53:35 26.24 00:11:11
Chris Levitt 286 04:53:35 26.24 00:11:11
Carolyn Thomson Easter 323 04:55:14 26.24 00:11:15
Tracy Fox 252 04:59:19 26.24 00:11:24
Tara Baker 373 04:59:59 26.24 00:11:25
Peter Hutchinson 270 05:10:48 26.24 00:11:50
Sheridan Barton 208 05:13:58 26.24 00:11:57
Danielle Blackie 367 05:13:58 26.24 00:11:57
Charles Cartledge 225 05:17:49 26.24 00:12:06
Brenda Okeeffe 304 05:18:19 26.24 00:12:07
Brian Mills 296 05:18:54 26.24 00:12:09
Tony Anderson 350 05:19:58 26.24 00:12:11
Eddie Mills 297 05:24:55 26.24 00:12:22
Emine Ismail de sanchez 272 05:26:47 26.24 00:12:27
Garry Fowle 251 05:27:16 26.24 00:12:28
John Kew 280 05:32:39 26.24 00:12:40
Jagjit Singh 314 05:33:50 26.24 00:12:43
First Name Surname Bib# Time Distance Pace
First Name Surname Bib# Time Distance Pace
Laszlo Csibi 362 02:31:06 19.7 00:07:40
Jamie Russell 311 02:35:23 19.7 00:07:53
Lucy Reeve 309 03:03:03 19.7 00:09:18