Spring Marathon & Half Marathon

Saturday 02 March 2019

  • Permit : 2105 / 19
  • Measurement : 17 / 433
  • UKA Reg : 7692738

  • 66% (Men) | 34% (Women)
First Name Surname Bib# Time Distance Pace
Ernestas Vedeikis 153 03:00:15 26.2 00:06:52
Jonathan Sutton 145 03:04:31 26.2 00:07:02
Hannah Welling 156 03:14:38 26.2 00:07:25
James Charlton 25 03:14:49 26.2 00:07:26
Stephen Scobie 132 03:15:49 26.2 00:07:28
Christopher Coates 27 03:19:54 26.2 00:07:37
Carlos Constantino 30 03:20:58 26.2 00:07:40
Harry Frost 54 03:26:32 26.2 00:07:52
Tiago Dionisio 41 03:26:48 26.2 00:07:53
Jerry Shield 133 03:28:20 26.2 00:07:57
Lindsay Hamilton 68 03:28:29 26.2 00:07:57
Shane Antill 3 03:29:51 26.2 00:08:00
Denys Baudry 9 03:32:45 26.2 00:08:07
David Hawkins 71 03:34:56 26.2 00:08:12
Laura Hales 67 03:36:35 26.2 00:08:15
Robert Haldane 66 03:40:42 26.2 00:08:25
Paul Bushby 21 03:41:56 26.2 00:08:28
Marc Bennett 11 03:43:19 26.2 00:08:31
Helen Putnam 125 03:44:37 26.2 00:08:34
Phil Case 24 03:49:22 26.2 00:08:45
Amy Lomax 92 03:50:35 26.2 00:08:48
Jon Carson 23 03:50:46 26.2 00:08:48
Alex Green 61 03:53:55 26.2 00:08:55
Anthony Neal 112 03:54:59 26.2 00:08:58
Nick Fahey 47 03:58:00 26.2 00:09:05
Duncan Gordon 59 03:59:03 26.2 00:09:07
Kim Warner 155 04:00:27 26.2 00:09:10
Gavin Sullivan 144 04:01:07 26.2 00:09:12
Edward Olcot 118 04:03:56 26.2 00:09:18
Max Meddows-Taylor 107 04:07:47 26.2 00:09:27
Julia Ebbrell 44 04:08:08 26.2 00:09:28
Piers Woolston 164 04:09:11 26.2 00:09:30
Ian Taylor 146 04:11:50 26.2 00:09:36
Emmet O'Reilly 119 04:13:32 26.2 00:09:40
Giles Jerrit 85 04:13:41 26.2 00:09:40
Alex Compton 28 04:13:52 26.2 00:09:41
Paul Bracken 15 04:14:24 26.2 00:09:42
Victoria Fakkel 48 04:14:44 26.2 00:09:43
Rachel Barker 7 04:22:30 26.2 00:10:01
Mark Holmes 80 04:22:37 26.2 00:10:01
Bence Budai 19 04:23:30 26.2 00:10:03
Arran Wyeth 167 04:24:10 26.2 00:10:04
Joe Fraser 52 04:26:08 26.2 00:10:09
Martin Davies 36 04:28:49 26.2 00:10:15
Jonathan Delaney 39 04:30:31 26.2 00:10:19
Neil Williams 162 04:30:40 26.2 00:10:19
Kelle McQuade 103 04:31:08 26.2 00:10:20
Salvatore Rotondetto 129 04:32:20 26.2 00:10:23
Neil Macey 97 04:33:19 26.2 00:10:25
Svetlana Valgina 151 04:34:45 26.2 00:10:29
Mark Jetten 86 04:36:00 26.2 00:10:32
Lauren Goldsmith 57 04:39:24 26.2 00:10:39
Carl Morphet 110 04:39:30 26.2 00:10:40
Laurence Hinton 77 04:39:48 26.2 00:10:40
Julia Booker 13 04:40:06 26.2 00:10:41
Elaine Dean 38 04:44:32 26.2 00:10:51
Enda Cleary 26 04:46:28 26.2 00:10:56
Clive Nottage 115 04:49:14 26.2 00:11:02
Dawn Hunt 84 04:55:01 26.2 00:11:15
Martin Hunt 83 04:55:01 26.2 00:11:15
Dan Worts 166 04:55:04 26.2 00:11:15
Gemma Headen 73 05:00:12 26.2 00:11:27
Kasia Lubowiecka 94 05:00:12 26.2 00:11:27
Jacqui Fry 55 05:01:15 26.2 00:11:29
Nigel Evans 45 05:01:21 26.2 00:11:30
George McDonough 102 05:08:05 26.2 00:11:45
John Donnelly 42 05:08:13 26.2 00:11:45
Mark Green 62 05:08:32 26.2 00:11:46
Allan Green 63 05:08:38 26.2 00:11:46
Patsy Baker 6 05:11:44 26.2 00:11:53
Shelley Bennett 10 05:11:44 26.2 00:11:53
Martin Richard Bush 20 05:12:38 26.2 00:11:55
Lucy Fern 50 05:14:33 26.2 00:12:00
James Davies 37 05:14:49 26.2 00:12:00
Abi Todd 148 05:16:30 26.2 00:12:04
Lynda Copson 31 05:16:52 26.2 00:12:05
Quinn Botterill 14 05:38:06 26.2 00:12:54
Guy Veysey 154 05:38:18 26.2 00:12:54
Andrew Button 22 05:38:20 26.2 00:12:54
Michael Sillitoe 134 05:43:29 26.2 00:13:06
Mei Mei Ng 114 05:44:23 26.2 00:13:08
Martin Gould 60 05:47:30 26.2 00:13:15
Jagjit Singh 136 05:48:05 26.2 00:13:17
Lilla Fonyo 51 05:48:09 26.2 00:13:17
Jules Alaneme 1 05:51:32 26.2 00:13:25
John Kew 90 05:52:52 26.2 00:13:28
Mark Mansell 98 05:57:55 26.2 00:13:39
Helen Todd 149 05:58:45 26.2 00:13:41
Michael Alsworth 2 05:59:34 26.2 00:13:43
Tim Lupton 96 06:11:57 26.2 00:14:11
Eddie Mills 108 06:13:21 26.2 00:14:15
Mark Neve 113 06:14:00 26.2 00:14:16
Jo Weston 157 06:14:02 26.2 00:14:16
Danny Kay 88 06:24:14 26.2 00:14:39
Loraine Mosley 111 06:32:14 26.2 00:14:58
Caroline Williams 163 06:43:21 26.2 00:15:23
Clint Nykamp 116 06:58:27 26.2 00:15:58
Emma Preston 124 06:58:27 26.2 00:15:58
Ercole Lugari 95 07:35:23 26.2 00:17:22
Louise Simpson 135 07:35:23 26.2 00:17:22
First Name Surname Bib# Time Distance Pace
Leon Danser 35 01:31:43 13.1 00:07:00
Simon McWilliams 104 01:39:46 13.1 00:07:36
Dave Compton 29 01:41:39 13.1 00:07:45
Sammy Rashid 126 01:43:24 13.1 00:07:53
Sue Hadwen 169 01:50:57 13.1 00:08:28
Harriet Johnson-Deeley 87 01:53:41 13.1 00:08:40
Rohini Keites 89 01:54:32 13.1 00:08:44
John Fallon 49 02:00:30 13.1 00:09:11
Gabriel Tweedale 150 02:04:53 13.1 00:09:31
Annabel Crichton 32 02:09:55 13.1 00:09:55
Arthur Diaz 40 02:12:09 13.1 00:10:05
Denise Gauntlett 170 02:14:48 13.1 00:10:17
Gavin Meakings 105 02:17:38 13.1 00:10:30
Diane Antill 4 02:18:38 13.1 00:10:34
Steve Parsley 121 02:19:19 13.1 00:10:38
Matthew French 53 02:27:38 13.1 00:11:16
Debra Hollingsworth 79 02:27:38 13.1 00:11:16
Nina Smith 137 02:29:27 13.1 00:11:24
Ana Gonzalez 58 02:29:56 13.1 00:11:26
David Smith 138 02:33:35 13.1 00:11:43
Matt Weston 158 02:37:40 13.1 00:12:02
Rob White 159 02:50:19 13.1 00:13:00
Yvonne Meaney 106 03:16:14 13.1 00:14:58
Katherine Martin 99 03:56:20 13.1 00:18:02
Kerrilee Barrett 8 03:56:24 13.1 00:18:02
Debbie Harris 70 03:56:27 13.1 00:18:02
First Name Surname Bib# Time Distance Pace