NOT the London Marathon Run AGAIN

Sunday 03 October 2021

  • Permit : 4346 / 21
  • UKA Reg : 7692738

  • 53% (Men) | 47% (Women)
First Name Surname Bib# Time Distance Pace
James Bennett 62 03:08:31 26.2 00:07:11
Matthew Wernham 56 03:32:39 26.2 00:08:06
Simon Beal 61 03:36:47 26.2 00:08:16
Mark Pike 45 03:44:17 26.2 00:08:33
Carrie Frazer 21 03:51:04 26.2 00:08:49
Clive Allen 43 03:51:32 26.2 00:08:50
Oli Dixon 18 03:58:07 26.2 00:09:05
Max Dixon 19 03:58:07 26.2 00:09:05
Matt Channer 701 04:03:55 26.2 00:09:18
Sean Scott 29929 04:05:41 26.2 00:09:22
Alan Barnes 4 04:09:38 26.2 00:09:31
Pascale Maroney 33 04:09:55 26.2 00:09:32
Ivan Romanov 10757 04:13:29 26.2 00:09:40
Rob Holmes 29 04:26:07 26.2 00:10:09
Sunjay Bhogal 7 04:26:14 26.2 00:10:09
Oliver Kent 42380 04:38:11 26.2 00:10:37
Tim Frost 22 04:43:59 26.2 00:10:50
Will Palmer 64 04:46:44 26.2 00:10:56
Nigel Davidson 16 04:52:24 26.2 00:11:09
Nick Ricks 23929 04:52:39 26.2 00:11:10
Jo Woods 6061 04:59:03 26.2 00:11:24
Annabel Crichton 2797 05:01:26 26.2 00:11:30
Louise Davies 3719 05:02:23 26.2 00:11:32
Kirsty Steel 51 05:02:23 26.2 00:11:32
David Heal 27 05:03:18 26.2 00:11:34
Nicholas Green 24 05:04:44 26.2 00:11:37
John Kew 59 05:10:18 26.2 00:11:50
Carolynn Royce 13824 05:10:36 26.2 00:11:51
Gavin Meakings 793 05:12:24 26.2 00:11:55
Rob Cowlin 14 05:21:23 26.2 00:12:15
Lani Navalta 3795 05:24:19 26.2 00:12:22
Lucy Brown 16328 05:27:27 26.2 00:12:29
Gerald Sanders 3953 05:33:23 26.2 00:12:43
Mandy Vine 657 05:35:56 26.2 00:12:49
Georgina Brice 8 05:51:35 26.2 00:13:25
Joanna Barnes 3 05:52:31 26.2 00:13:27
Liz Pemberton 6377 06:02:05 26.2 00:13:49
Michelle Hollands 28072 06:06:56 26.2 00:14:00
Denys Baudry 5 06:14:47 26.2 00:14:18
Clare Peckitt 21694 06:21:35 26.2 00:14:33
Denise Power 41 06:27:33 26.2 00:14:47
Ruth Benzimra 6 06:54:41 26.2 00:15:49
Lee Cowden 18981 07:10:34 26.2 00:16:26
Gurpreet Singh 8727 07:14:07 26.2 00:16:34
Lucy Ashton 2 07:21:33 26.2 00:16:51
Sarah Green 25 07:21:33 26.2 00:16:51
Vicky Pratt 42 07:21:33 26.2 00:16:51
Paula Lakhani 32 07:22:37 26.2 00:16:53
First Name Surname Bib# Time Distance Pace
Annette Gould 60 01:37:22 13.1 00:07:25
Nolan Camp 11 02:30:55 13.1 00:11:31
Brett Miller 35 02:35:26 13.1 00:11:51
Paul Blackwell 65 02:49:04 13.1 00:12:54
Teresa Greenhalgh 26 03:01:45 13.1 00:13:52
Rachael Robinson 99 03:11:40 13.1 00:14:37
Vicky Burr 10 03:34:01 13.1 00:16:20
First Name Surname Bib# Time Distance Pace
Tristan Daynes 63 05:38:26 29.5 00:11:27
Paula Alvarez 1 03:35:10 19.7 00:10:55
Meranda Winter 57 06:21:31 19.7 00:19:23
Helena Venter 55 06:21:31 16.4 00:23:15
Paul Woodhouse 68 01:18:51 6.6 00:12:01
Rik Vercoe 66 00:26:45 3.3 00:08:09
Mick Thomas 69 00:35:10 3.3 00:10:43