NOT the London Marathon Run AGAIN

Sunday 04 October 2020

  • Permit : 3723 / 20
  • UKA Reg : 7692738

  • 62% (Men) | 38% (Women)
First Name Surname Bib# Time Distance Pace
Lee Rogers 20708 02:49:58 26.2 00:06:29
James Monaghan 13596 03:13:59 26.2 00:07:24
Ralph Dadswell 22615 03:15:55 26.2 00:07:28
Robert Mole 9760 03:21:44 26.2 00:07:41
Graham Malt 11503 03:27:17 26.2 00:07:54
Phil Perry 69 03:27:55 26.2 00:07:56
Luke Routley 65 03:28:07 26.2 00:07:56
Yvette Burton 61 03:38:07 26.2 00:08:19
Chris Beard 29124 03:39:55 26.2 00:08:23
Chris O'Dowd-Booth 43 03:39:59 26.2 00:08:23
Alex Hellier 44 03:40:45 26.2 00:08:25
Paul Addicott 23649 03:43:15 26.2 00:08:31
Verity Nott 28418 03:43:15 26.2 00:08:31
Paul Bracken 68 03:57:52 26.2 00:09:04
Pascale Maroney 52 04:03:03 26.2 00:09:16
Carrie Frazer 75 04:03:44 26.2 00:09:18
Lorraine Hill 58 04:13:51 26.2 00:09:41
Faye Spooner 59 04:15:45 26.2 00:09:45
Gary Ludwin 38589 04:17:14 26.2 00:09:49
Laura Watts 21681 04:17:15 26.2 00:09:49
Harpreet Virk 53 04:19:14 26.2 00:09:53
Richard Dyson 57 04:23:51 26.2 00:10:04
Gary Dixon 29317 04:30:06 26.2 00:10:18
Matthew Robins 81 04:33:24 26.2 00:10:26
Eileen Leonard 36735 04:41:31 26.2 00:10:44
Paul Hollis 15107 04:41:36 26.2 00:10:44
Nathalie Juchau 16251 04:41:36 26.2 00:10:44
Rob Holmes 33 04:46:52 26.2 00:10:56
Arvin Panes 19 04:47:50 26.2 00:10:59
Vanessa Scott 54 04:48:03 26.2 00:10:59
John Kew 4 04:49:50 26.2 00:11:03
John Kennedy 18563 04:50:32 26.2 00:11:05
John Kinchen 34 04:52:36 26.2 00:11:10
Eduardo Buglosa 20 04:55:45 26.2 00:11:17
Helen Elderfield 36730 04:58:36 26.2 00:11:23
Jacqui Fry 35 05:04:44 26.2 00:11:37
Brian Thurogood 6 05:08:05 26.2 00:11:45
Matthew Fell 78 05:08:17 26.2 00:11:45
Susie Colvill 13075 05:11:48 26.2 00:11:54
Tony Warr 13 05:11:51 26.2 00:11:54
Paul Dallison 15 05:11:51 26.2 00:11:54
Peter Basham 31693 05:11:51 26.2 00:11:54
Nick Kyritsis 5 05:14:56 26.2 00:12:01
Mylene Elliott 28702 05:26:15 26.2 00:12:27
Neil Fraser 63 05:27:29 26.2 00:12:29
Annabel Crichton 90 05:27:57 26.2 00:12:31
Gary Storr 80 05:31:54 26.2 00:12:40
Christopher Leighton 14 05:33:20 26.2 00:12:43
Jane Basham 31694 05:33:20 26.2 00:12:43
Gavin Meakings 29683 05:37:37 26.2 00:12:53
Kyla Whitefoot 32 05:37:38 26.2 00:12:53
Gerald Sanders 77 05:39:22 26.2 00:12:57
Laura Foster 21502 05:42:31 26.2 00:13:04
Ian Pullen 40 05:43:57 26.2 00:13:07
Chris Green 31 05:46:03 26.2 00:13:12
Immy Hillyard 51 05:52:52 26.2 00:13:28
Helen Malt 28 05:54:36 26.2 00:13:32
Renee Young 35951 06:06:01 26.2 00:13:58
Denise Gauntlett 10 06:09:20 26.2 00:14:05
Max Cotterell-East 98 06:09:35 26.2 00:14:06
Jeremy Furber 66 06:10:52 26.2 00:14:09
Alan Wicks 22085 06:11:51 26.2 00:14:11
Sarah Poynter 39 06:13:30 26.2 00:14:15
Ben Lupton 2 06:14:36 26.2 00:14:17
Denis Mckay 47 06:22:51 26.2 00:14:36
Cathy Holroyd 29682 06:26:54 26.2 00:14:46
Mark Madges 17235 06:34:29 26.2 00:15:03
Vanessa Brewster 16485 07:07:59 26.2 00:16:20
Eddie Mills 12 07:08:09 26.2 00:16:20
John Wallace 19724 07:25:14 26.2 00:16:59
Tim Lupton 31856 07:54:49 26.2 00:18:07
First Name Surname Bib# Time Distance Pace
Robert Selway 45 01:47:55 13.1 00:08:14
Sally McDougall 95 02:02:31 13.1 00:09:21
Alyson O'Brien 96 02:02:31 13.1 00:09:21
Rachel Lodge 97 02:02:31 13.1 00:09:21
Paige Phillimore 23 02:14:48 13.1 00:10:17
Chris Steedman 24 02:14:48 13.1 00:10:17
Sean Allison 41 02:18:38 13.1 00:10:34
Richard Watts 50 02:39:35 13.1 00:12:10
Mick Thomas 29 02:49:58 13.1 00:12:58
Sue Leigh 89 02:50:15 13.1 00:12:59
Helen O'Hara 11 03:08:24 13.1 00:14:22
Steve Bullows 94 03:16:10 13.1 00:14:58
Paul Gill 46 03:17:31 13.1 00:15:04
Sue Loughran 88 03:27:25 13.1 00:15:50
First Name Surname Bib# Time Distance Pace
James Bennett 37 05:34:56 32.8 00:10:12
Gareth Allen 18869 05:08:28 29.5 00:10:26
Michael Cannon 72 03:55:49 19.7 00:11:58
Carla Allison 42 01:33:33 6.6 00:14:15