The map is automatically updated as new results are approved.
To ensure optimum map performance (and reduce excess mapping costs), please resist the temptation of repeated refreshing ;-)
Once event distance has been reached, the respective pin is removed from the map.
| Name | Time | Distance | Pace | Bib / Team | BB's |
|---|---|---|---|---|---|
| Greg Bisset | 53:04:39 | 212.95 | 00:14:57 | 7 | 213 |
| Karen Hamilton | 32:29:08 | 153.00 | 00:12:44 | 11 | 153 |
| Tamara Savage | 38:28:33 | 145.03 | 00:15:55 | 18 | 145 |
| Simon Clayton | 24:17:47 | 120.17 | 00:12:07 | 4 | 120 |
| Neil Mackrell | 15:14:57 | 108.70 | 00:08:25 | 26 | 109 |
| Beryl De Smedt | 22:03:13 | 106.92 | 00:12:22 | 16 | 107 |
| Rik Vercoe | 12:41:14 | 100.48 | 00:07:34 | 10 | 100 |
| Katharina Kujala | 19:58:08 | 93.47 | 00:12:49 | 25 | 93 |
| Jill Callard | 24:15:56 | 85.08 | 00:17:06 | 20 | 85 |
| Cathy Holroyd | 14:38:04 | 61.35 | 00:14:18 | 1 | 61 |
| Becky Reed | 12:55:19 | 58.64 | 00:13:13 | 5 | 59 |
| Ann Savidge | 21:15:55 | 57.01 | 00:22:22 | 27 | 57 |
| Fiona Fisher | 14:11:41 | 52.81 | 00:16:07 | 9 | 53 |
| Patricia Clatworthy | 28:34:19 | 52.65 | 00:32:33 | 2 | 53 |
| Catherine Baker | 09:47:53 | 50.88 | 00:11:33 | 13 | 51 |
| Jennifer Tillier | 10:03:45 | 50.74 | 00:11:53 | 17 | 51 |
| Zoe Brooke | 08:22:22 | 47.05 | 00:10:40 | 6 | 47 |
| Annabel Crichton | 13:02:01 | 44.39 | 00:17:37 | 8 | 44 |
| Michele Wheldon | 12:52:00 | 42.79 | 00:18:02 | 12 | 43 |
| Sue Aston | 06:02:25 | 27.39 | 00:13:13 | 15 | 27 |
| Anna Graham | 05:53:30 | 26.32 | 00:13:25 | 14 | 26 |
| Keith Allan | 02:30:00 | 14.95 | 00:10:02 | 24 | 15 |
| Mario Novosel | 01:02:01 | 6.22 | 00:09:58 | 21 | 6 |
| Joe Mendes | 02:39:34 | 6.21 | 00:25:41 | 23 | 6 |
| Name | Time | Distance | Pace | Bib# |
|---|
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.