The map is automatically updated as new results are approved.
To ensure optimum map performance (and reduce excess mapping costs), please resist the temptation of repeated refreshing ;-)
Once event distance has been reached, the respective pin is removed from the map.
Name | Time | Distance | Pace | Bib / Team | BB's |
---|---|---|---|---|---|
Karen Hamilton | 13:59:48 | 62.02 | 00:13:32 | 11 | 62 |
Annabel Crichton | 13:02:01 | 44.39 | 00:17:37 | 8 | 44 |
Beryl De Smedt | 08:44:53 | 42.81 | 00:12:15 | 16 | 43 |
Greg Bisset | 09:07:01 | 34.59 | 00:15:48 | 7 | 35 |
Rik Vercoe | 03:17:26 | 26.20 | 00:07:32 | 10 | 26 |
Becky Reed | 03:49:47 | 17.47 | 00:13:09 | 5 | 17 |
Tamara Savage | 06:27:55 | 16.03 | 00:24:11 | 18 | 16 |
Ann Savidge | 06:21:05 | 15.23 | 00:25:01 | 27 | 15 |
Fiona Fisher | 03:53:21 | 15.09 | 00:15:27 | 9 | 15 |
Simon Clayton | 02:49:08 | 14.46 | 00:11:41 | 4 | 14 |
Catherine Baker | 03:23:05 | 13.08 | 00:15:31 | 13 | 13 |
Patricia Clatworthy | 06:35:15 | 12.27 | 00:32:12 | 2 | 12 |
Michele Wheldon | 03:27:59 | 10.48 | 00:19:50 | 12 | 10 |
Neil Mackrell | 01:27:32 | 10.30 | 00:08:29 | 26 | 10 |
Keith Allan | 01:25:00 | 8.57 | 00:09:55 | 24 | 9 |
Sue Aston | 01:25:06 | 6.55 | 00:12:59 | 15 | 7 |
Zoe Brooke | 01:02:45 | 5.85 | 00:10:43 | 6 | 6 |
Katharina Kujala | 01:11:32 | 4.98 | 00:14:21 | 25 | 5 |
Mario Novosel | 00:33:20 | 3.11 | 00:10:43 | 21 | 3 |
Joe Mendes | 01:06:59 | 2.50 | 00:26:47 | 23 | 3 |
Name | Time | Distance | Pace | Bib# |
---|
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.