The map is automatically updated as new results are approved.
To ensure optimum map performance (and reduce excess mapping costs), please resist the temptation of repeated refreshing ;-)
Once event distance has been reached, the respective pin is removed from the map.
| Name | Time | Distance | Pace | Remaining | Bib / Team |
|---|---|---|---|---|---|
| Maria Bowers | 18:00:55 | 74.58 | 00:14:29 | 31.62 | 41 |
| Lorna Davis | 25:18:59 | 70.82 | 00:21:26 | 35.38 | 59 |
| Name | Time | Distance | Pace | Bib# |
|---|---|---|---|---|
| Rik Vercoe | 15:50:04 | Complete | 00:08:56 | 33 |
| Mike Taylor | 15:54:31 | Complete | 00:08:59 | 34 |
| Victoria Dick | 16:11:04 | Complete | 00:09:03 | 20 |
| David Charman | 16:50:03 | Complete | 00:09:28 | 28 |
| Tim Mcintyre | 17:33:50 | Complete | 00:09:49 | 61 |
| Ben Lupton | 17:52:20 | Complete | 00:10:03 | 35 |
| Gareth Allen | 18:09:01 | Complete | 00:09:49 | 22 |
| Paul Swain | 18:43:19 | Complete | 00:10:27 | 57 |
| Georgina Lofthouse | 18:44:55 | Complete | 00:10:34 | 4 |
| Kate Macfarlane | 18:54:22 | Complete | 00:10:35 | 27 |
| George Kavourinos | 19:03:14 | Complete | 00:10:17 | 7 |
| Lee Egan | 19:28:04 | Complete | 00:10:46 | 10 |
| Valerie Chapman | 19:33:02 | Complete | 00:11:02 | 8 |
| Julie-Anne Moors | 19:37:28 | Complete | 00:10:06 | 16 |
| Andy Little | 19:52:18 | Complete | 00:11:03 | 38 |
| Jo Prentice | 20:25:24 | Complete | 00:11:30 | 55 |
| Danny Bowden | 21:06:16 | Complete | 00:11:18 | 60 |
| Sam Saunderson | 21:23:06 | Complete | 00:12:04 | 40 |
| Gavin Meakings | 21:27:53 | Complete | 00:11:49 | 32 |
| Michael Ball | 21:42:54 | Complete | 00:12:13 | 43 |
| Trinity Buckley | 21:48:47 | Complete | 00:12:18 | 30 |
| Hannah Little | 22:09:14 | Complete | 00:12:22 | 39 |
| Rob White | 22:10:51 | Complete | 00:12:12 | 26 |
| William Picton | 22:59:36 | Complete | 00:12:56 | 11 |
| Judy Totterdell | 24:08:51 | Complete | 00:12:09 | 36 |
| Ann Reed | 24:14:35 | Complete | 00:11:23 | 47 |
| Cathy Holroyd | 24:18:47 | Complete | 00:13:34 | 6 |
| Krishna Phipps | 24:40:00 | Complete | 00:13:49 | 44 |
| Jure Kocjancic | 25:28:40 | Complete | 00:14:04 | 62 |
| Greg Bisset | 26:09:05 | Complete | 00:14:24 | 13 |
| Louisa Harpham-Sou | 28:23:38 | Complete | 00:16:01 | 15 |
| Karen Tolton | 28:37:02 | Complete | 00:16:04 | 19 |
| Nicola King | 28:51:47 | Complete | 00:16:17 | 42 |
| Ruth Kember | 28:59:10 | Complete | 00:16:22 | 49 |
| Steve Ryatt | 29:52:52 | Complete | 00:15:12 | 17 |
| Jim Chalmers | 30:19:51 | Complete | 00:16:36 | 23 |
| John Warne | 30:47:39 | Complete | 00:15:27 | 48 |
| Wendy Fear | 31:02:50 | Complete | 00:16:51 | 3 |
| Joanne Harrison | 31:14:47 | Complete | 00:17:30 | 45 |
| Mario Novosel | 31:40:05 | Complete | 00:17:46 | 46 |
| Teresa Taaffe | 31:40:49 | Complete | 00:16:28 | 21 |
| Tim Gray | 31:51:09 | Complete | 00:16:06 | 58 |
| Tahnee Corr | 32:13:24 | Complete | 00:17:13 | 54 |
| Britta Rottschy | 32:39:00 | Complete | 00:17:43 | 12 |
| Lauren Arnold | 32:42:00 | Complete | 00:17:58 | 18 |
| Jo Foord | 33:01:15 | Complete | 00:17:59 | 29 |
| Susan Jones-Wood | 33:05:05 | Complete | 00:18:31 | 37 |
| Nicola Stokes | 33:53:02 | Complete | 00:17:55 | 24 |
| Kieran Hughes | 34:48:14 | Complete | 00:15:45 | 14 |
| Annabel Crichton | 35:28:55 | Complete | 00:17:18 | 5 |
| Ann Savidge | 35:33:29 | Complete | 00:19:34 | 51 |
| Sarah Leach | 36:19:31 | Complete | 00:20:30 | 52 |
| Eszter Schmidt-Hantos | 40:38:54 | Complete | 00:14:00 | 31 |
| Donna Greenslade | 41:10:00 | Complete | 00:20:44 | 53 |
| Sue Loughran | 45:31:41 | Complete | 00:25:37 | 1 |
| Ben Loughran | 45:55:04 | Complete | 00:25:48 | 2 |
| Emma Godfrey | 49:13:04 | Complete | 00:27:47 | 25 |
| Aileen Barrow | 49:20:44 | Complete | 00:27:44 | 56 |
| Patricia Clatworthy | 56:16:48 | Complete | 00:31:18 | 9 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.