The map is automatically updated as new results are approved.
To ensure optimum map performance (and reduce excess mapping costs), please resist the temptation of repeated refreshing ;-)
Once event distance has been reached, the respective pin is removed from the map.
| Name | Time | Distance | Pace | Remaining | Bib / Team |
|---|---|---|---|---|---|
| Lauren Arnold | 08:46:00 | 23.60 | 00:22:17 | 84.40 | 36 |
| Name | Time | Distance | Pace | Bib# |
|---|---|---|---|---|
| Rik Vercoe | 15:53:23 | Complete | 00:08:49 | 26 |
| Trinity Buckley | 16:57:12 | Complete | 00:09:11 | 24 |
| David Charman | 17:35:48 | Complete | 00:09:46 | 31 |
| John Warne | 18:33:57 | Complete | 00:10:09 | 6 |
| Julie-Anne Moors | 18:57:21 | Complete | 00:10:05 | 8 |
| Rob White | 19:10:37 | Complete | 00:10:25 | 18 |
| Georgina Lofthouse | 19:16:17 | Complete | 00:10:42 | 7 |
| Paul Swain | 19:45:34 | Complete | 00:10:22 | 35 |
| Danny Bowden | 20:01:17 | Complete | 00:11:06 | 25 |
| Andy Little | 20:18:37 | Complete | 00:10:55 | 27 |
| William Picton | 20:47:13 | Complete | 00:11:28 | 32 |
| Jo Prentice | 21:24:47 | Complete | 00:11:52 | 37 |
| Sam Saunderson | 21:52:18 | Complete | 00:12:02 | 41 |
| Hannah Little | 21:52:42 | Complete | 00:12:04 | 28 |
| Kate Macfarlane | 22:30:20 | Complete | 00:11:21 | 12 |
| Gareth Allen | 23:18:45 | Complete | 00:10:43 | 30 |
| Gavin Meakings | 23:36:58 | Complete | 00:12:10 | 33 |
| Cathy Holroyd | 24:31:50 | Complete | 00:13:36 | 1 |
| Tahnee Corr | 25:26:11 | Complete | 00:13:24 | 15 |
| Judy Totterdell | 26:17:43 | Complete | 00:14:02 | 20 |
| Steve Ryatt | 26:29:13 | Complete | 00:13:28 | 17 |
| Eszter Schmidt-Hantos | 26:32:04 | Complete | 00:14:29 | 19 |
| Karen Tolton | 26:39:33 | Complete | 00:14:48 | 40 |
| Greg Bisset | 26:47:21 | Complete | 00:14:49 | 4 |
| Jim Chalmers | 27:19:00 | Complete | 00:15:08 | 44 |
| Michael Ball | 27:19:41 | Complete | 00:15:02 | 21 |
| Wendy Fear | 29:07:49 | Complete | 00:16:09 | 22 |
| Louisa Harpham-Sou | 29:08:33 | Complete | 00:16:00 | 45 |
| Teresa Taaffe | 29:32:04 | Complete | 00:16:23 | 2 |
| Annabel Crichton | 30:09:36 | Complete | 00:16:26 | 5 |
| Kieran Hughes | 30:13:18 | Complete | 00:15:17 | 11 |
| Tim Gray | 31:18:24 | Complete | 00:17:11 | 42 |
| Britta Rottschy | 32:00:00 | Complete | 00:17:05 | 43 |
| Mario Novosel | 33:00:09 | Complete | 00:18:02 | 16 |
| Michele Wheldon | 33:15:31 | Complete | 00:18:22 | 29 |
| Jo Foord | 33:24:20 | Complete | 00:18:16 | 13 |
| Sarah Leach | 33:35:56 | Complete | 00:18:38 | 14 |
| Aileen Barrow | 35:14:18 | Complete | 00:19:02 | 34 |
| Ben Lupton | 37:50:20 | Complete | 00:15:55 | 23 |
| Donna Greenslade | 43:20:00 | Complete | 00:22:20 | 38 |
| Ann Savidge | 43:27:56 | Complete | 00:23:31 | 39 |
| Patricia Clatworthy | 50:35:16 | Complete | 00:28:05 | 3 |
| Sue Loughran | 59:46:06 | Complete | 00:33:09 | 9 |
| Ben Loughran | 91:35:46 | Complete | 00:50:36 | 10 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.