The map is automatically updated as new results are approved.
To ensure optimum map performance (and reduce excess mapping costs), please resist the temptation of repeated refreshing ;-)
Once event distance has been reached, the respective pin is removed from the map.
Name | Time | Distance | Pace | Remaining | Bib / Team |
---|---|---|---|---|---|
Teresa Taaffe | 16:14:15 | 60.41 | 00:16:07 | 45.59 | 10 |
George Kavourinos | 09:45:50 | 57.47 | 00:10:11 | 48.53 | 2 |
Valerie Bloomfield | 09:01:03 | 54.78 | 00:09:52 | 51.22 | 19 |
Stephanie McGuinness | 10:39:39 | 49.71 | 00:12:52 | 56.29 | 8 |
Joe Mendes | 13:38:54 | 49.69 | 00:16:28 | 56.31 | 15 |
Steve Ryatt | 09:35:44 | 39.30 | 00:14:38 | 66.70 | 24 |
Michele Wheldon | 11:03:52 | 33.79 | 00:19:38 | 72.21 | 5 |
Judy Scrine | 10:46:20 | 33.22 | 00:19:27 | 72.78 | 3 |
Rik Vercoe | 04:15:50 | 31.06 | 00:08:14 | 74.94 | 16 |
Annabel Crichton | 08:12:24 | 30.81 | 00:15:58 | 75.19 | 1 |
Debbie Kitney | 06:07:42 | 22.61 | 00:16:15 | 83.39 | 13 |
Heather Clanfield | 06:32:08 | 21.90 | 00:17:54 | 84.10 | 11 |
John Warne | 03:13:31 | 20.68 | 00:09:21 | 85.32 | 18 |
Patricia Clatworthy | 07:05:39 | 14.30 | 00:29:45 | 91.70 | 6 |
Tim Gray | 04:05:43 | 14.27 | 00:17:13 | 91.73 | 22 |
Kate Macfarlane | 02:39:29 | 12.31 | 00:12:57 | 93.69 | 12 |
Ben Lupton | 01:27:28 | 3.38 | 00:25:52 | 102.62 | 23 |
Cheryl Wainwright | 00:43:51 | 3.31 | 00:13:14 | 102.69 | 20 |
Name | Time | Distance | Pace | Bib# |
---|---|---|---|---|
Ashley Bradbury | 16:06:18 | Complete | 00:09:01 | 14 |
Greg Bisset | 27:49:30 | Complete | 00:15:14 | 4 |
Kieran Hughes | 35:16:30 | Complete | 00:16:08 | 9 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.