The map is automatically updated as new results are approved.
To ensure optimum map performance (and reduce excess mapping costs), please resist the temptation of repeated refreshing ;-)
Once event distance has been reached, the respective pin is removed from the map.
| Name | Time | Distance | Pace | Bib / Team | TR's |
|---|---|---|---|---|---|
| Kate Jayden | 117:49:47 | 599.16 | 00:11:47 | 91 | 229 |
| Leo Lundy | 162:04:10 | 579.51 | 00:16:46 | 7 | 221 |
| Phil Perry | 73:24:24 | 507.59 | 00:08:40 | 47 | 194 |
| Susie Hewer | 87:41:12 | 424.86 | 00:12:23 | 22 | 162 |
| Nick Onslow | 55:41:01 | 410.52 | 00:08:08 | 15 | 157 |
| Gareth Allen | 71:32:35 | 402.01 | 00:10:40 | 4 | 153 |
| David Clyde | 63:34:26 | 377.27 | 00:10:06 | 59 | 144 |
| Judy Totterdell | 70:00:49 | 310.04 | 00:13:32 | 24 | 118 |
| Ammon Piepgrass | 51:28:27 | 298.40 | 00:10:21 | 116 | 114 |
| Kassie Montanheiro | 53:01:45 | 287.49 | 00:11:04 | 117 | 110 |
| Karen Hamilton | 50:20:52 | 282.01 | 00:10:42 | 13 | 108 |
| Marion Breeze | 77:55:39 | 278.00 | 00:16:49 | 9 | 106 |
| Merilyn Davis | 47:35:46 | 270.44 | 00:10:33 | 33 | 103 |
| Greg Bisset | 68:20:34 | 255.24 | 00:16:03 | 81 | 97 |
| Vanessa Armond | 69:14:28 | 252.68 | 00:16:26 | 152 | 96 |
| Arran Wyeth | 39:01:49 | 248.24 | 00:09:26 | 93 | 95 |
| Scott Mitchell | 34:33:20 | 237.38 | 00:08:44 | 108 | 91 |
| Katharina Kujala | 49:33:41 | 225.36 | 00:13:11 | 123 | 86 |
| Jonathan Taylor | 48:52:56 | 223.50 | 00:13:07 | 138 | 85 |
| Ollie Dawson-Hicks | 58:25:49 | 221.27 | 00:15:50 | 127 | 84 |
| Phil Adams | 30:49:33 | 219.92 | 00:08:24 | 50 | 84 |
| Jo Sherman | 38:40:48 | 218.79 | 00:10:36 | 78 | 84 |
| Jonel Boyko | 38:23:04 | 216.06 | 00:10:39 | 110 | 82 |
| Vanessa Brewster | 52:25:07 | 213.23 | 00:14:44 | 88 | 81 |
| Kieran Hughes | 57:05:45 | 213.08 | 00:16:04 | 187 | 81 |
| Michelle Haresnape | 50:23:06 | 211.95 | 00:14:15 | 172 | 81 |
| Michael Ball | 47:02:45 | 206.12 | 00:13:41 | 118 | 79 |
| Annabel Crichton | 56:40:06 | 202.40 | 00:16:47 | 34 | 77 |
| Teresa Taaffe | 43:45:23 | 201.60 | 00:13:01 | 11 | 77 |
| Caroline Hunt | 39:21:06 | 200.17 | 00:11:47 | 85 | 76 |
| Julie-Anne Moors | 33:06:54 | 199.12 | 00:09:58 | 70 | 76 |
| Maud Hodson | 31:41:16 | 193.97 | 00:09:48 | 28 | 74 |
| Katerina Fellas | 40:20:42 | 190.63 | 00:12:41 | 72 | 73 |
| Mike Phillips | 53:06:41 | 185.11 | 00:17:12 | 107 | 71 |
| Karen Clayton | 55:06:08 | 184.36 | 00:17:55 | 103 | 70 |
| Ann Savidge | 55:36:56 | 183.43 | 00:18:11 | 139 | 70 |
| Amanda Rencontre | 29:30:15 | 177.28 | 00:09:59 | 131 | 68 |
| Kat Smart | 29:03:11 | 176.99 | 00:09:50 | 159 | 68 |
| Liz Laird | 33:43:54 | 170.42 | 00:11:52 | 57 | 65 |
| Gary Ludwin | 27:43:57 | 169.59 | 00:09:48 | 3 | 65 |
| Rob Cowlin | 38:54:00 | 169.00 | 00:13:48 | 184 | 65 |
| Mary Albrecht | 48:25:10 | 166.37 | 00:17:27 | 6 | 64 |
| Georgina Lofthouse | 29:56:51 | 165.79 | 00:10:50 | 147 | 63 |
| Sue Baldry | 24:35:31 | 164.44 | 00:08:58 | 185 | 63 |
| William Picton | 25:20:48 | 161.88 | 00:09:23 | 122 | 62 |
| James Davies | 31:44:25 | 156.94 | 00:12:08 | 160 | 60 |
| Rick Hamilton | 25:22:08 | 154.10 | 00:09:52 | 14 | 59 |
| Victoria Dick | 21:48:49 | 148.83 | 00:08:47 | 54 | 57 |
| Rosemarie Ball | 34:44:48 | 147.78 | 00:14:06 | 119 | 56 |
| Gillian Robertson | 22:10:49 | 146.46 | 00:09:05 | 32 | 56 |
| Jo Gwynne | 27:58:53 | 145.31 | 00:11:33 | 86 | 55 |
| Apryl Hammett | 24:58:41 | 145.15 | 00:10:19 | 158 | 55 |
| John Warne | 24:45:48 | 144.80 | 00:10:15 | 77 | 55 |
| Karla Cleverley | 45:55:25 | 143.99 | 00:19:08 | 46 | 55 |
| Ingo Dierkschnieder | 23:24:42 | 136.53 | 00:10:17 | 126 | 52 |
| Sarah Sharman | 24:43:02 | 135.95 | 00:10:54 | 90 | 52 |
| Louise Gallagher | 27:41:27 | 134.85 | 00:12:19 | 44 | 51 |
| Victoria Hazell | 20:30:49 | 131.70 | 00:09:20 | 133 | 50 |
| Trinity Buckley | 20:12:49 | 130.25 | 00:09:18 | 181 | 50 |
| Eszter Schmidt-Hantos | 31:47:49 | 127.48 | 00:14:57 | 102 | 49 |
| Mary Connolly | 38:57:06 | 125.66 | 00:18:35 | 83 | 48 |
| Alison Hoggarth | 28:19:26 | 122.85 | 00:13:50 | 113 | 47 |
| Faye Spooner | 19:43:27 | 122.72 | 00:09:38 | 166 | 47 |
| Peter Howlett | 18:26:54 | 122.46 | 00:09:02 | 137 | 47 |
| Lisa Freeman | 20:04:11 | 120.49 | 00:09:59 | 40 | 46 |
| Jackie Collins | 21:19:28 | 119.52 | 00:10:42 | 62 | 46 |
| Luzviminda Villamil | 45:49:58 | 118.05 | 00:23:17 | 99 | 45 |
| Nigel Evans | 19:28:25 | 115.54 | 00:10:06 | 75 | 44 |
| Teresa O'Gorman | 35:23:40 | 113.78 | 00:18:39 | 165 | 43 |
| Denise Power | 33:32:12 | 110.54 | 00:18:12 | 36 | 42 |
| Steve Ryatt | 22:57:01 | 109.40 | 00:12:35 | 120 | 42 |
| Graham Penny | 18:22:32 | 109.35 | 00:10:04 | 97 | 42 |
| Melanie Sturman | 23:15:44 | 108.60 | 00:12:51 | 134 | 41 |
| Kerry Stock | 19:05:13 | 107.68 | 00:10:38 | 163 | 41 |
| Wendy Fear | 26:49:01 | 107.03 | 00:15:01 | 58 | 41 |
| Mark Bradshaw | 19:13:33 | 106.76 | 00:10:48 | 141 | 41 |
| Ginette Pilkington | 20:28:11 | 105.43 | 00:11:38 | 49 | 40 |
| Ian Clayton | 35:31:31 | 105.02 | 00:20:17 | 104 | 40 |
| Dougie Scarfe | 16:38:19 | 105.01 | 00:09:30 | 144 | 40 |
| Kate Rivers | 26:10:55 | 101.40 | 00:15:29 | 17 | 39 |
| Jane Duffus | 17:26:20 | 101.28 | 00:10:19 | 164 | 39 |
| Amanda Ellis | 20:00:35 | 98.44 | 00:12:11 | 178 | 38 |
| Daniel Connolly | 29:33:31 | 98.39 | 00:18:01 | 82 | 38 |
| Helen Nightingale | 32:23:26 | 96.98 | 00:20:02 | 2 | 37 |
| Suzanne Sinharay | 17:31:08 | 96.16 | 00:10:55 | 96 | 37 |
| Paul Haig | 15:27:42 | 95.10 | 00:09:45 | 169 | 36 |
| Helen Harbrow | 17:05:23 | 94.12 | 00:10:53 | 105 | 36 |
| Gina Collins | 21:34:00 | 93.62 | 00:13:49 | 153 | 36 |
| Chris Brooker | 23:59:44 | 93.53 | 00:15:23 | 53 | 36 |
| Kevin Rose | 13:50:56 | 93.12 | 00:08:55 | 183 | 36 |
| Sue Acaster | 18:09:00 | 93.03 | 00:11:42 | 135 | 36 |
| Brett Miller | 15:20:19 | 92.61 | 00:09:56 | 89 | 35 |
| Fiona Hamilton | 21:14:36 | 92.58 | 00:13:46 | 29 | 35 |
| Neil Mackrell | 12:53:54 | 92.00 | 00:08:24 | 149 | 35 |
| Patricia Clatworthy | 42:18:51 | 91.46 | 00:27:45 | 20 | 35 |
| Judith Scarfe | 16:42:34 | 90.79 | 00:11:02 | 145 | 35 |
| Kathy Miller | 23:31:45 | 90.73 | 00:15:33 | 64 | 35 |
| Matthew Chaplin | 22:12:33 | 90.17 | 00:14:46 | 79 | 34 |
| Rik Vercoe | 13:01:51 | 89.81 | 00:08:42 | 150 | 34 |
| Helen Yarnold | 29:18:19 | 88.48 | 00:19:52 | 45 | 34 |
| Andrew Robins | 15:31:02 | 87.87 | 00:10:35 | 38 | 34 |
| Louisa Harpham-Sou | 23:07:46 | 87.84 | 00:15:47 | 30 | 34 |
| Ruth Benzimra | 22:30:19 | 86.75 | 00:15:33 | 23 | 33 |
| Vicky Lyon | 28:45:40 | 86.04 | 00:20:03 | 51 | 33 |
| Michelle Hollands | 15:37:53 | 85.26 | 00:11:00 | 121 | 33 |
| Iris Bliss | 21:01:05 | 84.02 | 00:15:00 | 161 | 32 |
| Julia Howlett | 13:40:40 | 82.65 | 00:09:55 | 136 | 32 |
| George Kavourinos | 12:52:28 | 81.54 | 00:09:28 | 106 | 31 |
| Joanne Bliss | 20:58:25 | 80.33 | 00:15:39 | 95 | 31 |
| Victoria Robins | 14:34:16 | 80.31 | 00:10:53 | 39 | 31 |
| Paul Bliss | 16:10:06 | 80.20 | 00:12:05 | 94 | 31 |
| Miriam Scott-Goddard | 13:31:17 | 80.18 | 00:10:07 | 21 | 31 |
| Andy Notley | 11:22:43 | 79.16 | 00:08:37 | 65 | 30 |
| Teresa Greenhalgh | 28:48:40 | 79.11 | 00:21:51 | 18 | 30 |
| James Hodges | 10:31:41 | 79.00 | 00:07:59 | 179 | 30 |
| Julie Morris | 14:01:37 | 78.90 | 00:10:40 | 146 | 30 |
| Nicola King | 23:25:32 | 78.60 | 00:17:52 | 67 | 30 |
| Viki Dobbs | 22:07:18 | 78.50 | 00:16:54 | 55 | 30 |
| Karen Flanagan | 13:02:13 | 78.13 | 00:10:00 | 148 | 30 |
| Tracy Heady | 17:57:40 | 77.58 | 00:13:53 | 168 | 30 |
| Liz Evans | 14:16:15 | 76.83 | 00:11:08 | 74 | 29 |
| Ruth Kavanagh | 22:32:33 | 76.31 | 00:17:43 | 5 | 29 |
| Debbie Harris | 25:31:55 | 76.11 | 00:20:07 | 27 | 29 |
| Pikyan Luk | 12:40:56 | 70.57 | 00:10:46 | 112 | 27 |
| Gillian Surr | 14:01:16 | 69.22 | 00:12:09 | 154 | 26 |
| Darren Chaston | 10:41:24 | 68.73 | 00:09:19 | 174 | 26 |
| Tamlyn Reid | 12:31:56 | 68.71 | 00:10:56 | 115 | 26 |
| Becky Hodgson | 15:32:45 | 67.79 | 00:13:45 | 12 | 26 |
| Jennifer Portch | 16:04:05 | 67.61 | 00:14:15 | 128 | 26 |
| Mike McEvoy | 18:56:11 | 65.74 | 00:17:16 | 157 | 25 |
| Chris Beard | 08:30:48 | 65.57 | 00:07:47 | 177 | 25 |
| Linsey Park | 10:50:39 | 65.05 | 00:10:00 | 114 | 25 |
| Sally Silver | 10:59:45 | 62.29 | 00:10:35 | 176 | 24 |
| Paul Rose | 12:16:12 | 61.36 | 00:11:59 | 41 | 23 |
| Joanne Coulthard | 17:51:59 | 60.65 | 00:17:40 | 84 | 23 |
| Simon Perry | 08:39:38 | 60.40 | 00:08:36 | 124 | 23 |
| Caroline Entwistle | 15:54:58 | 58.14 | 00:16:25 | 170 | 22 |
| Sue Loughran | 20:49:53 | 58.07 | 00:21:31 | 25 | 22 |
| Cathy Holroyd | 13:46:09 | 57.58 | 00:14:20 | 10 | 22 |
| Heather Smith | 09:29:23 | 54.91 | 00:10:22 | 109 | 21 |
| Julie Pegoraro | 09:17:00 | 53.89 | 00:10:20 | 61 | 21 |
| Emma Cassidy | 11:21:45 | 53.80 | 00:12:40 | 48 | 21 |
| Gary Tyler | 09:01:17 | 53.26 | 00:10:09 | 142 | 20 |
| DJ De Jesus | 07:04:00 | 53.04 | 00:07:59 | 43 | 20 |
| Gavin Meakings | 08:17:52 | 52.77 | 00:09:26 | 1 | 20 |
| Clive Allen | 07:02:28 | 52.73 | 00:08:00 | 162 | 20 |
| Stuart Lightfoot | 09:12:35 | 51.26 | 00:10:46 | 56 | 20 |
| Katrina Copping | 17:13:59 | 50.22 | 00:20:35 | 42 | 19 |
| Kerry Guthrie | 10:15:42 | 49.65 | 00:12:24 | 180 | 19 |
| Helen Parry | 09:15:59 | 47.55 | 00:11:41 | 31 | 18 |
| Julie Marlow | 15:43:08 | 46.56 | 00:20:15 | 92 | 18 |
| Mark Shaddock | 11:22:57 | 45.73 | 00:14:56 | 156 | 17 |
| Avi Sinharay | 09:52:06 | 36.32 | 00:16:18 | 132 | 14 |
| Gill Wright | 06:10:18 | 36.06 | 00:10:16 | 101 | 14 |
| Samantha Thompson | 08:14:39 | 35.62 | 00:13:53 | 71 | 14 |
| Martin Phillips | 05:29:42 | 34.90 | 00:09:26 | 52 | 13 |
| Louise Newman | 06:06:08 | 34.29 | 00:10:40 | 37 | 13 |
| Richard Furness | 07:19:54 | 34.15 | 00:12:52 | 186 | 13 |
| Mandy Jenkins | 12:44:21 | 33.69 | 00:22:41 | 175 | 13 |
| Julie Tebb | 07:01:50 | 33.13 | 00:12:43 | 26 | 13 |
| Wendy White | 09:03:05 | 32.01 | 00:16:57 | 173 | 12 |
| Mandy Vine | 05:04:07 | 31.95 | 00:09:31 | 68 | 12 |
| Heather Ford | 05:29:48 | 31.61 | 00:10:26 | 143 | 12 |
| Barbara Earnshaw | 07:03:44 | 28.40 | 00:14:55 | 111 | 11 |
| Michelle Penny | 10:47:21 | 28.18 | 00:22:58 | 98 | 11 |
| Britta Rottschy | 08:32:17 | 28.00 | 00:18:17 | 35 | 11 |
| Emma Howell | 07:25:36 | 27.47 | 00:16:13 | 63 | 10 |
| Char Green | 07:53:53 | 27.21 | 00:17:24 | 80 | 10 |
| Mike Gwynne | 04:34:12 | 27.14 | 00:10:06 | 87 | 10 |
| Georgina Churchlow | 04:28:59 | 26.82 | 00:10:01 | 171 | 10 |
| Kyla Whitefoot | 04:10:11 | 24.14 | 00:10:21 | 60 | 9 |
| Ally Brown | 04:26:03 | 22.42 | 00:11:51 | 73 | 9 |
| Tara Baker | 05:08:59 | 20.68 | 00:14:56 | 155 | 8 |
| Bren Wilson | 02:37:34 | 16.81 | 00:09:22 | 8 | 6 |
| Nigel Power | 04:57:21 | 15.71 | 00:18:55 | 66 | 6 |
| Ann-Marie Fahmy | 05:01:04 | 15.45 | 00:19:29 | 151 | 6 |
| Nicola Medhurst | 05:41:53 | 15.12 | 00:22:36 | 129 | 6 |
| Steve Vine | 02:52:15 | 13.82 | 00:12:27 | 69 | 5 |
| Jim Chalmers | 02:53:15 | 13.76 | 00:12:35 | 182 | 5 |
| Paul Woodhouse | 02:25:11 | 13.40 | 00:10:50 | 19 | 5 |
| Amber Rose | 03:28:32 | 12.09 | 00:17:14 | 125 | 5 |
| Mick Thomas | 00:47:52 | 4.44 | 00:10:46 | 76 | 2 |
| Liz Small | 00:59:29 | 3.00 | 00:19:49 | 100 | 1 |
| Name | Time | Distance | Pace | Bib# |
|---|
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.