The map is automatically updated as new results are approved.
To ensure optimum map performance (and reduce excess mapping costs), please resist the temptation of repeated refreshing ;-)
Once event distance has been reached, the respective pin is removed from the map.
Name | Time | Distance | Pace | Remaining | Bib / Team |
---|
Name | Time | Distance | Pace | Bib# |
---|---|---|---|---|
Rik Vercoe | 03:53:23 | Complete | 00:08:54 | |
Surjit Singh | 04:22:29 | Complete | 00:10:00 | |
Anthony Holcombe | 04:35:57 | Complete | 00:09:47 | |
Annabel Crichton | 04:47:12 | Complete | 00:10:47 | |
Tamara Savage | 04:57:01 | Complete | 00:11:17 | |
Greg Bisset | 05:11:39 | Complete | 00:11:52 | |
Paul Bushby | 05:23:53 | Complete | 00:11:42 | |
Jill Callard | 06:09:03 | Complete | 00:14:03 | |
Michele Wheldon | 07:18:39 | Complete | 00:16:06 | |
Kay East | 07:22:24 | Complete | 00:16:05 | |
Patricia Clatworthy | 13:09:43 | Complete | 00:29:52 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.