The map is automatically updated as new results are approved.
To ensure optimum map performance (and reduce excess mapping costs), please resist the temptation of repeated refreshing ;-)
Once event distance has been reached, the respective pin is removed from the map.
Name | Time | Distance | Pace | Remaining | Bib / Team |
---|---|---|---|---|---|
Patricia Clatworthy | 42:59:24 | 80.93 | 00:31:52 | 27.07 | 2 |
Name | Time | Distance | Pace | Bib# |
---|---|---|---|---|
Rik Vercoe | 12:52:40 | Complete | 00:07:03 | 1 |
Paul Swain | 19:30:58 | Complete | 00:10:27 | 6 |
Cathy Holroyd | 26:19:02 | Complete | 00:14:36 | 5 |
Gareth Allen | 27:12:56 | Complete | 00:13:28 | 7 |
Greg Bisset | 28:52:20 | Complete | 00:15:10 | 3 |
Annabel Crichton | 47:59:12 | Complete | 00:22:33 | 4 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.