The map is automatically updated as new results are approved.
To ensure optimum map performance (and reduce excess mapping costs), please resist the temptation of repeated refreshing ;-)
Once event distance has been reached, the respective pin is removed from the map.
Name | Time | Distance | Remaining | Bib / Team |
---|---|---|---|---|
Jonathon Errington | 141:45:57 | 979.88 | 1,432.12 | 5 |
Leo Lundy | 175:01:31 | 745.62 | 1,666.38 | 24 |
Kieran Hughes | 137:58:46 | 534.19 | 1,877.81 | 14 |
Greg Bisset | 124:11:36 | 499.34 | 1,912.66 | Active Happy Feet |
Gareth Allen | 72:22:27 | 413.49 | 1,998.51 | BatShit Crazy |
Eszter Schmidt-Hantos | 86:22:51 | 338.62 | 2,073.38 | 13 |
Apryl Hammett | 55:44:58 | 322.02 | 2,089.98 | 27 |
Annabel Crichton | 81:32:16 | 317.95 | 2,094.05 | 10 |
Marion Breeze | 63:33:43 | 263.87 | 2,148.13 | 17 |
Steve Ryatt | 53:31:34 | 249.48 | 2,162.52 | 11 |
Cathy Holroyd | 51:48:50 | 229.25 | 2,182.75 | Active Happy Feet |
Gavin Meakings | 36:12:39 | 219.21 | 2,192.79 | 6 |
John Lum Young | 66:35:05 | 217.08 | 2,194.92 | 39 |
Lucy Fern | 37:48:36 | 207.76 | 2,204.24 | 42 |
Stuart Jones | 34:32:42 | 201.06 | 2,210.94 | 20 |
Victoria Dick | 30:03:51 | 199.12 | 2,212.88 | 51 |
Trinity Buckley | 30:15:13 | 192.49 | 2,219.51 | 55 |
Luzviminda Villamil | 78:11:55 | 190.55 | 2,221.45 | Active Happy Feet |
Rob White | 34:27:32 | 179.06 | 2,232.94 | 19 |
Gary Winstanley | 28:25:32 | 178.98 | 2,233.02 | 41 |
Michaela Sanders | 34:53:49 | 178.75 | 2,233.25 | 52 |
Louisa Harpham-Sou | 46:56:02 | 170.89 | 2,241.11 | Tiki Addicts Anonymous |
Patricia Clatworthy | 82:00:58 | 165.63 | 2,246.37 | 4 |
Judy Scrine | 35:02:23 | 164.47 | 2,247.53 | Thelma and Louise |
Jackie Collins | 28:02:51 | 161.16 | 2,250.84 | 29 |
Karen King | 55:47:16 | 158.37 | 2,253.63 | 31 |
Mark Coles | 32:24:37 | 154.75 | 2,257.25 | 40 |
Teresa Taaffe | 36:01:59 | 154.20 | 2,257.80 | 16 |
Melanie Sturman | 40:49:00 | 153.60 | 2,258.40 | 34 |
Tim Mcintyre | 23:53:36 | 151.24 | 2,260.76 | 23 |
Kris Klessig | 37:34:11 | 149.53 | 2,262.47 | 12 |
Jo Foord | 37:41:39 | 139.63 | 2,272.37 | 18 |
Georgina Lofthouse | 21:30:33 | 121.33 | 2,290.67 | 48 |
Michael Ball | 22:58:36 | 118.11 | 2,293.89 | 47 |
Maud Hodson | 18:56:37 | 117.47 | 2,294.53 | 44 |
Helen Pemberton | 42:29:13 | 113.59 | 2,298.41 | 35 |
Rik Vercoe | 15:14:43 | 113.08 | 2,298.92 | 1 |
Jane Lightfoot | 21:25:02 | 101.91 | 2,310.09 | 53 |
Sue Loughran | 34:24:44 | 98.75 | 2,313.25 | 3 |
Brett Miller | 15:47:53 | 96.51 | 2,315.49 | 43 |
Kate Rivers | 25:24:31 | 90.10 | 2,321.90 | 7 |
Immy Hillyard | 16:53:31 | 84.39 | 2,327.61 | 30 |
Sandra Randall | 19:53:05 | 80.90 | 2,331.10 | 36 |
Richard Furness | 18:29:29 | 75.33 | 2,336.67 | 33 |
Debbie Harris | 27:09:09 | 75.19 | 2,336.81 | 58 |
Mark Holmes | 10:59:45 | 72.87 | 2,339.13 | 60 |
Neil Mackrell | 09:20:15 | 71.50 | 2,340.50 | 46 |
Emma Craig | 16:42:04 | 69.98 | 2,342.02 | 37 |
Gillian Surr | 11:40:09 | 64.48 | 2,347.52 | 59 |
Justin Craig | 14:48:01 | 63.36 | 2,348.64 | 38 |
Ruth Kavanagh | 14:48:24 | 60.22 | 2,351.78 | 56 |
James Davies | 11:22:51 | 59.27 | 2,352.73 | 57 |
Sandi Prusik | 17:38:55 | 54.59 | 2,357.41 | 45 |
Paul Woodhouse | 08:09:20 | 50.12 | 2,361.88 | 15 |
Fiona Campbell | 11:34:43 | 39.85 | 2,372.15 | 32 |
Lisa Freeman | 07:26:17 | 33.72 | 2,378.28 | 49 |
Micheal Thomas | 06:38:43 | 33.22 | 2,378.78 | 26 |
Gina Collins | 03:07:24 | 17.82 | 2,394.18 | 54 |
Name | Time | Distance | Bib# |
---|
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.