The map is automatically updated as new results are approved.
To ensure optimum map performance (and reduce excess mapping costs), please resist the temptation of repeated refreshing ;-)
Once event distance has been reached, the respective pin is removed from the map.
Name | Time | Distance | Pace | Remaining | Bib / Team |
---|---|---|---|---|---|
Gavin Meakings | 447:35:15 | 2,317.74 | 00:11:35 | 94.26 | 6 |
Michael Ball | 572:59:11 | 2,230.44 | 00:15:24 | 181.56 | 47 |
Mark Coles | 481:30:32 | 2,212.91 | 00:13:03 | 199.09 | 40 |
Maud Hodson | 360:32:32 | 2,203.19 | 00:09:49 | 208.81 | 44 |
Kieran Hughes | 564:09:15 | 2,179.96 | 00:15:31 | 232.04 | 14 |
Jane Lightfoot | 447:01:15 | 2,160.96 | 00:12:24 | 251.04 | 53 |
Cathy Holroyd | 465:11:36 | 2,028.94 | 00:13:45 | 383.06 | Active Happy Feet |
Eszter Schmidt-Hantos | 544:45:28 | 2,000.03 | 00:16:20 | 411.97 | 13 |
Rob White | 377:32:26 | 1,990.12 | 00:11:22 | 421.88 | 19 |
Mark Holmes | 321:15:02 | 1,886.10 | 00:10:13 | 525.90 | 60 |
Jackie Collins | 369:23:10 | 1,839.86 | 00:12:02 | 572.14 | 29 |
Tim Mcintyre | 380:43:43 | 1,820.78 | 00:12:32 | 591.22 | 23 |
Georgina Lofthouse | 313:33:51 | 1,766.50 | 00:10:39 | 645.50 | 48 |
Julie Lum Young-Ashman | 447:43:21 | 1,567.53 | 00:17:08 | 844.47 | 71 |
Patricia Clatworthy | 740:23:34 | 1,532.97 | 00:28:58 | 879.03 | 4 |
Louisa Harpham-Sou | 378:05:07 | 1,407.98 | 00:16:06 | 1,004.02 | Tiki Addicts Anonymous |
Emma Craig | 319:11:27 | 1,362.99 | 00:14:03 | 1,049.01 | 37 |
Brett Miller | 246:34:01 | 1,346.06 | 00:10:59 | 1,065.94 | 43 |
Melanie Sturman | 329:35:00 | 1,329.23 | 00:14:52 | 1,082.77 | 34 |
Lisa Freeman | 273:50:39 | 1,325.64 | 00:12:23 | 1,086.36 | 49 |
James Davies | 266:41:12 | 1,280.28 | 00:12:29 | 1,131.72 | 57 |
Sue Loughran | 591:21:00 | 1,232.58 | 00:28:47 | 1,179.42 | 3 |
Ellie Harris | 279:40:07 | 1,178.70 | 00:14:14 | 1,233.30 | 65 |
Debbie Harris | 345:52:00 | 1,125.27 | 00:18:26 | 1,286.73 | 58 |
Gary Winstanley | 181:31:50 | 1,119.45 | 00:09:43 | 1,292.55 | 41 |
Justin Craig | 231:17:50 | 1,100.95 | 00:12:36 | 1,311.05 | 38 |
Jo Foord | 321:38:56 | 1,068.10 | 00:18:04 | 1,343.90 | 18 |
Paula Lum Young | 261:25:36 | 963.18 | 00:16:17 | 1,448.82 | 76 |
Katrina Copping | 258:56:00 | 945.81 | 00:16:25 | 1,466.19 | 70 |
Neil Mackrell | 132:26:36 | 894.16 | 00:08:53 | 1,517.84 | 46 |
Rik Vercoe | 125:38:01 | 892.98 | 00:08:26 | 1,519.02 | 1 |
Sandra Randall | 200:14:53 | 844.33 | 00:14:13 | 1,567.67 | Active Happy Feet |
Helen Nightingale | 197:55:54 | 842.38 | 00:14:05 | 1,569.62 | 35 |
Shamylla Sadiq | 196:57:38 | 834.46 | 00:14:09 | 1,577.54 | 67 |
Paul Haig | 150:00:10 | 747.91 | 00:12:02 | 1,664.09 | 62 |
Sarah Austin | 195:24:44 | 746.95 | 00:15:41 | 1,665.05 | 66 |
Sue Acaster | 164:42:46 | 717.75 | 00:13:46 | 1,694.25 | 63 |
Simon Clayton | 130:40:50 | 707.50 | 00:11:04 | 1,704.50 | 74 |
Stuart Jones | 118:02:52 | 658.10 | 00:10:45 | 1,753.90 | 20 |
Gillian Surr | 111:40:03 | 569.17 | 00:11:46 | 1,842.83 | 59 |
Lyndonna Libert | 264:03:28 | 532.96 | 00:29:43 | 1,879.04 | 73 |
Mike McEvoy | 102:23:41 | 501.32 | 00:12:15 | 1,910.68 | 61 |
Mick Thomas | 112:15:19 | 493.70 | 00:13:38 | 1,918.30 | 26 |
Immy Hillyard | 101:30:56 | 472.10 | 00:12:54 | 1,939.90 | 30 |
Paul Woodhouse | 116:46:41 | 466.12 | 00:15:01 | 1,945.88 | 15 |
Marika Landy | 135:31:01 | 462.62 | 00:17:34 | 1,949.38 | 69 |
Fiona Campbell | 158:34:57 | 450.36 | 00:21:07 | 1,961.64 | 32 |
Richard Furness | 98:25:00 | 432.99 | 00:13:38 | 1,979.01 | 33 |
Paul Lenihan | 78:33:10 | 391.25 | 00:12:02 | 2,020.75 | 68 |
Ben Loughran | 280:24:30 | 361.01 | 00:46:36 | 2,050.99 | 77 |
Kate Rivers | 91:31:51 | 309.06 | 00:17:46 | 2,102.94 | 7 |
Kris Klessig | 66:07:22 | 265.51 | 00:14:56 | 2,146.49 | 12 |
Richard Windebank | 75:31:01 | 248.40 | 00:18:14 | 2,163.60 | 22 |
Ruth Kavanagh | 34:12:17 | 144.17 | 00:14:14 | 2,267.83 | 56 |
Mario Novosel | 35:38:32 | 111.34 | 00:19:12 | 2,300.66 | 72 |
Sandi Prusik | 31:00:07 | 98.01 | 00:18:58 | 2,313.99 | 45 |
Caroline Braine | 12:43:01 | 69.93 | 00:10:54 | 2,342.07 | 64 |
Gina Collins | 12:15:30 | 68.77 | 00:10:41 | 2,343.23 | 54 |
Name | Time | Distance | Pace | Bib# |
---|---|---|---|---|
Jonathon Errington | 354:44:47 | Complete | 00:08:46 | 5 |
Victoria Dick | 373:06:48 | Complete | 00:09:14 | 51 |
Trinity Buckley | 406:44:33 | Complete | 00:10:05 | 55 |
Gareth Allen | 425:50:11 | Complete | 00:10:35 | 2 |
Apryl Hammett | 434:34:12 | Complete | 00:10:48 | 27 |
Teresa Taaffe | 480:12:01 | Complete | 00:11:56 | 16 |
Michaela Sanders | 513:31:32 | Complete | 00:12:46 | 52 |
Judy Scrine | 559:21:41 | Complete | 00:13:53 | 8 |
Steve Ryatt | 569:39:48 | Complete | 00:14:08 | 11 |
Leo Lundy | 570:59:25 | Complete | 00:14:12 | 24 |
Lucy Fern | 585:51:17 | Complete | 00:14:33 | 42 |
Greg Bisset | 598:17:59 | Complete | 00:14:52 | 21 |
Marion Breeze | 616:40:04 | Complete | 00:15:19 | 17 |
Karen King | 641:53:35 | Complete | 00:15:52 | 31 |
Annette Richardson | 650:00:56 | Complete | 00:16:09 | 75 |
Annabel Crichton | 665:54:56 | Complete | 00:16:33 | 10 |
John Lum Young | 727:27:11 | Complete | 00:18:05 | 39 |
Teresa O'Gorman | 839:58:21 | Complete | 00:20:20 | 50 |
Luzviminda Villamil | 1126:56:16 | Complete | 00:28:01 | 28 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.