The map is automatically updated as new results are approved.
To ensure optimum map performance (and reduce excess mapping costs), please resist the temptation of repeated refreshing ;-)
Once event distance has been reached, the respective pin is removed from the map.
| Name | Time | Distance | Pace | Bib / Team | BB's |
|---|---|---|---|---|---|
| Gareth Allen | 99:46:30 | 529.67 | 00:11:18 | 7 | 530 |
| Gavin Meakings | 81:35:26 | 380.08 | 00:12:52 | 13 | 380 |
| Neil Swan | 68:14:16 | 325.93 | 00:12:33 | 5 | 326 |
| Annabel Crichton | 70:40:48 | 253.88 | 00:16:42 | 1 | 254 |
| Steve Ryatt | 54:25:17 | 222.70 | 00:14:39 | 8 | 223 |
| Georgina Lofthouse | 34:11:17 | 188.33 | 00:10:53 | 9 | 188 |
| Greg Bisset | 47:04:06 | 184.33 | 00:15:19 | 2 | 184 |
| Simon Clayton | 30:33:28 | 160.77 | 00:11:24 | 11 | 161 |
| Teresa Taaffe | 37:09:49 | 138.03 | 00:16:09 | 3 | 138 |
| Cathy Holroyd | 19:44:00 | 85.30 | 00:13:52 | 6 | 85 |
| Matthew Buckle | 13:25:18 | 55.60 | 00:14:29 | 12 | 56 |
| Rik Vercoe | 03:37:18 | 25.10 | 00:08:39 | 10 | 25 |
| Mario Novosel | 02:46:08 | 13.68 | 00:12:08 | 4 | 14 |
| Name | Time | Distance | Pace | Bib# |
|---|
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.