The map is automatically updated as new results are approved.
To ensure optimum map performance (and reduce excess mapping costs), please resist the temptation of repeated refreshing ;-)
Once event distance has been reached, the respective pin is removed from the map.
Name | Time | Distance | Pace | Bib / Team | BB's |
---|---|---|---|---|---|
Kieran Hughes | 110:11:06 | 432.27 | 00:15:17 | 1 | 216 |
Elaine Dean | 69:58:01 | 358.66 | 00:11:42 | 22 | 179 |
Apryl Hammett | 38:07:57 | 236.88 | 00:09:39 | 6 | 118 |
Gareth Allen | 42:00:23 | 231.26 | 00:10:53 | 10 | 116 |
Katharina Kujala | 46:08:41 | 231.16 | 00:11:58 | 23 | 116 |
Greg Bisset | 57:28:24 | 225.00 | 00:15:19 | 4 | 113 |
Simon Clayton | 47:48:12 | 222.31 | 00:12:54 | 14 | 111 |
Steve Ryatt | 45:11:35 | 196.50 | 00:13:47 | 12 | 98 |
Gavin Meakings | 37:08:07 | 182.88 | 00:12:11 | 13 | 91 |
Claire Pendery | 36:08:21 | 166.56 | 00:13:01 | 21 | 83 |
Donna Greenslade | 53:27:34 | 153.44 | 00:20:54 | 19 | 77 |
Cathy Holroyd | 32:53:12 | 144.17 | 00:13:41 | 2 | 72 |
Judy Totterdell | 31:45:41 | 137.23 | 00:13:53 | 9 | 69 |
Louise Simpson | 25:24:46 | 135.34 | 00:11:15 | 20 | 68 |
Julie-Anne Moors | 21:03:00 | 124.34 | 00:10:09 | 7 | 62 |
Neil Swan | 22:28:07 | 119.50 | 00:11:16 | 5 | 60 |
Annabel Crichton | 33:31:01 | 117.87 | 00:17:03 | 3 | 59 |
Teresa Taaffe | 26:08:35 | 95.03 | 00:16:30 | 8 | 48 |
Denise Power | 21:43:23 | 93.29 | 00:13:58 | 18 | 47 |
Ben Lupton | 25:44:43 | 92.75 | 00:16:39 | 16 | 46 |
Rik Vercoe | 09:48:49 | 64.75 | 00:09:05 | 11 | 32 |
Matthew Buckle | 13:35:28 | 58.60 | 00:13:54 | 17 | 29 |
Louisa Harpham-Sou | 12:47:16 | 45.60 | 00:16:49 | 25 | 23 |
Mike McEvoy | 03:04:09 | 10.43 | 00:17:39 | 24 | 5 |
Name | Time | Distance | Pace | Bib# |
---|
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.