The map is automatically updated as new results are approved.
To ensure optimum map performance (and reduce excess mapping costs), please resist the temptation of repeated refreshing ;-)
Once event distance has been reached, the respective pin is removed from the map.
| Name | Time | Distance | Pace | Bib / Team | BB's |
|---|---|---|---|---|---|
| Gareth Allen | 116:22:04 | 648.90 | 00:10:45 | BatShit Crazy | 324 |
| Leo Lundy | 77:01:54 | 335.51 | 00:13:46 | Dublin Duo | 168 |
| Teresa Taaffe | 70:33:52 | 289.54 | 00:14:37 | Dublin Duo | 145 |
| Carrie Frazer | 43:36:18 | 287.42 | 00:09:06 | 71 | 144 |
| Kieran Hughes | 71:36:52 | 266.89 | 00:16:05 | 30 | 133 |
| Susie Colvill | 45:12:26 | 257.98 | 00:10:30 | 60 | 129 |
| Greg Bisset | 60:45:31 | 245.06 | 00:14:52 | Active Happy Feet | 123 |
| Iain McCready | 33:57:04 | 233.40 | 00:08:43 | 29 | 117 |
| Robin Harrison | 37:53:54 | 222.60 | 00:10:12 | 88 | 111 |
| Dan Micola | 36:02:29 | 207.93 | 00:10:24 | 34 | 104 |
| Annabel Crichton | 54:46:01 | 206.76 | 00:15:53 | 3 | 103 |
| Ann Savidge | 57:42:25 | 206.04 | 00:16:48 | 76 | 103 |
| Claire Pendery | 43:53:26 | 204.82 | 00:12:51 | 51 | 102 |
| Neil Swan | 47:56:48 | 201.16 | 00:14:18 | 26 | 101 |
| Helen Herman-Bonaer | 26:56:05 | 201.02 | 00:08:02 | 49 | 101 |
| James Davies | 39:00:25 | 198.71 | 00:11:46 | 43 | 99 |
| Donna Greenslade | 97:36:24 | 198.43 | 00:29:30 | 62 | 99 |
| Victoria Dick | 30:43:08 | 196.25 | 00:09:23 | 94 | 98 |
| Steve Harlowe | 40:22:05 | 195.52 | 00:12:23 | 23 | 98 |
| Apryl Hammett | 34:30:15 | 192.51 | 00:10:45 | 31 | 96 |
| Matthew Buckle | 29:36:44 | 173.50 | 00:10:14 | 35 | 87 |
| Evelyn Goss | 51:12:22 | 169.75 | 00:18:05 | 45 | 85 |
| Julie-Anne Moors | 25:18:52 | 160.59 | 00:09:27 | 12 | 80 |
| Jennifer Cass | 27:00:17 | 159.30 | 00:10:10 | 46 | 80 |
| Natalie Andrews | 26:11:46 | 157.33 | 00:09:59 | 54 | 79 |
| Britta Rottschy | 54:20:02 | 153.16 | 00:21:17 | 90 | 77 |
| Judy Totterdell | 33:12:01 | 150.46 | 00:13:14 | 56 | 75 |
| Samantha Nottage | 26:45:41 | 148.09 | 00:10:50 | 21 | 74 |
| George Kavourinos | 22:03:15 | 144.71 | 00:09:08 | 8 | 72 |
| Andy Armstrong | 20:10:15 | 141.91 | 00:08:31 | 86 | 71 |
| Bev Leeson | 26:01:57 | 140.53 | 00:11:06 | 93 | 70 |
| Lindsay Doy | 34:52:09 | 140.33 | 00:14:54 | 6 | 70 |
| Andy Iles | 25:26:31 | 137.35 | 00:11:06 | 65 | 69 |
| Mary Albrecht | 33:16:35 | 136.62 | 00:14:36 | Active Happy Feet | 68 |
| Alison Hoggarth | 33:23:06 | 136.10 | 00:14:43 | 61 | 68 |
| Melanie Sturman | 33:44:30 | 135.40 | 00:14:57 | 24 | 68 |
| Marc Dudney | 20:04:07 | 133.65 | 00:09:00 | 64 | 67 |
| Lydia Herring-Matusiak | 24:15:39 | 133.56 | 00:10:53 | 50 | 67 |
| Eszter Schmidt-Hantos | 26:25:47 | 131.62 | 00:12:02 | 5 | 66 |
| Brett Miller | 21:33:23 | 131.38 | 00:09:50 | 47 | 66 |
| Katharina Kujala | 26:45:03 | 124.40 | 00:12:54 | 36 | 62 |
| Kathy Miller | 36:11:41 | 123.40 | 00:17:35 | 67 | 62 |
| Jonel Boyko | 18:04:52 | 120.46 | 00:09:00 | Active Happy Feet | 60 |
| Vicky Lyon | 41:48:55 | 120.42 | 00:20:50 | 69 | 60 |
| Samantha Watkins | 24:41:28 | 120.16 | 00:12:19 | 58 | 60 |
| Tracy Heady | 26:02:35 | 117.20 | 00:13:19 | 22 | 59 |
| William Picton | 20:12:19 | 116.78 | 00:10:22 | 73 | 58 |
| Cathy Holroyd | 25:00:25 | 111.65 | 00:13:26 | Active Happy Feet | 56 |
| Kristi Fernandez | 20:54:58 | 111.26 | 00:11:16 | 97 | 56 |
| Loraine Mosley | 27:56:49 | 109.97 | 00:15:14 | 41 | 55 |
| Gina Collins | 20:27:30 | 108.35 | 00:11:19 | 59 | 54 |
| Sally Swan | 33:06:45 | 106.49 | 00:18:39 | 28 | 53 |
| Amanda Sayers | 20:26:37 | 104.63 | 00:11:43 | 82 | 52 |
| Immy Hillyard | 21:41:21 | 104.14 | 00:12:29 | 16 | 52 |
| Adam Masterson | 12:38:32 | 100.39 | 00:07:33 | 79 | 50 |
| Bren Wilson | 16:27:50 | 100.20 | 00:09:51 | 18 | 50 |
| Iain Wilson | 18:56:29 | 98.96 | 00:11:29 | 53 | 49 |
| Luzviminda Villamil | 45:53:49 | 97.54 | 00:28:13 | Active Happy Feet | 49 |
| Aileen Barrow | 29:27:35 | 93.88 | 00:18:49 | 48 | 47 |
| Gavin Meakings | 13:29:19 | 92.26 | 00:08:46 | 63 | 46 |
| Maria Bowers | 17:56:58 | 91.90 | 00:11:43 | 77 | 46 |
| Craig Bill | 10:50:33 | 83.46 | 00:07:47 | 55 | 42 |
| Kirsten Mueller | 21:28:00 | 80.54 | 00:15:59 | 27 | 40 |
| Angela Lavender | 26:32:45 | 79.78 | 00:19:57 | 72 | 40 |
| Jorja Greenslade | 223:49:58 | 77.73 | 02:52:46 | 68 | 39 |
| Mike McEvoy | 21:46:18 | 77.31 | 00:16:53 | 38 | 39 |
| Gill Milward | 27:59:27 | 72.03 | 00:23:18 | 75 | 36 |
| Jo Iles | 22:29:10 | 70.92 | 00:19:01 | 66 | 35 |
| Steve Ryatt | 14:35:38 | 67.58 | 00:12:57 | 19 | 34 |
| Ruth Benzimra | 18:20:02 | 67.43 | 00:16:18 | 89 | 34 |
| Daniel MacLorg | 17:59:33 | 64.95 | 00:16:37 | 85 | 32 |
| Susan Seale | 15:27:19 | 63.02 | 00:14:42 | 87 | 32 |
| Victoria Butler | 20:07:32 | 62.71 | 00:19:15 | 80 | 31 |
| Paul Gopinathan | 10:14:02 | 62.57 | 00:09:48 | 96 | 31 |
| Emma Howell | 21:54:33 | 61.96 | 00:21:12 | 15 | 31 |
| Kris Klessig | 14:36:53 | 60.02 | 00:14:36 | 13 | 30 |
| Louisa Harpham-Sou | 16:58:01 | 59.92 | 00:16:59 | 83 | 30 |
| Adam Patrick | 08:20:37 | 54.85 | 00:09:07 | 92 | 27 |
| James McKenzie | 24:31:10 | 53.60 | 00:27:26 | 40 | 27 |
| Kate Rivers | 13:24:46 | 51.07 | 00:15:45 | 1 | 26 |
| Ben Lupton | 11:57:16 | 49.75 | 00:14:25 | 42 | 25 |
| Nicola Stokes | 18:03:50 | 46.62 | 00:23:14 | 39 | 23 |
| Rik Vercoe | 05:08:18 | 37.32 | 00:08:15 | 81 | 19 |
| Stephanie Scott | 05:42:50 | 36.40 | 00:09:25 | 91 | 18 |
| Mario Novosel | 12:57:00 | 34.84 | 00:22:18 | 99 | 17 |
| Sue Loughran | 11:58:16 | 34.41 | 00:20:52 | 4 | 17 |
| Liza Ingleton | 07:02:34 | 33.88 | 00:12:28 | 32 | 17 |
| Lindsay Hamilton | 03:36:26 | 29.15 | 00:07:25 | 84 | 15 |
| Rom Rom | 04:57:27 | 25.80 | 00:11:31 | 57 | 13 |
| Chris Bullock | 04:42:38 | 25.70 | 00:10:59 | 44 | 13 |
| Matt Brown | 07:27:45 | 23.97 | 00:18:40 | 70 | 12 |
| Mandy Gorton | 07:59:02 | 23.71 | 00:20:12 | 37 | 12 |
| Sally Silver | 05:19:45 | 19.40 | 00:16:28 | 78 | 10 |
| Emma Cassidy | 03:25:38 | 14.65 | 00:14:02 | 52 | 7 |
| Avril Rowley | 01:20:21 | 4.48 | 00:17:56 | 95 | 2 |
| Name | Time | Distance | Pace | Bib# |
|---|
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.