VIRTUAL - RUN January 21 VULTRA

The map is automatically updated as new results are approved.
To ensure optimum map performance (and reduce excess mapping costs), please resist the temptation of repeated refreshing ;-)
Once event distance has been reached, the respective pin is removed from the map.


  • Runners 153

  • Total distance 20,965.54 miles

  • Total time 4760:12:21

Name Time Distance Pace Bib / Team BB's
Jonathon Errington 98:37:55 673.25 00:08:47 78 337
Gareth Allen 93:00:12 526.80 00:10:35 BatShit Crazy 263
Carrie Frazer 68:00:51 424.10 00:09:37 72 212
Leo Lundy 94:31:19 396.35 00:14:18 115 198
Jo Gwynne 58:32:26 315.82 00:11:07 6 158
Kieran Hughes 80:08:26 305.20 00:15:45 17 153
Lindsay Hamilton 42:52:21 300.42 00:08:33 60 150
Greg Bisset 72:07:35 296.17 00:14:36 Active Happy Feet 148
Susie Colvill 46:03:09 280.26 00:09:51 107 140
Iain McCready 39:11:40 271.09 00:08:40 45 136
Samantha Nottage 42:36:17 246.32 00:10:22 127 123
Rob White 46:37:26 241.70 00:11:34 64 121
Luzviminda Villamil 94:26:29 231.60 00:24:28 Active Happy Feet 116
Paul Haig 41:06:25 231.41 00:10:39 20 116
DJ De Jesus 36:07:52 229.90 00:09:25 140 115
Natalie Andrews 38:52:10 226.85 00:10:16 110 113
Steve Harlowe 43:57:34 225.71 00:11:41 147 113
Darren Beers 34:39:21 224.55 00:09:15 4 112
Mario Novosel 82:37:11 223.12 00:22:13 152 112
Helen Herman-Bonaer 28:54:20 220.27 00:07:52 150 110
Jonel Boyko 34:53:00 216.64 00:09:39 Active Happy Feet 108
Katharina Kujala 49:55:07 209.87 00:14:16 55 105
Apryl Hammett 36:36:38 208.05 00:10:33 44 104
Teresa Taaffe 47:39:00 204.41 00:13:59 12 102
William Picton 30:50:49 203.23 00:09:06 74 102
Liz Laird 38:27:12 202.78 00:11:22 50 101
Donna Greenslade 101:17:00 196.23 00:30:58 65 98
Elaine Dean 35:15:25 195.72 00:10:48 41 98
Tristan Daynes 30:39:17 189.46 00:09:42 43 95
Neil Swan 34:50:35 188.45 00:11:05 91 94
Claire Pendery 38:52:48 185.49 00:12:34 99 93
Louise Gallagher 42:32:27 185.06 00:13:47 145 93
Ann Savidge 50:35:01 184.55 00:16:26 126 92
Annabel Crichton 48:31:16 183.83 00:15:50 3 92
Pam Philpot 32:10:24 180.73 00:10:40 22 90
Kathy Miller 47:24:09 180.58 00:15:45 97 90
John Warne 30:55:48 179.70 00:10:19 112 90
Evelyn Goss 51:37:31 176.80 00:17:31 32 88
Julie-Anne Moors 27:57:21 175.08 00:09:34 58 88
Maryanne Aitken 34:14:46 172.99 00:11:52 23 86
Jayne Woodhouse 37:01:38 171.35 00:12:57 135 86
Matthew Buckle 30:04:26 169.70 00:10:37 153 85
Eszter Schmidt-Hantos 30:09:06 167.82 00:10:46 19 84
Dan Micola 30:57:05 167.63 00:11:04 81 84
Jennifer Cass 30:58:31 166.49 00:11:09 63 83
Lindsay Doy 28:18:28 165.41 00:10:16 10 83
Sean Allison 25:52:52 165.17 00:09:24 56 83
Mary Albrecht 38:46:08 160.47 00:14:29 Active Happy Feet 80
Mark Coles 31:32:36 159.39 00:11:52 15 80
Matt Channer 23:32:34 159.11 00:08:52 101 80
Alison Hoggarth 39:13:16 159.00 00:14:48 103 80
Nigel Evans 31:26:30 158.05 00:11:56 34 79
Kieran Pinney 27:21:48 156.05 00:10:31 59 78
Judy Scrine 34:25:45 155.12 00:13:19 79 78
Rob Sims 25:13:30 154.69 00:09:47 39 77
Christine Baker 26:28:52 151.36 00:10:29 131 76
James Davies 29:05:39 147.96 00:11:47 66 74
Helen Yarnold 48:33:05 147.29 00:19:46 57 74
Rachel Coleman 24:35:15 146.90 00:10:02 114 73
Mike Gwynne 29:42:18 143.39 00:12:25 7 72
Britta Rottschy 47:20:00 142.91 00:19:52 134 71
Melanie Sturman 36:41:00 142.70 00:15:25 47 71
Claire Kaye 27:43:58 142.47 00:11:40 105 71
Steve James 21:22:20 142.46 00:09:00 27 71
Hayley Dunford 25:50:01 134.56 00:11:31 136 67
Amanda Ellis 30:36:48 134.47 00:13:39 128 67
Ben Lupton 35:39:52 134.22 00:15:56 90 67
Jodie Condon 25:02:31 133.80 00:11:13 73 67
Susie Hewer 23:37:50 131.42 00:10:47 46 66
Gavin Meakings 19:49:16 131.06 00:09:04 118 66
Brett Miller 20:39:34 125.91 00:09:50 85 63
Iain Wilson 24:58:35 125.88 00:11:54 93 63
Jess O'Connor 27:06:15 124.17 00:13:05 37 62
Helen Lamb 28:42:58 123.69 00:13:55 67 62
Fiona Fisher 23:02:02 123.68 00:11:10 116 62
Kristi Fernandez 24:53:00 123.39 00:12:05 143 62
Stuart Edmonds 22:09:26 122.22 00:10:52 106 61
Loraine Mosley 30:51:44 121.76 00:15:12 52 61
Paul Rose 21:15:39 121.34 00:10:30 53 61
Georgina Lofthouse 21:30:33 121.33 00:10:38 94 61
Danny Bowden 22:06:31 118.01 00:11:14 69 59
George Kavourinos 24:21:08 117.14 00:12:28 9 59
Jorja Greenslade 317:35:24 115.26 02:45:19 98 58
Aileen Barrow 34:59:14 113.90 00:18:25 21 57
Derek Petrie 21:57:25 113.50 00:11:36 71 57
Helen Benson 17:47:04 110.11 00:09:41 30 55
Jo Woods 20:52:42 109.90 00:11:23 80 55
Cathy Holroyd 25:12:33 109.73 00:13:47 Active Happy Feet 55
Teresa Greenhalgh 23:05:07 109.18 00:12:41 83 55
Helen Mackenzie-Cardy 20:01:33 104.75 00:11:28 154 52
Ginette Pilkington 21:45:20 103.61 00:12:35 14 52
Paul Cox 22:48:08 103.08 00:13:16 89 52
Rom Rom 18:26:58 102.90 00:10:45 84 51
Vicky Lyon 37:43:10 101.30 00:22:20 48 51
Immy Hillyard 20:14:28 101.11 00:12:00 26 51
Greig Benson 16:15:45 100.78 00:09:40 29 50
Bev Leeson 23:23:57 100.50 00:13:58 111 50
Maria Bowers 22:33:55 100.40 00:13:29 77 50
Daniel MacLorg 14:22:53 100.07 00:08:37 141 50
David Charman 21:39:43 100.00 00:12:59 76 50
Steve Ryatt 19:13:36 97.60 00:11:49 95 49
Evan Hunter 12:56:23 96.25 00:08:03 102 48
Patricia Clatworthy 46:59:37 94.18 00:29:56 18 47
Liza Ingleton 23:51:09 93.97 00:15:13 16 47
Kirsten Mueller 23:20:25 92.70 00:15:06 5 46
Rebecca Booty 13:04:22 90.74 00:08:38 92 45
Angela Lavender 28:44:04 89.01 00:19:22 129 45
Solomon McWilliams 14:45:41 89.00 00:09:57 121 45
Jody Wilkey 20:38:36 88.39 00:14:00 24 44
James McKenzie 38:39:30 88.16 00:26:18 117 44
Gill Milward 61:14:04 84.75 00:43:21 86 42
Emma Cassidy 15:36:56 83.45 00:11:13 28 42
Andrew Robins 13:38:57 82.34 00:09:56 125 41
Tony Lowe 11:49:01 81.66 00:08:40 40 41
Victoria Dick 12:18:31 80.33 00:09:11 155 40
Tracy Heady 17:17:42 78.84 00:13:09 144 39
Caroline Merriman 13:29:36 75.83 00:10:40 31 38
Louisa Harpham-Sou 21:51:03 74.37 00:17:37 Tiki Addicts Anonymous 37
Ruth Benzimra 20:02:32 72.59 00:16:33 149 36
Rowan Arthur 13:40:05 70.39 00:11:39 151 35
Ruth Kavanagh 17:09:04 69.88 00:14:43 33 35
Emma Howell 22:55:53 67.14 00:20:29 75 34
Victoria Robins 10:45:25 66.33 00:09:43 124 33
Kate Rivers 16:45:54 66.30 00:15:10 1 33
Mike McEvoy 17:20:18 65.40 00:15:54 70 33
Craig Bill 09:05:28 64.21 00:08:29 54 32
Gill Wright 10:18:55 63.82 00:09:41 38 32
Victoria Butler 19:11:01 62.04 00:18:33 137 31
Martin Phillips 11:34:23 57.76 00:12:01 49 29
Nicola Stokes 21:04:50 56.94 00:22:12 104 28
Sam Lowe 07:41:11 56.34 00:08:11 119 28
Kris Klessig 12:58:54 53.34 00:14:36 61 27
Rik Vercoe 07:20:05 52.86 00:08:19 BatShit Crazy 26
Emily Bishop 08:51:17 51.94 00:10:13 88 26
Robin Nower 07:10:48 49.43 00:08:42 109 25
Andy Harris 57:24:45 48.56 01:10:56 138 24
Chris Hunt 08:04:56 48.30 00:10:02 120 24
Sue Loughran 16:19:59 46.57 00:21:02 13 23
Sally Swan 11:28:32 44.83 00:15:21 123 22
Michelle Hollands 09:53:08 43.94 00:13:29 62 22
Gemma Truscott 12:15:42 42.87 00:17:09 133 21
Catherine Chalmers 12:47:19 41.50 00:18:29 113 21
Sharon Prictoe 08:33:34 37.49 00:13:41 130 19
Carla Allison 06:01:01 31.55 00:11:26 96 16
Tina Wilkinson 07:57:11 31.00 00:15:23 108 16
Mandy Gorton 09:34:40 28.90 00:19:53 51 14
Kerrie Slevin 04:32:06 27.80 00:09:47 132 14
Sally Silver 06:15:33 27.24 00:13:47 87 14
Mick Thomas 04:29:17 19.06 00:14:07 122 10
Katherine Eckhart 02:28:20 11.90 00:12:27 139 6
Liz Small 00:25:00 1.63 00:15:20 68 1
Denise Power 00:16:00 1.55 00:10:19 42 1
Lori Bennett-Horsfall 00:17:47 1.01 00:17:36 148 1
Name Time Distance Pace Bib#