The map is automatically updated as new results are approved.
To ensure optimum map performance (and reduce excess mapping costs), please resist the temptation of repeated refreshing ;-)
Once event distance has been reached, the respective pin is removed from the map.
| Name | Time | Distance | Pace | Bib / Team | BB's |
|---|---|---|---|---|---|
| Gareth Allen | 95:47:24 | 467.92 | 00:12:16 | 7 | 234 |
| Greg Bisset | 70:53:24 | 292.69 | 00:14:31 | 25 | 146 |
| Apryl Hammett | 44:30:38 | 245.59 | 00:10:52 | 9 | 123 |
| Annabel Crichton | 68:53:44 | 237.00 | 00:17:26 | 1 | 119 |
| Kieran Hughes | 64:42:46 | 236.16 | 00:16:26 | 10 | 118 |
| Judy Totterdell | 47:31:02 | 213.37 | 00:13:21 | 17 | 107 |
| Dan Micola | 44:22:55 | 206.43 | 00:12:53 | 11 | 103 |
| Neil Swan | 45:22:14 | 200.03 | 00:13:36 | 4 | 100 |
| Katharina Kujala | 47:55:12 | 199.18 | 00:14:26 | 28 | 100 |
| Simon Clayton | 38:23:59 | 195.96 | 00:11:45 | 16 | 98 |
| Ben Lupton | 55:48:05 | 193.16 | 00:17:19 | 19 | 97 |
| Steve Ryatt | 37:19:16 | 157.20 | 00:14:14 | 6 | 79 |
| Claire Pendery | 31:38:26 | 150.08 | 00:12:38 | 18 | 75 |
| Gavin Meakings | 29:23:38 | 149.53 | 00:11:47 | 8 | 75 |
| Julie-Anne Moors | 22:54:15 | 145.14 | 00:09:28 | 12 | 73 |
| Ruth Benzimra | 42:51:03 | 128.46 | 00:20:00 | 15 | 64 |
| Cathy Holroyd | 30:05:44 | 126.78 | 00:14:14 | 2 | 63 |
| John Taylor | 19:04:56 | 125.89 | 00:09:05 | 24 | 63 |
| Patricia Clatworthy | 51:00:06 | 102.93 | 00:29:43 | 3 | 51 |
| Rik Vercoe | 14:13:22 | 102.56 | 00:08:19 | 22 | 51 |
| Louisa Harpham-Sou | 26:31:26 | 100.67 | 00:15:48 | 14 | 50 |
| Wendy Fear | 26:39:41 | 92.56 | 00:17:16 | 23 | 46 |
| Teresa Taaffe | 23:18:46 | 86.50 | 00:16:10 | 5 | 43 |
| Matthew Buckle | 18:17:44 | 79.40 | 00:13:49 | 13 | 40 |
| Douglas Josham | 23:11:25 | 68.72 | 00:20:14 | 20 | 34 |
| Tracy Heady | 15:04:25 | 59.34 | 00:15:14 | 29 | 30 |
| Richard Keatley | 12:18:40 | 51.85 | 00:14:14 | 26 | 26 |
| Mike McEvoy | 00:40:24 | 1.92 | 00:21:02 | 30 | 1 |
| Donna Greenslade | 00:36:00 | 1.64 | 00:21:57 | 21 | 1 |
| Naomi Jones | 00:24:37 | 1.00 | 00:24:37 | 27 | 1 |
| Name | Time | Distance | Pace | Bib# |
|---|
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.