The map is automatically updated as new results are approved.
To ensure optimum map performance (and reduce excess mapping costs), please resist the temptation of repeated refreshing ;-)
Once event distance has been reached, the respective pin is removed from the map.
| Name | Time | Distance | Pace | Bib / Team | BB's |
|---|---|---|---|---|---|
| Gareth Allen | 116:56:49 | 663.15 | 00:10:34 | BatShit Crazy | 332 |
| Leo Lundy | 108:15:53 | 463.66 | 00:14:00 | Dublin Duo | 232 |
| Kieran Hughes | 95:34:33 | 350.77 | 00:16:20 | 20 | 175 |
| Susie Colvill | 53:19:46 | 308.10 | 00:10:23 | 59 | 154 |
| Greg Bisset | 74:41:09 | 295.66 | 00:15:09 | Active Happy Feet | 148 |
| Jo Gwynne | 48:45:24 | 279.63 | 00:10:27 | 52 | 140 |
| Apryl Hammett | 45:36:01 | 257.23 | 00:10:38 | 48 | 129 |
| Iain McCready | 36:25:46 | 248.30 | 00:08:48 | 43 | 124 |
| Annabel Crichton | 63:34:58 | 244.09 | 00:15:37 | 3 | 122 |
| Donna Greenslade | 115:10:26 | 243.39 | 00:28:23 | 60 | 122 |
| Dan Micola | 45:50:13 | 241.64 | 00:11:22 | 21 | 121 |
| Victoria Dick | 33:39:24 | 224.92 | 00:08:58 | 66 | 112 |
| Teresa Taaffe | 54:45:18 | 224.87 | 00:14:36 | Dublin Duo | 112 |
| Helen Herman-Bonaer | 27:26:34 | 204.42 | 00:08:03 | 50 | 102 |
| Ann Savidge | 58:36:06 | 193.93 | 00:18:07 | 65 | 97 |
| James Davies | 38:10:45 | 190.13 | 00:12:02 | 42 | 95 |
| Judy Totterdell | 41:49:42 | 184.91 | 00:13:34 | 37 | 92 |
| Jayne Woodhouse | 38:40:46 | 182.60 | 00:12:42 | 69 | 91 |
| Mary Albrecht | 49:08:26 | 181.30 | 00:16:15 | Active Happy Feet | 91 |
| Matthew Buckle | 28:59:11 | 176.90 | 00:09:49 | 55 | 88 |
| Neil Swan | 35:53:47 | 175.67 | 00:12:15 | 36 | 88 |
| Julie-Anne Moors | 27:15:45 | 175.02 | 00:09:20 | 11 | 88 |
| Britta Rottschy | 61:11:00 | 173.81 | 00:21:07 | 83 | 87 |
| Kathy Miller | 48:12:45 | 162.43 | 00:17:48 | 53 | 81 |
| Bev Leeson | 32:40:58 | 160.60 | 00:12:12 | 61 | 80 |
| Eszter Schmidt-Hantos | 28:26:31 | 154.57 | 00:11:02 | 5 | 77 |
| Alison Hoggarth | 36:20:55 | 150.63 | 00:14:28 | 64 | 75 |
| Brett Miller | 33:22:16 | 145.70 | 00:13:44 | 63 | 73 |
| Katharina Kujala | 30:24:58 | 143.29 | 00:12:44 | 22 | 72 |
| Jennifer Cass | 22:43:58 | 141.50 | 00:09:38 | 67 | 71 |
| Cathy Holroyd | 32:07:06 | 138.16 | 00:13:56 | Active Happy Feet | 69 |
| Georgina Lofthouse | 22:54:00 | 137.05 | 00:10:01 | 34 | 69 |
| Vicky Lyon | 39:52:13 | 130.69 | 00:18:18 | 57 | 65 |
| Julie Thorn | 39:48:49 | 128.43 | 00:18:36 | 74 | 64 |
| Lindsay Doy | 23:25:05 | 126.70 | 00:11:05 | 6 | 63 |
| Immy Hillyard | 26:53:51 | 125.18 | 00:12:53 | 15 | 63 |
| Rob White | 20:13:58 | 113.95 | 00:10:39 | 47 | 57 |
| Gavin Meakings | 15:02:05 | 107.75 | 00:08:22 | 39 | 54 |
| Ruth Benzimra | 29:06:26 | 105.54 | 00:16:32 | 58 | 53 |
| Jonel Boyko | 15:26:24 | 105.15 | 00:08:48 | 40 | 53 |
| Aileen Barrow | 32:14:26 | 103.22 | 00:18:44 | 56 | 52 |
| Iain Wilson | 20:07:51 | 101.73 | 00:11:52 | 86 | 51 |
| Kristi Fernandez | 19:39:48 | 101.44 | 00:11:37 | 68 | 51 |
| Ben Lupton | 26:36:51 | 100.61 | 00:15:52 | 49 | 50 |
| Craig Bill | 13:21:24 | 100.23 | 00:07:59 | 35 | 50 |
| George Kavourinos | 15:21:39 | 91.36 | 00:10:05 | 9 | 46 |
| Angela Lavender | 28:07:09 | 88.75 | 00:19:00 | 72 | 44 |
| Kirsten Mueller | 26:17:49 | 86.73 | 00:18:11 | 38 | 43 |
| Sue Loughran | 69:41:55 | 82.38 | 00:50:45 | 4 | 41 |
| Gill Milward | 28:10:18 | 79.11 | 00:21:21 | 62 | 40 |
| Rachael Wood | 14:45:07 | 77.56 | 00:11:24 | 76 | 39 |
| Melanie Sturman | 18:44:00 | 77.20 | 00:14:33 | 77 | 39 |
| Stuart Edmonds | 14:50:06 | 76.68 | 00:11:36 | 41 | 38 |
| Claire Pendery | 16:32:51 | 76.59 | 00:12:57 | 44 | 38 |
| Tracy Heady | 16:29:54 | 75.11 | 00:13:10 | 17 | 38 |
| Joe Mendes | 63:22:38 | 72.95 | 00:52:07 | 89 | 36 |
| Kate Rivers | 19:00:00 | 66.75 | 00:17:04 | 1 | 33 |
| Nicola Stokes | 21:17:09 | 64.60 | 00:19:46 | 87 | 32 |
| Steve Ryatt | 13:40:54 | 64.44 | 00:12:44 | 16 | 32 |
| Louisa Harpham-Sou | 18:57:41 | 64.21 | 00:17:43 | 81 | 32 |
| Emma Howell | 21:02:30 | 60.97 | 00:20:42 | 14 | 30 |
| Mike McEvoy | 16:46:04 | 59.00 | 00:17:03 | 78 | 30 |
| Anna Graham | 09:58:24 | 53.64 | 00:11:09 | 51 | 27 |
| Sally Swan | 13:57:06 | 53.59 | 00:15:37 | 45 | 27 |
| Catherine Evans | 15:42:08 | 49.80 | 00:18:55 | 80 | 25 |
| James McKenzie | 16:53:00 | 47.90 | 00:21:08 | 88 | 24 |
| Rik Vercoe | 06:58:11 | 47.04 | 00:08:53 | 73 | 24 |
| Louise Vercoe | 06:13:53 | 44.77 | 00:08:21 | 90 | 22 |
| Joseph Hammett | 06:53:04 | 43.90 | 00:09:24 | 70 | 22 |
| Kris Klessig | 10:35:40 | 42.47 | 00:14:58 | 12 | 21 |
| Lottie Hammett | 09:48:22 | 40.91 | 00:14:22 | 71 | 20 |
| Jenny Sparrow | 09:42:28 | 40.00 | 00:14:33 | 85 | 20 |
| Mandy Gorton | 12:55:32 | 38.50 | 00:20:08 | 23 | 19 |
| Maria Bowers | 06:52:20 | 34.80 | 00:11:50 | 84 | 17 |
| Daniel MacLorg | 04:55:08 | 34.51 | 00:08:33 | 75 | 17 |
| Victoria Butler | 09:35:44 | 32.28 | 00:17:50 | 79 | 16 |
| Helen Cleary | 05:52:35 | 17.45 | 00:20:12 | 46 | 9 |
| Name | Time | Distance | Pace | Bib# |
|---|
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.