The map is automatically updated as new results are approved.
To ensure optimum map performance (and reduce excess mapping costs), please resist the temptation of repeated refreshing ;-)
Once event distance has been reached, the respective pin is removed from the map.
| Name | Time | Distance | Pace | Bib / Team | BB's |
|---|---|---|---|---|---|
| Greg Bisset | 73:04:21 | 290.43 | 00:15:05 | 1 | 290 |
| Gavin Meakings | 31:04:18 | 135.30 | 00:13:46 | 6 | 135 |
| Teresa Taaffe | 28:51:58 | 104.84 | 00:16:31 | 3 | 105 |
| Rik Vercoe | 12:14:18 | 83.68 | 00:08:46 | 4 | 84 |
| Cathy Holroyd | 07:26:49 | 31.51 | 00:14:10 | 5 | 32 |
| Gareth Allen | 01:03:36 | 6.19 | 00:10:16 | 2 | 6 |
| Name | Time | Distance | Pace | Bib# |
|---|
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.