The map is automatically updated as new results are approved.
To ensure optimum map performance (and reduce excess mapping costs), please resist the temptation of repeated refreshing ;-)
Once event distance has been reached, the respective pin is removed from the map.
Name | Time | Distance | Pace | Bib / Team | BB's |
---|---|---|---|---|---|
Gareth Allen | 119:21:25 | 685.43 | 00:10:26 | 19 | 343 |
Elaine Dean | 84:23:40 | 415.90 | 00:12:10 | 34 | 208 |
Dan Micola | 80:57:00 | 386.46 | 00:12:34 | 8 | 193 |
Claire Pendery | 67:17:14 | 331.26 | 00:12:11 | 26 | 166 |
Apryl Hammett | 44:24:20 | 326.27 | 00:08:09 | 22 | 163 |
Matthew Buckle | 83:03:42 | 325.80 | 00:15:17 | 29 | 163 |
Annabel Crichton | 91:26:59 | 318.77 | 00:17:12 | 1 | 159 |
Greg Bisset | 77:37:02 | 317.61 | 00:14:39 | 7 | 159 |
Ruth Benzimra | 68:01:38 | 263.42 | 00:15:29 | 25 | 132 |
Kieran Hughes | 67:42:25 | 255.80 | 00:15:52 | 17 | 128 |
Simon Clayton | 57:40:44 | 251.39 | 00:13:45 | 20 | 126 |
Kamika Smith | 64:51:14 | 229.42 | 00:16:57 | 24 | 115 |
Steve Ryatt | 53:36:09 | 222.55 | 00:14:27 | 11 | 111 |
Katharina Kujala | 43:33:43 | 212.10 | 00:12:19 | 35 | 106 |
Judy Totterdell | 47:03:10 | 203.78 | 00:13:51 | 12 | 102 |
Evelyn Goss | 55:44:57 | 187.94 | 00:17:47 | 14 | 94 |
Julie-Anne Moors | 30:08:32 | 179.76 | 00:10:03 | 3 | 90 |
Iain McCready | 39:17:10 | 179.30 | 00:13:08 | 27 | 90 |
Britta Rottschy | 47:52:00 | 171.27 | 00:16:46 | 44 | 86 |
Ann Savidge | 52:45:27 | 167.70 | 00:18:52 | 45 | 84 |
Neil Swan | 35:46:20 | 160.49 | 00:13:22 | 9 | 80 |
Donna Greenslade | 75:05:00 | 151.40 | 00:29:45 | 32 | 76 |
Michele Barnes | 39:50:21 | 150.61 | 00:15:52 | Bubbles | 75 |
Ben Lupton | 46:26:56 | 149.25 | 00:18:40 | 38 | 75 |
Teresa Taaffe | 34:31:42 | 136.43 | 00:15:11 | 15 | 68 |
Georgina Lofthouse | 23:57:15 | 133.67 | 00:10:45 | 18 | 67 |
Cathy Holroyd | 31:28:09 | 133.45 | 00:14:08 | 2 | 67 |
Lindsay Doy | 24:16:23 | 132.43 | 00:10:59 | 43 | 66 |
Lauren Arnold | 36:19:48 | 129.30 | 00:16:51 | 41 | 65 |
Gavin Meakings | 24:37:48 | 127.42 | 00:11:35 | 16 | 64 |
Kirsten Mueller | 38:22:18 | 121.64 | 00:18:55 | Bubbles | 61 |
Patricia Clatworthy | 42:46:23 | 94.98 | 00:27:01 | 42 | 47 |
Louisa Harpham-Sou | 20:02:32 | 80.49 | 00:14:56 | 37 | 40 |
Mike McEvoy | 22:22:51 | 79.80 | 00:16:49 | 48 | 40 |
Tracy Heady | 17:47:30 | 69.30 | 00:15:24 | 10 | 35 |
Ruth Kember | 18:52:52 | 68.55 | 00:16:31 | 23 | 34 |
Carol Collins | 21:47:55 | 67.59 | 00:19:21 | 39 | 34 |
Jennifer Cass | 20:31:31 | 67.16 | 00:18:20 | 36 | 34 |
Sally Swan | 16:17:49 | 58.74 | 00:16:38 | 31 | 29 |
Loraine Mosley | 13:47:18 | 53.03 | 00:15:36 | 47 | 27 |
Rik Vercoe | 06:52:39 | 51.86 | 00:07:57 | 33 | 26 |
Anna Graham | 07:42:30 | 42.09 | 00:10:59 | 40 | 21 |
Vicky Lyon | 11:14:07 | 36.17 | 00:18:38 | 13 | 18 |
Julie Tebb | 07:35:09 | 31.23 | 00:14:34 | 5 | 16 |
Krishna Phipps | 06:59:57 | 27.00 | 00:15:33 | 46 | 14 |
Richard Keatley | 04:46:10 | 23.35 | 00:12:15 | 28 | 12 |
Emma Howell | 02:33:38 | 7.01 | 00:21:54 | 4 | 4 |
Name | Time | Distance | Pace | Bib# |
---|
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.