The map is automatically updated as new results are approved.
To ensure optimum map performance (and reduce excess mapping costs), please resist the temptation of repeated refreshing ;-)
Once event distance has been reached, the respective pin is removed from the map.
| Name | Time | Distance | Pace | Bib / Team | BB's |
|---|---|---|---|---|---|
| Gareth Allen | 69:27:27 | 259.63 | 00:16:03 | 11 | 260 |
| Greg Bisset | 64:32:05 | 259.25 | 00:14:56 | 2 | 259 |
| Gavin Meakings | 51:03:00 | 255.12 | 00:12:00 | 9 | 255 |
| Annabel Crichton | 61:18:49 | 230.73 | 00:15:56 | 1 | 231 |
| Steve Ryatt | 49:10:24 | 212.92 | 00:13:51 | 7 | 213 |
| Teresa Taaffe | 53:19:02 | 178.66 | 00:17:54 | 3 | 179 |
| Rik Vercoe | 13:08:46 | 94.86 | 00:08:18 | 8 | 95 |
| Cathy Holroyd | 21:43:08 | 87.29 | 00:14:55 | 5 | 87 |
| Sue Loughran | 41:55:30 | 73.65 | 00:34:09 | 6 | 74 |
| Georgina Lofthouse | 10:06:14 | 57.67 | 00:10:30 | 4 | 58 |
| Neil Swan | 10:55:14 | 55.54 | 00:11:47 | 10 | 56 |
| Matthew Buckle | 09:31:01 | 43.60 | 00:13:05 | 12 | 44 |
| Name | Time | Distance | Pace | Bib# |
|---|
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.