The map is automatically updated as new results are approved.
To ensure optimum map performance (and reduce excess mapping costs), please resist the temptation of repeated refreshing ;-)
Once event distance has been reached, the respective pin is removed from the map.
| Name | Time | Distance | Pace | Bib / Team | BB's |
|---|---|---|---|---|---|
| Greg Bisset | 53:41:16 | 217.00 | 00:14:50 | 1 | 217 |
| Gavin Meakings | 35:58:21 | 186.13 | 00:11:35 | 9 | 186 |
| Annabel Crichton | 41:28:08 | 149.15 | 00:16:40 | 2 | 149 |
| Steve Ryatt | 33:23:35 | 144.10 | 00:13:54 | 5 | 144 |
| Teresa Taaffe | 32:28:28 | 122.49 | 00:15:54 | 4 | 122 |
| Georgina Lofthouse | 10:46:09 | 60.44 | 00:10:41 | 3 | 60 |
| Cathy Holroyd | 12:18:53 | 56.61 | 00:13:03 | 7 | 57 |
| Gareth Allen | 10:14:46 | 52.90 | 00:11:37 | 6 | 53 |
| Richard Keatley | 08:03:56 | 41.49 | 00:11:39 | 8 | 41 |
| Rik Vercoe | 03:46:44 | 28.80 | 00:07:52 | 10 | 29 |
| Name | Time | Distance | Pace | Bib# |
|---|
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.