The map is automatically updated as new results are approved.
To ensure optimum map performance (and reduce excess mapping costs), please resist the temptation of repeated refreshing ;-)
Once event distance has been reached, the respective pin is removed from the map.
| Name | Time | Distance | Pace | Remaining | Bib / Team |
|---|---|---|---|---|---|
| Dave Dring | 02:16:49 | 14.24 | 00:09:36 | 85.76 | 54 |
| Name | Time | Distance | Pace | Bib# |
|---|---|---|---|---|
| Rik Vercoe | 12:37:26 | Complete | 00:07:23 | 58 |
| Nick Onslow | 13:30:51 | Complete | 00:08:01 | 5 |
| Gavin Meakings | 14:12:08 | Complete | 00:08:25 | 48 |
| Rik Vercoe | 14:19:35 | Complete | 00:08:35 | 1 |
| Ian Lawson | 14:57:13 | Complete | 00:08:57 | 32 |
| Iain McCready | 15:08:48 | Complete | 00:08:41 | 21 |
| Stefan Klincewicz | 16:15:30 | Complete | 00:09:38 | 15 |
| Julie-Anne Moors | 16:15:52 | Complete | 00:09:35 | 37 |
| George Kavourinos | 16:29:33 | Complete | 00:09:31 | 46 |
| Rachel Lockhart | 16:51:31 | Complete | 00:10:05 | 40 |
| Brett Miller | 16:59:38 | Complete | 00:10:10 | 33 |
| John Warne | 17:08:36 | Complete | 00:10:08 | 13 |
| Martin Phillips | 17:09:28 | Complete | 00:09:57 | 18 |
| Rob White | 17:48:22 | Complete | 00:10:34 | 45 |
| Brian Martin | 17:50:33 | Complete | 00:10:11 | 38 |
| Simon Bunday | 18:03:51 | Complete | 00:10:39 | 12 |
| Michael Pegnall | 18:27:19 | Complete | 00:09:47 | 29 |
| Renata Brozyna | 18:28:25 | Complete | 00:11:04 | 39 |
| Gareth Allen | 18:37:36 | Complete | 00:11:05 | 14 |
| Jools Smith | 19:17:51 | Complete | 00:11:33 | 42 |
| Natalie Sutton | 20:42:37 | Complete | 00:12:18 | 50 |
| Claire Pendery | 20:53:36 | Complete | 00:12:30 | 35 |
| Nigel Evans | 20:57:32 | Complete | 00:12:31 | 20 |
| Merle Riseborough | 21:13:57 | Complete | 00:10:38 | 25 |
| Steve Ryatt | 21:32:00 | Complete | 00:12:49 | 22 |
| Eszter Schmidt-Hantos | 21:57:39 | Complete | 00:13:08 | 31 |
| Frank Bruhn | 22:39:51 | Complete | 00:08:25 | 60 |
| Michael Ball | 22:52:58 | Complete | 00:12:19 | 26 |
| Becky Hodgson | 23:20:15 | Complete | 00:13:59 | 36 |
| James Davies | 23:28:33 | Complete | 00:11:39 | 43 |
| Rosemarie Ball | 23:33:11 | Complete | 00:13:41 | 27 |
| Cathy Holroyd | 23:54:00 | Complete | 00:14:13 | 8 |
| Richard Windebank | 24:01:10 | Complete | 00:14:23 | 17 |
| Greg Bisset | 24:34:46 | Complete | 00:14:20 | 16 |
| Melanie Sturman | 25:13:00 | Complete | 00:15:06 | 30 |
| Teresa Taaffe | 25:17:33 | Complete | 00:14:12 | 2 |
| Kate Rivers | 26:08:34 | Complete | 00:15:31 | 4 |
| Chris Crumly | 26:25:22 | Complete | 00:15:51 | 55 |
| Kieran Hughes | 27:02:14 | Complete | 00:16:13 | 9 |
| Joe Mendes | 28:32:00 | Complete | 00:16:59 | 47 |
| Neal Skelton | 28:34:58 | Complete | 00:16:56 | 6 |
| Leo Lundy | 28:51:31 | Complete | 00:13:55 | 3 |
| Terry Atkinson | 28:51:56 | Complete | 00:15:20 | 59 |
| Annabel Crichton | 30:46:53 | Complete | 00:17:06 | 11 |
| Gina Biggs | 31:23:39 | Complete | 00:17:20 | 28 |
| Katherine Martin | 32:40:29 | Complete | 00:17:38 | 52 |
| Mike McEvoy | 35:01:43 | Complete | 00:16:24 | 49 |
| Sue Loughran | 37:14:10 | Complete | 00:21:47 | 24 |
| Helen Yarnold | 37:55:46 | Complete | 00:22:15 | 51 |
| Mario Novosel | 40:00:00 | Complete | 00:23:59 | 57 |
| Mario Novosel | 40:31:04 | Complete | 00:23:00 | 56 |
| Ben Loughran | 40:47:28 | Complete | 00:23:41 | 23 |
| Fiona Campbell | 46:22:00 | Complete | 00:20:09 | 10 |
| Patricia Clatworthy | 52:49:04 | Complete | 00:31:36 | 19 |
| Mario Novosel | 80:47:21 | Complete | 00:48:24 | 44 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.