Saturday 14 March 2026
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|---|---|---|---|---|
| Graham | Malt | 82 | 03:33:53 | 26.2 | 00:08:09 |
| Matt | Fabian | 66 | 04:25:51 | 26.2 | 00:10:08 |
| Marina | Bullivant | 59 | 04:43:16 | 26.2 | 00:10:48 |
| Andy | Ward | 95 | 04:48:20 | 26.2 | 00:11:00 |
| Hayley | Lonergan | 78 | 04:54:30 | 26.2 | 00:11:14 |
| Natasja | Douglas-Smith | 65 | 05:06:40 | 26.2 | 00:11:42 |
| Eileen | Fitzgerald | 67 | 05:16:25 | 26.2 | 00:12:04 |
| Helen | Malt | 81 | 05:31:21 | 26.2 | 00:12:38 |
| Caroline | Loach | 77 | 06:03:00 | 26.2 | 00:13:51 |
| Kait | Cottrill | 64 | 06:09:56 | 26.2 | 00:14:07 |
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|---|---|---|---|---|
| Catherine | Smith | 88 | 01:55:15 | 13.1 | 00:08:47 |
| Tristan | Holmes | 75 | 02:00:58 | 13.1 | 00:09:14 |
| Olena | Gorbenko | 70 | 02:02:02 | 13.1 | 00:09:18 |
| Caroline | Cheer | 63 | 02:03:27 | 13.1 | 00:09:25 |
| Michael | Fletcher | 68 | 02:11:00 | 13.1 | 00:10:00 |
| Sarah | Benke | 55 | 02:48:35 | 13.1 | 00:12:52 |
| Claire | Parsons | 85 | 02:48:35 | 13.1 | 00:12:52 |
| Sarah | Vidow | 94 | 02:53:41 | 13.1 | 00:13:15 |
| Elizabeth | Billingham | 56 | 03:00:16 | 13.1 | 00:13:45 |
| Jane | Reader | 86 | 03:14:54 | 13.1 | 00:14:52 |
| Denis | Mckay | 83 | 03:36:00 | 13.1 | 00:16:29 |
| Yvonne | Meaney | 84 | 04:03:08 | 13.1 | 00:18:33 |
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|---|---|---|---|---|
| Ann | Grace | 72 | 04:47:45 | 31.4 | 00:09:09 |
| Jim | Gordon | 71 | 04:18:41 | 28.8 | 00:08:58 |
| Natalie | Andrews | 52 | 03:41:03 | 21 | 00:10:32 |
| Sam | Gilly | 69 | 04:05:35 | 21 | 00:11:43 |
| Maria | Burt | 60 | 05:04:35 | 20 | 00:15:13 |
| Claire | Bolton | 57 | 03:03:22 | 18.3 | 00:09:59 |
| Faye | Underdown | 93 | 04:06:55 | 18.3 | 00:13:27 |
| Zoe | Windsor | 98 | 03:29:32 | 15.7 | 00:13:19 |
| Kirsty | Thomas | 91 | 02:01:53 | 10.5 | 00:11:37 |
| Charlotte | Swope | 89 | 02:22:16 | 10.5 | 00:13:34 |
| Leigh | Ballinger | 54 | 02:49:14 | 10.5 | 00:16:08 |
| Alison | Russell | 87 | 01:05:05 | 7.9 | 00:08:16 |
| Shannon | Malia | 79 | 01:19:10 | 7.9 | 00:10:04 |
| Elly | Andrew | 51 | 01:21:44 | 7.9 | 00:10:23 |
| Mary | White | 97 | 01:36:30 | 7.9 | 00:12:16 |
| Claire | Aplin | 53 | 01:43:53 | 7.9 | 00:13:13 |
| Claire | Higgins | 74 | 01:52:18 | 7.9 | 00:14:17 |
| Tracy | Hickson | 73 | 02:01:45 | 7.9 | 00:15:29 |
| Jo | Thomas | 92 | 02:03:48 | 7.9 | 00:15:45 |
| Esther | Cargill | 61 | 01:18:00 | 6.2 | 00:12:34 |
| Lauren | Cargill | 62 | 01:18:00 | 6.2 | 00:12:34 |
| Chondamma | Thammaiah | 90 | 01:10:27 | 5.2 | 00:13:26 |
| Sarah | Hood | 76 | 01:32:23 | 5.2 | 00:17:37 |
| Jack | Weaver | 96 | 00:32:25 | 2.6 | 00:12:22 |
| Ellen | Cottom | 100 | 00:42:10 | 2.6 | 00:16:05 |
| Kasia | Lubowiecka | 101 | 00:42:10 | 2.6 | 00:16:05 |
| Meranda | Winter | 99 | 00:53:15 | 2.6 | 00:20:19 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.