Sunday 07 September 2025
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|---|---|---|---|---|
| Apryl | Hammett | 22 | 04:55:23 | 26.2 | 00:11:16 |
| Stephen | Wakeford | 38 | 05:17:00 | 26.2 | 00:12:05 |
| Dave | Bottom | 12 | 05:17:30 | 26.2 | 00:12:07 |
| Zandra | Jones | 25 | 05:22:21 | 26.2 | 00:12:18 |
| Sam | Brown | 14 | 05:34:10 | 26.2 | 00:12:45 |
| Chrissy | Gorham | 5 | 05:51:34 | 26.2 | 00:13:25 |
| Charlie | Harwood | 23 | 06:21:21 | 26.2 | 00:14:33 |
| Jagjit | Singh | 34 | 06:31:24 | 26.2 | 00:14:56 |
| Rahul | Vashisht | 36 | 06:55:06 | 26.2 | 00:15:50 |
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|---|---|---|---|---|
| Scott | Fowle | 18 | 01:59:14 | 13.1 | 00:09:06 |
| Leigh | Thain | 35 | 02:06:12 | 13.1 | 00:09:38 |
| Oliver | Maxey | 28 | 02:18:33 | 13.1 | 00:10:34 |
| Aiden | Dwyer | 16 | 02:30:58 | 13.1 | 00:11:31 |
| Cecilia | Penha | 32 | 02:35:16 | 13.1 | 00:11:51 |
| Sarah | Francis | 19 | 02:39:02 | 13.1 | 00:12:08 |
| Gemma | Cobbett | 15 | 02:40:23 | 13.1 | 00:12:14 |
| Tim | Kerr | 6 | 02:57:35 | 13.1 | 00:13:33 |
| Ruth | Benzimra | 1 | 03:39:22 | 13.1 | 00:16:44 |
| Louise | Gallagher | 20 | 03:48:48 | 13.1 | 00:17:27 |
| Sophie | Lenton | 27 | 03:48:50 | 13.1 | 00:17:28 |
| Rachael | Robinson | 33 | 03:48:50 | 13.1 | 00:17:28 |
| Janet | Gethin | 4 | 03:52:33 | 13.1 | 00:17:45 |
| Martin | Stevens | 39 | 03:52:34 | 13.1 | 00:17:45 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.