Saturday 16 November 2024
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|---|---|---|---|---|
| Vijay | Kuve | 60 | 04:02:41 | 26.2 | 00:09:15 |
| Richard | Fullbrook | 49 | 04:21:25 | 26.2 | 00:09:58 |
| Denys | Baudry | 1 | 04:39:59 | 26.2 | 00:10:41 |
| Andrew | Tink | 16 | 04:45:32 | 26.2 | 00:10:53 |
| Ghanaya | Talewar | 73 | 04:52:54 | 26.2 | 00:11:10 |
| Eugene | Winters | 18 | 04:56:09 | 26.2 | 00:11:18 |
| Noor | Yasser | 80 | 05:01:52 | 26.2 | 00:11:31 |
| Paul | Hollis | 58 | 05:08:08 | 26.2 | 00:11:45 |
| Angela | Duffy Smart | 47 | 05:13:33 | 26.2 | 00:11:58 |
| Alex | Connell-Moore | 3 | 05:15:42 | 26.2 | 00:12:02 |
| Terry | Poole | 14 | 05:28:04 | 26.2 | 00:12:31 |
| John | Whitcher | 79 | 05:31:08 | 26.2 | 00:12:38 |
| James | Patterson | 66 | 05:31:48 | 26.2 | 00:12:39 |
| Sandra | Egloff | 7 | 05:35:05 | 26.2 | 00:12:47 |
| Marie | Debont-Booth | 45 | 06:22:08 | 26.2 | 00:14:35 |
| Debbie | Stirling | 72 | 06:36:44 | 26.2 | 00:15:08 |
| Paul | Blackwell | 2 | 06:37:45 | 26.2 | 00:15:10 |
| Collette | O'Hagan | 12 | 06:37:45 | 26.2 | 00:15:10 |
| Charlie | Harwood | 57 | 06:37:45 | 26.2 | 00:15:10 |
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|---|---|---|---|---|
| Lee | Ridgwell | 67 | 01:39:18 | 13.1 | 00:07:34 |
| Jack | Teggin | 74 | 01:48:25 | 13.1 | 00:08:16 |
| Kelly | Harris | 56 | 01:55:03 | 13.1 | 00:08:46 |
| nicol | linnell | 61 | 01:55:28 | 13.1 | 00:08:48 |
| Ifrah | Ali | 40 | 01:58:20 | 13.1 | 00:09:01 |
| Sam | Gouldie | 54 | 02:09:09 | 13.1 | 00:09:51 |
| Faye | Thornton | 76 | 02:10:40 | 13.1 | 00:09:58 |
| Levente | Sebi | 70 | 02:16:58 | 13.1 | 00:10:27 |
| Sasha | Rous | 20 | 02:20:02 | 13.1 | 00:10:41 |
| Sharon | Umney | 17 | 02:25:00 | 13.1 | 00:11:04 |
| Kate | O Mara | 63 | 02:25:48 | 13.1 | 00:11:07 |
| Matt | Geere | 51 | 02:33:48 | 13.1 | 00:11:44 |
| Gbenga | Olawoye | 64 | 02:38:24 | 13.1 | 00:12:05 |
| Evelina | Usataite | 77 | 02:38:36 | 13.1 | 00:12:06 |
| Nadine | Dwyer | 6 | 02:45:45 | 13.1 | 00:12:39 |
| Aiden | Dwyer | 48 | 02:45:45 | 13.1 | 00:12:39 |
| Leonardo | Vieira | 78 | 02:46:50 | 13.1 | 00:12:44 |
| DAMONE | GOUGH | 53 | 02:48:26 | 13.1 | 00:12:51 |
| Emilia | Rozzo | 68 | 02:49:32 | 13.1 | 00:12:56 |
| Hannah | Dickinson | 46 | 02:52:48 | 13.1 | 00:13:11 |
| Annabel | Crichton | 4 | 03:12:17 | 13.1 | 00:14:40 |
| Becky | Hodgson | 9 | 03:20:04 | 13.1 | 00:15:16 |
| Kat | McVicar | 10 | 04:39:55 | 13.1 | 00:21:22 |
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|---|---|---|---|---|
| Peter | Hughes | 59 | 06:32:01 | 42.6 | 00:09:11 |
| Fionnuala | O'Mara | 13 | 06:10:00 | 32.8 | 00:11:16 |
| Yvonne | Meaney | 11 | 04:46:41 | 16.4 | 00:17:28 |
| Samantha | Blyth | 43 | 01:23:38 | 6.6 | 00:12:44 |
| Christian | Lobo | 62 | 01:25:00 | 6.6 | 00:12:57 |
| Lukasz | Paczkowski | 65 | 01:40:57 | 6.6 | 00:15:23 |
| Janet | Gethin | 8 | 02:06:24 | 6.6 | 00:19:16 |
| Rik | Vercoe | 19 | 00:23:40 | 3.3 | 00:07:12 |
| Beryl | De Smedt | 5 | 00:53:41 | 3.3 | 00:16:22 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.