Sunday 17 November 2024
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|---|---|---|---|---|
| Rik | Holden | 35 | 03:32:21 | 26.2 | 00:08:06 |
| Francis | Fuller | 31 | 03:43:26 | 26.2 | 00:08:31 |
| Jonathan | Richardson | 47 | 03:47:33 | 26.2 | 00:08:41 |
| Mark | Berryman | 79 | 04:07:40 | 26.2 | 00:09:27 |
| Neil | Myland Osman | 44 | 04:15:50 | 26.2 | 00:09:45 |
| Apryl | Hammett | 33 | 04:16:13 | 26.2 | 00:09:46 |
| Andrew | Fisk | 30 | 04:18:40 | 26.2 | 00:09:52 |
| Simon | Lambert | 40 | 04:24:23 | 26.2 | 00:10:05 |
| Denys | Baudry | 1 | 04:25:39 | 26.2 | 00:10:08 |
| Piers | Woolston | 53 | 04:35:46 | 26.2 | 00:10:31 |
| Stephen | Wakeford | 50 | 04:47:19 | 26.2 | 00:10:57 |
| Andrew | Tink | 16 | 04:48:41 | 26.2 | 00:11:01 |
| Eugene | Winters | 18 | 04:56:38 | 26.2 | 00:11:19 |
| Alex | Connell-Moore | 3 | 05:02:09 | 26.2 | 00:11:31 |
| Sam | Brown | 25 | 05:23:49 | 26.2 | 00:12:21 |
| Kevin | Dawson | 27 | 05:23:49 | 26.2 | 00:12:21 |
| Lisa | Wild | 52 | 05:23:49 | 26.2 | 00:12:21 |
| Claire | Wright | 54 | 05:31:26 | 26.2 | 00:12:39 |
| Terry | Poole | 14 | 05:37:45 | 26.2 | 00:12:53 |
| Sandra | Egloff | 7 | 05:37:50 | 26.2 | 00:12:53 |
| Linda | Birdsey | 23 | 05:39:40 | 26.2 | 00:12:57 |
| Gemma | Hughes | 36 | 05:39:41 | 26.2 | 00:12:57 |
| Jennifer | Lucas | 42 | 05:48:21 | 26.2 | 00:13:17 |
| Marie | Debont-Booth | 28 | 06:12:49 | 26.2 | 00:14:13 |
| Paul | Blackwell | 2 | 06:28:31 | 26.2 | 00:14:49 |
| Collette | O'Hagan | 12 | 06:28:31 | 26.2 | 00:14:49 |
| Charlie | Harwood | 34 | 06:28:31 | 26.2 | 00:14:49 |
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|---|---|---|---|---|
| Paul | Piper | 45 | 01:50:54 | 13.1 | 00:08:27 |
| Leah | Piper | 46 | 01:50:54 | 13.1 | 00:08:27 |
| Sharon | Umney | 17 | 02:32:09 | 13.1 | 00:11:36 |
| Richard | Amis | 22 | 02:32:13 | 13.1 | 00:11:37 |
| Kerry | Lodge | 41 | 02:32:24 | 13.1 | 00:11:38 |
| Nadine | Dwyer | 6 | 02:41:37 | 13.1 | 00:12:20 |
| Aiden | Dwyer | 29 | 02:41:37 | 13.1 | 00:12:20 |
| Annabel | Crichton | 4 | 02:44:33 | 13.1 | 00:12:33 |
| Annabel | Crichton | 20 | 02:50:50 | 13.1 | 00:13:02 |
| Becky | Hodgson | 9 | 02:55:10 | 13.1 | 00:13:22 |
| John | Birdsey | 24 | 02:58:34 | 13.1 | 00:13:37 |
| Emine | Ismail de sanchez | 37 | 02:58:43 | 13.1 | 00:13:38 |
| Janet | Gethin | 8 | 04:10:10 | 13.1 | 00:19:05 |
| Kat | McVicar | 10 | 04:10:10 | 13.1 | 00:19:05 |
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|---|---|---|---|---|
| Fionnuala | O'Mara | 13 | 06:37:51 | 36.7 | 00:10:50 |
| Gavin | Meakings | 43 | 05:37:56 | 31.4 | 00:10:44 |
| Tim | Gray | 32 | 05:50:43 | 18.4 | 00:19:05 |
| John | Whitcher | 51 | 02:23:58 | 15.7 | 00:09:09 |
| Maryanne | Aitken | 21 | 03:33:50 | 15.7 | 00:13:36 |
| Yvonne | Meaney | 11 | 03:57:22 | 15.7 | 00:15:05 |
| Simon | Ballard | 55 | 00:33:48 | 5.2 | 00:06:27 |
| Rik | Vercoe | 19 | 00:36:14 | 5.2 | 00:06:54 |
| Melanie | Johnstone | 39 | 00:54:05 | 5.2 | 00:10:19 |
| Caroline | Savage | 48 | 01:07:00 | 5.2 | 00:12:47 |
| Beryl | De Smedt | 5 | 01:33:49 | 5.2 | 00:17:54 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.