VIRTUAL - Groovy Baby - TiT TwiT 05

First Name Surname Bib# Time Distance Pace
Ricky Mowatt V 05:04:04 26.2 00:11:36
Martin Stevens V 05:46:25 26.2 00:13:13
Phelim Lynch V 05:36:38 26.2 00:12:50
Linda Fothergill V 07:58:58 26.2 00:18:16
Craig Fothergill V 07:58:58 26.2 00:18:16
James Spray V 04:21:41 26.2 00:09:59
Danielle Blackie V 05:31:49 26.2 00:12:39
Paul van Hiel V 03:55:19 26.2 00:08:58
Greyham Stone V 06:51:26 26.2 00:15:42
First Name Surname Bib# Time Distance Pace
Paige Phillimore V 02:04:02 13.1 00:09:28
Chris Steedman V 02:08:35 13.1 00:09:48
Arran Wyeth V 01:55:00 13.1 00:08:46
Jonathan Rolinson V 02:31:00 13.1 00:11:31
Lee Jones V 02:30:30 13.1 00:11:29
Luzviminda Villamil V 04:00:47 13.1 00:18:22
Chris Beard V 01:48:21 13.1 00:08:16
Sue Loughran V 03:18:41 13.1 00:15:10
Vicky Lyon V 04:20:55 13.13 00:19:52
Kamika Smith V 03:07:12 13.12 00:14:16
First Name Surname Bib# Time Distance Pace
Annabel Crichton V 00:38:48 5.8 00:06:40
Tristan Daynes V 00:51:12 6.2 00:08:15
Annabel Crichton V 01:13:50 6.3 00:11:48
David Hoyt V 01:00:18 3.1 00:19:19
Jennifer Portch V 01:37:13 6.7 00:14:29
Noud Berkelmans V 03:16:00 13.9 00:14:06
Julie Thorn V 04:16:46 13.7 00:18:46
Rob Holmes V 00:57:53 6.6 00:08:47
Tamara Savage V 03:06:24 15.3 00:12:10