First Name | Surname | Time | Bib# | Distance |
---|---|---|---|---|
Amanda | Sayers | 07:40:22 | V | 39.52 |
Annabel | Crichton | 034:20:03 | V | 132.11 |
Apryl | Hammett | 02:04:18 | V | 13.11 |
Colin | Johnstone | 01:47:39 | V | 13.18 |
Evelyn | Goss | 03:53:36 | V | 13.2 |
George | Kavourinos | 01:35:58 | V | 13.12 |
Greg | Bisset | 02:26:34 | V | 13.13 |
James | Davies | 05:13:53 | V | 26.29 |
Jennifer | Cass | 02:13:52 | V | 13.16 |
Jo | Gwynne | 04:09:52 | V | 26.23 |
Joanne | Sharman | 03:26:33 | V | 13.4 |
Joanne | Tang | 02:36:40 | V | 13.13 |
Jonel | Boyko | 01:53:36 | V | 13.19 |
Julie | Morris | 04:38:00 | V | 26.21 |
Julie-Anne | Moors | 02:02:09 | V | 13.12 |
Keith | Johnstone | 03:41:36 | V | 26.57 |
Kieran | Hughes | 02:57:58 | V | 13.11 |
Kristi | Fernandez | 02:37:56 | V | 13.1 |
Leo | Lundy | 02:12:06 | V | 13.12 |
Liz | Evans | 04:47:57 | V | 26.29 |
Liz | Laird | 02:09:16 | V | 13.14 |
Mike | Gwynne | 02:22:40 | V | 13.12 |
Natalie | Andrews | 02:22:37 | V | 13.1 |
Steve | Ryatt | 05:31:33 | V | 26.43 |
Stuart | Jones | 01:58:45 | V | 13.32 |
Teresa | Taaffe | 012:10:53 | V | 52.8 |
Tracy | Heady | 014:45:55 | V | 65.65 |
Trinity | Buckley | 02:01:10 | V | 13.24 |
First Name | Surname | Time | Bib# | Distance |
---|---|---|---|---|
Rik | Vercoe | 05:08:18 | V | 37.1 |
Helen | Pemberton | 014:05:53 | V | 41.2 |
Kate | Rivers | 013:24:46 | V | 51.1 |
Annabel | Crichton | 054:46:01 | V | 207 |
Kieran | Hughes | 071:36:52 | V | 266.9 |
Becky | Hodgson | 010:11:53 | V | 41.4 |
Julie-Anne | Moors | 025:18:52 | V | 160.4 |
Cathy | Holroyd | 025:00:25 | V | 111.8 |
Helen | Lamb | 022:02:35 | V | 72.4 |
George | Kavourinos | 019:23:42 | V | 124.4 |
Teresa | Taaffe | 070:33:52 | V | 289.3 |
Emma | Cassidy | 03:25:38 | V | 14.7 |
Ginette | Pilkington | 012:43:43 | V | 66.1 |
Fiona | Hamilton | 013:06:19 | V | 60.7 |
Fiona | Hamilton | 00:35:50 | V | 3.2 |
Michelle | Penny | 03:55:00 | V | 9.5 |
Ian | Fryer | 013:25:15 | V | 51.1 |
Patricia | Clatworthy | 047:57:07 | V | 91.2 |
Evelyn | Goss | 048:10:15 | V | 156.8 |
Julie | Morris | 013:21:42 | V | 77.8 |
Pam | Philpot | 030:25:46 | V | 178.1 |
Julie | Tebb | 08:56:49 | V | 39 |
Joanne | Tang | 023:20:54 | V | 128.2 |
Francesca | Bussey | 03:46:33 | V | 14.4 |
Barbara | Earnshaw | 04:09:17 | V | 16.4 |
Trinity | Buckley | 039:27:03 | V | 245.6 |
Liza | Ingleton | 07:39:03 | V | 36.7 |
Liza | Ingleton | 00:18:00 | V | 1.6 |
Greg | Bisset | 060:45:31 | V | 245.5 |
Keith | Johnstone | 043:15:06 | V | 307.8 |
Colin | Johnstone | 026:43:07 | V | 189.2 |
Jo | Gwynne | 054:46:57 | V | 317.6 |
Luzviminda | Villamil | 045:53:49 | V | 97.5 |
Mike | Gwynne | 020:02:29 | V | 97.6 |
Stuart | Jones | 030:01:21 | V | 183.4 |
Adele | Brown | 07:37:50 | V | 31.2 |
Jennifer | Cass | 027:00:17 | V | 159.3 |
Melanie | Sturman | 032:45:30 | V | 132.1 |
Melanie | Sturman | 00:59:00 | V | 3.3 |
Tracy | Heady | 026:02:35 | V | 116.9 |
Eszter | Schmidt-Hantos | 021:22:49 | V | 89.3 |
Anna | Graham | 010:57:52 | V | 54.4 |
Chris | Brooker | 014:42:48 | V | 55.5 |
Natalie | Andrews | 026:11:46 | V | 157.4 |
Teresa | Greenhalgh | 023:32:26 | V | 114.5 |
Teresa | Greenhalgh | 01:44:12 | V | 8 |
Gillian | Surr | 018:06:34 | V | 99.8 |
Jodi | Anderson | 028:36:52 | V | 125.1 |
Jonel | Boyko | 018:04:52 | V | 120.2 |
Martin | Phillips | 03:56:35 | V | 24.8 |
Britta | Rottschy | 029:13:00 | V | 80.2 |
Sue | Loughran | 011:58:16 | V | 34.4 |
Apryl | Hammett | 036:17:17 | V | 202.9 |
Susie | Hewer | 046:21:22 | V | 243.9 |
Susie | Hewer | 01:26:20 | V | 7.1 |
Ben | Loughran | 037:05:32 | V | 90 |
Gareth | Allen | 116:22:04 | V | 649 |
Janet | Gethin | 033:07:22 | V | 103.4 |
Mike | McEvoy | 023:11:39 | V | 82.6 |
Liz | Evans | 025:49:39 | V | 111 |
Steve | Ryatt | 014:35:38 | V | 67.5 |
Joanne | Sharman | 039:11:32 | V | 148.9 |
Joanne | Sharman | 00:57:09 | V | 3 |
Bren | Wilson | 016:27:50 | V | 100.2 |
Rosanne | Hoff | 02:32:16 | V | 11.4 |
Frances | Acosta | 01:35:19 | V | 8.6 |
Louise | Vercoe | 03:31:28 | V | 25.4 |
Helen | Yarnold | 035:26:58 | V | 108.9 |
Mandy | Tanner | 04:50:01 | V | 29 |
Mandy | Tanner | 00:59:57 | V | 3.1 |
Steve | Vine | 05:54:07 | V | 31.9 |
Sharon | Boland | 032:44:45 | V | 100.3 |
Georgina | Brice | 021:32:55 | V | 115.8 |
Sally | Blanc | 012:10:13 | V | 45.9 |
Sally | Blanc | 00:23:41 | V | 1.4 |
Donna | Greenslade | 101:28:35 | V | 205.2 |
Gary | Ludwin | 030:40:09 | V | 196 |
Liz | Laird | 037:36:14 | V | 192.9 |
Sally | Slater | 06:08:38 | V | 42.4 |
Becs | Finch-Parsons | 031:00:38 | V | 129 |
Susie | Colvill | 045:12:26 | V | 258.2 |
Gavin | Meakings | 013:29:19 | V | 92.3 |
Louise | Gallagher | 032:35:29 | V | 140 |
Karen | Gregory | 027:27:06 | V | 108.9 |
Kerrie | Finley | 022:25:56 | V | 122.2 |
Rhiannon | Needham | 01:41:55 | V | 11 |
William | Picton | 020:12:19 | V | 116.6 |
Leo | Lundy | 077:01:54 | V | 334.9 |
Emily | Tyler | 06:59:37 | V | 37.6 |
Sally | Silver | 05:19:45 | V | 19.3 |
Amanda | Sayers | 020:26:37 | V | 104.6 |
Louisa | Harpham-Sou | 017:36:35 | V | 62 |
Sarah | Hudd | 015:45:58 | V | 92.8 |
James | Davies | 038:23:17 | V | 195.4 |
Alison | Mitchell | 032:15:26 | V | 106.8 |
Victoria | Butler | 020:07:32 | V | 62.5 |
Cheryl | Wainwright | 031:57:21 | V | 96.1 |
Kristi | Fernandez | 020:54:58 | V | 111.2 |
Rachael | Wood | 013:06:42 | V | 69.4 |
Yvette | Naylor | 09:30:22 | V | 42.4 |
Nikki | Pranczke | 03:14:26 | V | 15.4 |
Sue | Lewis | 015:00:59 | V | 42.2 |
Tara | Baker | 011:41:19 | V | 54.8 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.