VIRTUAL - One Run to Rule Them All - TiT TwiT 01

First Name Surname Bib# Time Distance Pace
Apryl Hammett V 03:58:04 26.2 00:09:05
Apryl Hammett V 03:53:52 26.2 00:08:55
Apryl Hammett V 04:16:58 26.2 00:09:48
Apryl Hammett V 04:14:31 26.2 00:09:42
Giles Jerrit V 04:09:16 26.3 00:09:28
Ruth Benzimra V 06:41:00 26.2 00:15:18
Laurenz Gerger V 03:26:48 26.2 00:07:53
Ricky Mowatt V 04:13:06 26.2 00:09:39
Lindsay Hamilton V 04:20:00 26.2 00:09:55
Nicky Steadman V 03:57:24 26.2 00:09:03
Phelim Lynch V 05:33:48 26.2 00:12:44
James Spray V 04:11:38 26.2 00:09:36
Danielle Blackie V 05:24:53 26.2 00:12:24
Paul van Hiel V 04:20:06 26.2 00:09:55
Greyham Stone V 06:44:24 26.2 00:15:26
First Name Surname Bib# Time Distance Pace
Jo Lloyd V 02:14:42 13.1 00:10:16
Charles Dunn V 01:59:45 13.1 00:09:08
Katharina Kujala V 02:19:29 13.38 00:10:25
Paige Phillimore V 02:06:04 13.1 00:09:37
Chris Steedman V 02:07:46 13.1 00:09:45
Arran Wyeth V 01:53:47 13.1 00:08:41
Jonathan Rolinson V 02:21:49 13.1 00:10:49
Lee Jones V 02:10:30 13.1 00:09:57
Luzviminda Villamil V 04:00:58 13.1 00:18:23
Chris Beard V 01:48:01 13.1 00:08:14
Matt Lochrie V 01:35:13 13.1 00:07:16
Sue Loughran V 03:05:28 13.1 00:14:09
Linda Fothergill V 02:11:00 13.1 00:10:00
Craig Fothergill V 02:11:00 13.1 00:10:00
Luzviminda Villamil V 04:57:43 13.1 00:22:43
Noud Berkelmans V 02:22:00 13.1 00:10:50
Luzviminda Villamil V 05:07:35 13.1 00:23:28
Luzviminda Villamil V 05:02:57 13.1 00:23:07
Vicky Lyon V 02:49:58 13.13 00:12:56
Kamika Smith V 03:28:12 13.39 00:15:32
Rik Vercoe V 01:30:12 13.1 00:06:53
Rik Vercoe V 01:44:01 13.1 00:07:56
Rik Vercoe V 01:43:35 13.1 00:07:54
Rik Vercoe V 01:41:15 13.1 00:07:43
First Name Surname Bib# Time Distance Pace
Emma Noyce V 00:44:08 3.1 00:14:11
Sue Lewis V 01:05:11 3.1 00:21:01
Kieran Hughes V 09:18:50 30 00:18:37
Greg Bisset V 00:53:17 6 00:08:48
Victoria Butler V 01:45:28 4.3 00:24:41
Fiona Pocklington V 03:46:21 22.1 00:10:13
Edwin Yau V 01:09:28 6.2 00:11:16
Lori Bennett-Horsfall V 01:13:40 4 00:18:25
Marika Landy V 03:32:58 12.1 00:17:40
Kieran Hughes V 08:17:54 30 00:16:35
Kieran Hughes V 07:59:10 30.1 00:15:55
Kevin Allen V 01:30:02 10.6 00:08:31
Philip Snarey V 02:02:25 14.2 00:08:38
David Hart V 00:44:32 5.2 00:08:36
Alex Pye V 01:17:00 9 00:08:31
Ross Clamp V 00:30:12 3.7 00:08:11
Valerie Bloomfield V 01:00:00 5 00:12:00
Eszter Schmidt-Hantos V 01:42:52 10.1 00:10:12
Annabel Crichton V 01:15:46 6.3 00:12:07
Josie Harris V 00:19:48 111.8 00:00:10
Emma Hart V 01:07:45 6.4 00:10:37
Natalie Traylen V 02:17:19 13.5 00:10:10
David Hoyt V 00:57:17 3.1 00:18:21
Jennifer Portch V 01:17:00 6.5 00:11:50
Julie Thorn V 04:16:23 13.7 00:18:45
Tamara Savage V 02:31:12 13.6 00:11:09
Rob Holmes V 05:05:59 26.7 00:11:26
Horacio Maldonado V 03:13:22 9.6 00:20:14
Greg Bisset V 01:06:43 7 00:09:30
Greg Bisset V 01:05:21 7.1 00:09:13