Saturday 04 July 2026
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|---|---|---|---|---|
| Trevor | Binch | 1 | 024:00:00 | 24 | 01:00:00 |
| Kirsty | Newcombe | 2 | 024:00:00 | 24 | 01:00:00 |
| Sarah | Haywood | 3 | 024:00:00 | 24 | 01:00:00 |
| Simone | Wilson | 4 | 024:00:00 | 24 | 01:00:00 |
| Vicki | Simper | 5 | 024:00:00 | 24 | 01:00:00 |
| Martin | Swan | 6 | 024:00:00 | 24 | 01:00:00 |
| Alan | Glaister | 7 | 024:00:00 | 24 | 01:00:00 |
| Kerrie | Slevin | 8 | 024:00:00 | 24 | 01:00:00 |
| Luke | Jones | 9 | 024:00:00 | 24 | 01:00:00 |
| Peter | Talabi | 10 | 024:00:00 | 24 | 01:00:00 |
| Terrie-Lea | Turner | 11 | 024:00:00 | 24 | 01:00:00 |
| Eddie | Flowers | 12 | 024:00:00 | 24 | 01:00:00 |
| Richard | Day | 13 | 024:00:00 | 24 | 01:00:00 |
| Beth | Jones | 14 | 024:00:00 | 24 | 01:00:00 |
| Ebony | Fennell | 15 | 024:00:00 | 24 | 01:00:00 |
| Thomas | Bates | 16 | 024:00:00 | 24 | 01:00:00 |
| Haden | Smith | 17 | 012:00:00 | 12 | 01:00:00 |
| Angela | Fisher | 18 | 012:00:00 | 12 | 01:00:00 |
| Andrew | Gilchrist | 19 | 012:00:00 | 12 | 01:00:00 |
| Angela | Lowe | 20 | 012:00:00 | 12 | 01:00:00 |
| Carl | Shaw | 21 | 012:00:00 | 12 | 01:00:00 |
| Judy | Shaw | 22 | 012:00:00 | 12 | 01:00:00 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.