The map is automatically updated as new results are approved.
To ensure optimum map performance (and reduce excess mapping costs), please resist the temptation of repeated refreshing ;-)
Once event distance has been reached, the respective pin is removed from the map.
Name | Time | Distance | Remaining | Bib / Team |
---|---|---|---|---|
Lee Hartill | 45:20:58 | 349.41 | 512.59 | 53 |
Stacey Topham | 61:46:14 | 306.31 | 555.69 | 54 |
Ali Collis | 54:33:06 | 281.95 | 580.05 | 59 |
Charlotte Norton | 56:19:06 | 229.79 | 632.21 | 57 |
Samantha Taylor | 38:48:18 | 221.34 | 640.66 | 61 |
Robin Shahmoradian | 19:04:49 | 134.47 | 727.53 | 76 |
Matthew Taylor | 15:40:08 | 70.04 | 791.96 | 78 |
Kate Williams | 13:22:13 | 42.48 | 819.52 | 65 |
Name | Time | Distance | Bib# |
---|
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.