The map is automatically updated as new results are approved.
To ensure optimum map performance (and reduce excess mapping costs), please resist the temptation of repeated refreshing ;-)
Once event distance has been reached, the respective pin is removed from the map.
| Name | Time | Distance | Pace | Bib / Team | BB's |
|---|---|---|---|---|---|
| Emily Gould | 20:24:23 | 89.74 | 00:13:38 | 53 | 90 |
| Caroline Prentice | 22:30:04 | 81.90 | 00:16:29 | 48 | 82 |
| Teresa Greenhalgh | 15:49:30 | 77.67 | 00:12:13 | 42 | 78 |
| Donna Lewis | 07:47:47 | 43.78 | 00:10:41 | 54 | 44 |
| Name | Time | Distance | Pace | Bib# |
|---|
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.