The map is automatically updated as new results are approved.
To ensure optimum map performance (and reduce excess mapping costs), please resist the temptation of repeated refreshing ;-)
Once event distance has been reached, the respective pin is removed from the map.
| Name | Time | Distance | Pace | Bib / Team | HH's |
|---|---|---|---|---|---|
| Greg Bisset | 60:45:31 | 245.06 | 00:14:52 | 29 | 229 |
| Jonel Boyko | 18:04:52 | 120.46 | 00:09:00 | 47 | 113 |
| Cathy Holroyd | 25:00:25 | 111.65 | 00:13:26 | 8 | 104 |
| Luzviminda Villamil | 45:53:49 | 97.54 | 00:28:13 | 32 | 91 |
| Name | Time | Distance | Pace | Bib# |
|---|
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.