The map is automatically updated as new results are approved.
To ensure optimum map performance (and reduce excess mapping costs), please resist the temptation of repeated refreshing ;-)
Once event distance has been reached, the respective pin is removed from the map.
| Name | Time | Distance | Pace | Remaining | Bib / Team |
|---|---|---|---|---|---|
| Sue Acaster | 196:33:38 | 847.20 | 00:13:55 | 14.80 | 64 |
| Mark Thomas | 95:04:55 | 740.52 | 00:07:42 | 121.48 | 66 |
| Lauren Champkin | 338:21:29 | 662.55 | 00:30:38 | 199.45 | 90 |
| Mick Thomas | 121:16:13 | 528.41 | 00:13:46 | 333.59 | 82 |
| Gary Tayler | 94:47:08 | 509.82 | 00:11:09 | 352.18 | 72 |
| Stacey Topham | 123:15:28 | 506.03 | 00:14:36 | 355.97 | Strive |
| Kate Rivers | 148:32:51 | 477.25 | 00:18:40 | 384.75 | 19 |
| Joanne Glister | 104:31:24 | 471.11 | 00:13:18 | 390.89 | 114 |
| Robin Shahmoradian | 59:36:04 | 384.69 | 00:09:17 | 477.31 | Strive |
| Charlotte Norton | 81:33:05 | 360.15 | 00:13:35 | 501.85 | Strive |
| Karen Clayton | 97:43:01 | 322.99 | 00:18:09 | 539.01 | 39 |
| Louise Vercoe | 35:01:29 | 248.56 | 00:08:27 | 613.44 | 103 |
| Edel Quirke | 168:38:05 | 228.86 | 00:44:12 | 633.14 | 91 |
| Matthew Taylor | 23:30:40 | 180.09 | 00:07:49 | 681.91 | Strive |
| Kate Williams | 63:07:25 | 173.25 | 00:21:51 | 688.75 | Strive |
| Sara Barsley | 56:30:48 | 166.82 | 00:20:19 | 695.18 | 37 |
| Caroline Braine | 26:43:42 | 155.42 | 00:10:19 | 706.58 | 20 |
| Ruth Kavanagh | 34:12:17 | 144.17 | 00:14:14 | 717.83 | 40 |
| Emma Cassidy | 26:32:52 | 137.31 | 00:11:36 | 724.69 | 68 |
| Sue Lewis | 28:32:12 | 77.70 | 00:22:02 | 784.30 | 14 |
| Dominic Wheeler | 09:43:04 | 54.55 | 00:10:41 | 807.45 | 33 |
| Neal Lowe | 02:43:03 | 19.93 | 00:08:10 | 842.07 | 77 |
| Elizabeth Hilton | 01:47:19 | 9.62 | 00:11:09 | 852.38 | 12 |
| Sharifa Hirani | 02:11:06 | 8.14 | 00:16:06 | 853.86 | 48 |
| Name | Time | Distance | Pace | Bib# |
|---|---|---|---|---|
| Rik Vercoe | 103:24:33 | Complete | 00:07:10 | 111 |
| Rik Vercoe | 106:09:49 | Complete | 00:07:23 | 113 |
| Rik Vercoe | 110:31:10 | Complete | 00:07:40 | 115 |
| Lee Hartill | 112:33:25 | Complete | 00:07:47 | 53 |
| Alistair Lowe | 113:19:25 | Complete | 00:07:52 | 86 |
| Ollie Carter | 113:48:08 | Complete | 00:07:54 | 36 |
| Phil Adams | 120:11:01 | Complete | 00:08:21 | 50 |
| Mike Curtis | 122:10:02 | Complete | 00:08:30 | 62 |
| Rik Vercoe | 122:40:31 | Complete | 00:08:32 | 1 |
| Paul Haythornthwaite | 127:59:34 | Complete | 00:08:48 | 44 |
| Victoria Dick | 136:04:49 | Complete | 00:09:24 | 58 |
| Angeliki Stathopoulou | 136:53:45 | Complete | 00:09:31 | 84 |
| Julie-Anne Moors | 138:47:12 | Complete | 00:09:37 | 45 |
| Neil Coleman | 140:21:17 | Complete | 00:09:43 | 18 |
| Richard Keatley | 141:11:51 | Complete | 00:09:43 | 112 |
| George Kavourinos | 144:24:51 | Complete | 00:10:01 | 8 |
| Mark Cockbain | 144:37:09 | Complete | 00:10:01 | 87 |
| Richard Gregory | 145:51:23 | Complete | 00:10:04 | 93 |
| Stuart Lightfoot | 147:35:48 | Complete | 00:10:14 | 38 |
| Arran Wyeth | 147:44:34 | Complete | 00:10:16 | 5 |
| Samantha Taylor | 151:39:42 | Complete | 00:10:31 | 61 |
| Brett Miller | 152:51:00 | Complete | 00:10:36 | 56 |
| Gavin Meakings | 153:25:17 | Complete | 00:10:34 | 70 |
| Tristan Watts | 153:27:20 | Complete | 00:10:40 | 96 |
| Angela Lowe | 153:50:24 | Complete | 00:10:42 | 67 |
| Mollie Millington | 155:35:00 | Complete | 00:10:48 | 6 |
| Gareth Allen | 155:41:05 | Complete | 00:10:35 | 2 |
| Dan Mallett | 157:33:16 | Complete | 00:10:57 | 80 |
| Ali Collis | 159:49:41 | Complete | 00:11:06 | 59 |
| Paul Hammond | 160:16:15 | Complete | 00:10:38 | 88 |
| Andy Little | 162:53:06 | Complete | 00:11:15 | 15 |
| Apryl Hammett | 164:38:49 | Complete | 00:11:22 | 52 |
| Patricia Coleman | 164:48:22 | Complete | 00:11:24 | 17 |
| Steven Claringbold | 166:22:22 | Complete | 00:11:33 | 32 |
| David Baker | 166:43:01 | Complete | 00:11:36 | 98 |
| Julie Morris | 167:50:54 | Complete | 00:11:33 | 83 |
| Simon Clayton | 168:55:23 | Complete | 00:11:37 | 110 |
| Rob White | 168:56:49 | Complete | 00:11:43 | 42 |
| Stuart Edmonds | 173:31:51 | Complete | 00:12:04 | 46 |
| Marty Nardelli | 174:40:52 | Complete | 00:11:22 | 109 |
| Jane Lightfoot | 175:03:05 | Complete | 00:12:09 | 107 |
| James Davies | 178:30:01 | Complete | 00:12:22 | 94 |
| Jackie Collins | 178:50:17 | Complete | 00:12:26 | 81 |
| Gillian Surr | 179:01:35 | Complete | 00:11:45 | 51 |
| Lucy Fern | 179:33:40 | Complete | 00:12:29 | 108 |
| Michaela Sanders | 180:27:13 | Complete | 00:12:33 | 106 |
| Becky Woollard | 181:52:18 | Complete | 00:12:39 | 75 |
| Mary D'Souza | 184:36:07 | Complete | 00:12:49 | 99 |
| Sam Saunderson | 185:37:15 | Complete | 00:12:53 | 28 |
| Hannah Little | 186:07:33 | Complete | 00:12:47 | 16 |
| Mark Coles | 189:40:52 | Complete | 00:13:11 | 26 |
| Gina Collins | 191:56:28 | Complete | 00:13:21 | 73 |
| Tiggy Sinclair | 193:54:41 | Complete | 00:13:21 | 79 |
| Lynnette Cassidy | 194:51:00 | Complete | 00:13:30 | 89 |
| Judy Totterdell | 196:02:22 | Complete | 00:13:27 | 7 |
| Steve Ryatt | 199:40:36 | Complete | 00:13:51 | 34 |
| Cathy Holroyd | 200:16:54 | Complete | 00:13:56 | 47 |
| Ellie Harris | 202:34:42 | Complete | 00:13:58 | 71 |
| Mike Phillips | 204:39:42 | Complete | 00:14:14 | 41 |
| Viki Dobbs | 207:43:02 | Complete | 00:12:45 | 9 |
| Janet Gethin | 211:51:26 | Complete | 00:14:43 | 63 |
| Teresa Taaffe | 211:55:23 | Complete | 00:14:34 | 49 |
| Greg Bisset | 215:00:08 | Complete | 00:14:53 | 29 |
| Tim Mcintyre | 215:52:20 | Complete | 00:14:56 | 24 |
| Thomas Quirke | 217:25:14 | Complete | 00:15:05 | 85 |
| Melanie Sturman | 217:53:30 | Complete | 00:14:37 | 35 |
| Mary Albrecht | 219:42:21 | Complete | 00:15:16 | 60 |
| Caroline Ross | 222:58:04 | Complete | 00:15:26 | 31 |
| Annabel Crichton | 228:36:46 | Complete | 00:15:52 | 13 |
| Louisa Harpham-Sou | 231:49:47 | Complete | 00:15:59 | 102 |
| Kieran Hughes | 233:17:22 | Complete | 00:16:04 | 25 |
| Eszter Schmidt-Hantos | 235:28:52 | Complete | 00:16:20 | 10 |
| Loraine Mosley | 236:57:19 | Complete | 00:16:04 | 23 |
| Wendy Fear | 249:38:40 | Complete | 00:17:15 | 43 |
| Debbie Kitney | 253:31:41 | Complete | 00:17:35 | 97 |
| Kathy Miller | 256:24:40 | Complete | 00:17:50 | 27 |
| Logan Edwards | 266:56:41 | Complete | 00:18:29 | 95 |
| Britta Rottschy | 271:46:02 | Complete | 00:18:49 | 22 |
| Victoria Butler | 275:16:56 | Complete | 00:18:18 | 55 |
| Joanne Hendrie-Henderson | 284:14:55 | Complete | 00:19:43 | 74 |
| Jayne Woodhouse | 285:59:20 | Complete | 00:13:09 | 92 |
| Lorraine Bennetts | 294:18:45 | Complete | 00:19:01 | 100 |
| Colin Freeman | 300:30:45 | Complete | 00:20:15 | 69 |
| Helen Cleary | 318:38:14 | Complete | 00:21:36 | 21 |
| Mario Novosel | 332:48:56 | Complete | 00:20:31 | 101 |
| Ben Loughran | 350:40:22 | Complete | 00:24:12 | 4 |
| Luzviminda Villamil | 390:41:16 | Complete | 00:27:11 | 30 |
| Sue Loughran | 395:37:36 | Complete | 00:27:30 | 3 |
| Patricia Clatworthy | 423:01:01 | Complete | 00:29:25 | 11 |
| Henriette Gibson | 428:14:33 | Complete | 00:29:44 | 105 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.