Bedfordshire - Skull Runner

Saturday 17 October 2026

  • Permit : 8674
  • UKA Reg : 7693997

  • 55% (Men) | 45% (Women)
First Name Surname Bib# Time Distance Pace
Mark Rouse 49 04:42:25 26.2 00:10:46
Ken Ivory 47 04:44:35 26.2 00:10:51
Alex Connell-Moore 36 04:51:40 26.2 00:11:07
Edward Banham-Hall 43 05:06:30 26.2 00:11:41
Donna Coombes 42 05:13:50 26.2 00:11:58
Peter Webb 57 05:22:00 26.2 00:12:17
Naomi Hallam 52 05:31:25 26.2 00:12:38
Nick Lindley 55 05:36:00 26.2 00:12:49
Oliver Narbett 56 05:38:40 26.2 00:12:55
John Kew 62 06:16:35 26.2 00:14:22
Bernadette Schlueter 37 07:01:40 26.2 00:16:05
Nadine Dwyer 51 07:30:10 26.2 00:17:10
Gurbir Singh Parmar 46 07:53:30 26.2 00:18:04
First Name Surname Bib# Time Distance Pace
Carina Parks 39 02:19:25 13.1 00:10:38
Denisa Kelemenova 41 02:30:00 13.1 00:11:27
Aiden Dwyer 35 02:32:50 13.1 00:11:40
Philippa Tubridy 58 02:41:20 13.1 00:12:18
Emma Hughes 44 04:33:20 13.1 00:20:51
First Name Surname Bib# Time Distance Pace
Niall OFaolain 54 03:04:50 16.4 00:11:16
Tom Grundy 61 01:33:50 9.8 00:09:32
Giles Rhodes 45 01:44:50 9.8 00:10:39
Davie Stafford 63 00:48:55 6.6 00:07:27
Martin Kidd 50 00:55:07 6.6 00:08:24
Sarah Williamson 60 01:20:50 6.6 00:12:19
Robbie Strachan 59 00:30:45 3.3 00:09:22
Lisa Nightingale 48 00:33:40 3.3 00:10:15
Clare Moore 64 00:33:40 3.3 00:10:15
Kylie Holmes 65 00:50:50 3.3 00:15:29
Brian Mills 38 00:55:35 3.3 00:16:56