Friday 30 December 2016
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|---|---|---|---|---|
| Mike | Bisson | 12 | 03:03:11 | 26.24 | 00:06:58 |
| Jonathan | Ward | 59 | 03:25:22 | 26.24 | 00:07:49 |
| Paul | Addicott | 3 | 03:29:21 | 26.24 | 00:07:58 |
| Marc | Bennett | 11 | 03:35:51 | 26.24 | 00:08:13 |
| Peter | Grigoleit | 30 | 03:39:59 | 26.24 | 00:08:23 |
| Simon | Staples | 53 | 03:40:13 | 26.24 | 00:08:23 |
| Georgina | Townsend | 57 | 03:48:19 | 26.24 | 00:08:42 |
| Phil | Adams | 2 | 03:50:17 | 26.24 | 00:08:46 |
| Denys | Baudry | 9 | 03:50:17 | 26.24 | 00:08:46 |
| Tobias | Hinchliffe | 35 | 03:51:23 | 26.24 | 00:08:49 |
| Nick | Marshall | 41 | 03:57:20 | 26.24 | 00:09:02 |
| Bob | Chart | 16 | 04:04:44 | 26.24 | 00:09:19 |
| Cass | Chisholm | 18 | 04:20:15 | 26.24 | 00:09:55 |
| Rhys | Pippard | 49 | 04:20:15 | 26.24 | 00:09:55 |
| Janet | Cobby | 19 | 04:28:17 | 26.24 | 00:10:13 |
| Clive | Hearn | 32 | 04:28:17 | 26.24 | 00:10:13 |
| Ryan | Holmes | 99 | 04:28:17 | 26.24 | 00:10:13 |
| Phil | Rand | 65 | 04:28:17 | 26.24 | 00:10:13 |
| David | Manson | 40 | 04:31:47 | 26.24 | 00:10:21 |
| Norman | Abadiano | 1 | 04:42:01 | 26.24 | 00:10:44 |
| Jon | Carson | 200 | 04:47:12 | 26.24 | 00:10:56 |
| Tracey | Grigoleit | 31 | 04:53:23 | 26.24 | 00:11:10 |
| Costas | Flevas | 26 | 05:07:25 | 26.24 | 00:11:42 |
| Julia | Wellings | 60 | 05:19:54 | 26.24 | 00:12:11 |
| Karin | Ballantyne | 7 | 05:21:35 | 26.24 | 00:12:15 |
| Paul | Blackwell | 13 | 05:22:47 | 26.24 | 00:12:18 |
| Zophanie | Vazquez-Howard | 58 | 05:22:47 | 26.24 | 00:12:18 |
| Brian | Mills | 1234 | 05:29:27 | 26.24 | 00:12:33 |
| Sarah | Marshall | 42 | 05:34:51 | 26.24 | 00:12:45 |
| Jonathan | White | 61 | 05:34:51 | 26.24 | 00:12:45 |
| Leon1 | Hicks | 33 | 05:39:32 | 26.24 | 00:12:56 |
| Karen | Chart | 17 | 05:39:36 | 26.24 | 00:12:56 |
| Tim | Gray | 27 | 05:47:03 | 26.24 | 00:13:13 |
| David | Davidson | 6 | 05:51:50 | 26.24 | 00:13:24 |
| Davey | Green | 28 | 05:56:17 | 26.24 | 00:13:34 |
| Kat | McVicar | 43 | 06:05:53 | 26.24 | 00:13:56 |
| Emma | Lewis | 39 | 06:29:44 | 26.24 | 00:14:51 |
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|---|---|---|---|---|
| Rob | Partington | 46 | 00:30:34 | 3.3 | 00:09:19 |
| Laura | Teague | 55 | 01:02:03 | 6.6 | 00:09:27 |
| Sarah | Teague | 54 | 01:02:12 | 6.6 | 00:09:28 |
| David | Teague | 56 | 01:02:12 | 6.6 | 00:09:28 |
| Lesley | Coulton | 22 | 01:20:38 | 6.6 | 00:12:17 |
| Lorraine | Croucher | 23 | 01:48:10 | 6.6 | 00:16:29 |
| Dee | Rand | 66 | 01:48:10 | 3.3 | 00:32:58 |
| Duncan | Fendom | 25 | 02:58:30 | 19.7 | 00:09:04 |
| Lynsey | Agnew | 4 | 02:59:47 | 19.7 | 00:09:08 |
| Ope | Akinyele | 5 | 03:32:01 | 16.4 | 00:12:55 |
| Kevin | Wilkinson | 62 | 04:21:40 | 19.7 | 00:13:17 |
| Oliver | Slocombe | 52 | 05:20:14 | 36.1 | 00:08:52 |
| Piers | Woolston | 63 | 05:39:21 | 32.8 | 00:10:20 |
| Nick | Nicholson | 45 | 05:44:51 | 29.5 | 00:11:40 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.