Sunday 21 December 2025
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|---|---|---|---|---|
| Scott | Lourie | 16 | 04:05:33 | 26.2 | 00:09:22 |
| Sarah | Marshall | 11 | 04:13:10 | 26.2 | 00:09:39 |
| Bruce | Hampton | 28 | 04:24:15 | 26.2 | 00:10:05 |
| Stuart | Dickerson | 24 | 04:42:50 | 26.2 | 00:10:47 |
| Patrick | Norris | 27 | 05:12:40 | 26.2 | 00:11:56 |
| Gary | Dixon | 2 | 05:41:47 | 26.2 | 00:13:02 |
| Sharon | Willis | 5 | 05:41:47 | 26.2 | 00:13:02 |
| Rob | Smith | 6 | 05:41:47 | 26.2 | 00:13:02 |
| Clive | Poole | 7 | 05:41:47 | 26.2 | 00:13:02 |
| Caroline | Hunt | 22 | 05:57:40 | 26.2 | 00:13:39 |
| Andrea | Preedy | 4 | 06:01:03 | 26.2 | 00:13:46 |
| Lucy | Freeman | 15 | 06:01:03 | 26.2 | 00:13:46 |
| Tony | Coombs | 1 | 06:11:25 | 26.2 | 00:14:10 |
| Craig | Mitchell | 3 | 06:11:25 | 26.2 | 00:14:10 |
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|---|---|---|---|---|
| Rik | Vercoe | 13 | 01:34:13 | 13.1 | 00:07:11 |
| Dave | Whitehead | 20 | 02:23:12 | 13.1 | 00:10:55 |
| Jennifer | Cass | 21 | 02:30:08 | 13.1 | 00:11:27 |
| Lucy | Proud | 26 | 02:31:20 | 13.1 | 00:11:33 |
| Sarah | Hall | 19 | 02:32:35 | 13.1 | 00:11:38 |
| Robert | Bircher | 23 | 02:38:20 | 13.1 | 00:12:05 |
| Claire | May | 9 | 02:42:22 | 13.1 | 00:12:23 |
| Toni | Haigh | 17 | 02:52:59 | 13.1 | 00:13:12 |
| Louise | Falwasser | 18 | 02:52:59 | 13.1 | 00:13:12 |
| Paul | Woodhouse | 10 | 02:57:58 | 13.1 | 00:13:35 |
| Louise | Gallagher | 12 | 02:57:58 | 13.1 | 00:13:35 |
| Yvonne | Meaney | 30 | 04:04:26 | 13.1 | 00:18:39 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.