Sunday 13 September 2026
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|---|---|---|---|---|
| Helen | Brown | 214 | 03:55:55 | 26.2 | 00:09:00 |
| Jenny | Sleath | 258 | 04:32:31 | 26.2 | 00:10:24 |
| Catherine | Bradshaw | 210 | 05:12:23 | 26.2 | 00:11:55 |
| Richard | Appleford | 250 | 05:39:06 | 26.2 | 00:12:56 |
| Paul | Bigmore | 193 | 05:46:14 | 26.2 | 00:13:12 |
| Alex | Perry | 248 | 06:13:01 | 26.2 | 00:14:14 |
| Jeremy | Furber | 223 | 06:34:25 | 26.2 | 00:15:03 |
| Stephen | New | 245 | 06:37:05 | 26.2 | 00:15:09 |
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|---|---|---|---|---|
| Jamie | Bevan | 182 | 01:28:09 | 13.1 | 00:06:43 |
| Tony | Marshall | 242 | 01:32:45 | 13.1 | 00:07:04 |
| James | Mason | 243 | 01:56:13 | 13.1 | 00:08:52 |
| John | Magee | 240 | 02:01:59 | 13.1 | 00:09:18 |
| Ryan | Wilcox | 262 | 02:06:07 | 13.1 | 00:09:37 |
| Bob | Craft | 216 | 02:10:12 | 13.1 | 00:09:56 |
| Mayukh | Maiti | 241 | 02:13:08 | 13.1 | 00:10:09 |
| Regino | Oliva Lopez | 246 | 02:13:59 | 13.1 | 00:10:13 |
| Andrew | Latham | 236 | 02:14:40 | 13.1 | 00:10:16 |
| Geraint | Flye | 222 | 02:16:49 | 13.1 | 00:10:26 |
| James | Cartwright | 215 | 02:28:09 | 13.1 | 00:11:18 |
| Alison | Jones | 230 | 02:31:51 | 13.1 | 00:11:35 |
| Charly | Pitman | 249 | 02:33:11 | 13.1 | 00:11:41 |
| Lou | Gallagher | 264 | 02:52:26 | 13.1 | 00:13:09 |
| Kevin | Knight | 235 | 02:53:42 | 13.1 | 00:13:15 |
| Ben | Lupton | 238 | 02:53:42 | 13.1 | 00:13:15 |
| Ruth | Benzimra | 164 | 02:58:56 | 13.1 | 00:13:39 |
| Jenni | Baker | 131 | 03:08:50 | 13.1 | 00:14:24 |
| Bea | Owen | 247 | 03:12:59 | 13.1 | 00:14:43 |
| Yvonne | Meaney | 244 | 03:55:33 | 13.1 | 00:17:58 |
| Jill | Duke | 220 | 04:11:37 | 13.1 | 00:19:12 |
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|---|---|---|---|---|
| Rhys | Lintern | 237 | 05:53:57 | 39.3 | 00:09:00 |
| Ethan | bell | 145 | 05:25:58 | 36 | 00:09:03 |
| Dave | brown | 212 | 06:47:34 | 36 | 00:11:19 |
| Phil | Adams | 127 | 04:54:39 | 29.5 | 00:09:59 |
| Laura | Robinson | 253 | 06:22:28 | 29.5 | 00:12:57 |
| David | Brown | 213 | 06:55:23 | 29.5 | 00:14:04 |
| Cris | Arnold | 128 | 02:55:36 | 19.7 | 00:08:54 |
| Susan | Evans | 221 | 04:23:08 | 19.7 | 00:13:21 |
| Jake | Brewer | 211 | 02:32:17 | 16.4 | 00:09:17 |
| Jessica | James | 229 | 03:00:44 | 16.4 | 00:11:01 |
| Susie | Gurner | 224 | 03:25:13 | 16.4 | 00:12:30 |
| Rachel | Seville | 257 | 02:19:01 | 9.8 | 00:14:11 |
| Joanne | Howells | 226 | 02:26:03 | 9.8 | 00:14:54 |
| Sarah Louise | Jones | 233 | 01:06:40 | 6.6 | 00:10:06 |
| Stewart | Seaborne | 256 | 01:27:17 | 6.6 | 00:13:13 |
| Hannah | Hyde | 228 | 01:35:38 | 6.6 | 00:14:29 |
| Sarah Jane | Wright | 263 | 01:42:49 | 6.6 | 00:15:34 |
| Sara | Prosser | 252 | 01:44:46 | 6.6 | 00:15:52 |
| Daniel | Prosser | 251 | 01:44:46 | 6.6 | 00:15:52 |
| Laura | Thomas | 260 | 00:31:07 | 3.3 | 00:09:25 |
| Stuart | Jones | 234 | 00:32:38 | 3.3 | 00:09:53 |
| Callum | Jones | 232 | 00:33:32 | 3.3 | 00:10:09 |
| Mike | Heare | 239 | 00:37:31 | 3.3 | 00:11:22 |
| Lucy | Thomas | 261 | 00:40:36 | 3.3 | 00:12:18 |
| Lewis | Hayes | 225 | 00:43:43 | 3.3 | 00:13:14 |
| Liz | Steed | 259 | 00:49:15 | 3.3 | 00:14:55 |
| Anjan | Roy | 254 | 01:00:49 | 3.3 | 00:18:25 |
| Keith | Baker | 143 | 01:12:09 | 3.3 | 00:21:51 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.