Monday 01 September 2025
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|---|---|---|---|---|
| Tony | Stevenson | 22 | 03:43:46 | 26.2 | 00:08:32 |
| Anon | Anon | 14 | 03:51:54 | 26.2 | 00:08:51 |
| Andy | Ward | 23 | 03:55:57 | 26.2 | 00:09:00 |
| Sue | Osborne-Clamp | 20 | 04:57:53 | 26.2 | 00:11:22 |
| Chrissy | Gorham | 5 | 05:20:00 | 26.2 | 00:12:12 |
| Michael | Farrington | 15 | 05:27:54 | 26.2 | 00:12:30 |
| Sam | Brown | 12 | 05:28:12 | 26.2 | 00:12:31 |
| Ian | Stanford | 21 | 05:28:45 | 26.2 | 00:12:32 |
| Collette | O'Hagan | 19 | 06:25:37 | 26.2 | 00:14:43 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.