Saturday 22 June 2024
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|---|---|---|---|---|
| Aaron | Handy | 23 | 018:11:07 | 75 | 00:14:32 |
| Katharina | Kujala | 54 | 018:39:19 | 75 | 00:14:55 |
| Mike | Gwynne | 20 | 018:48:21 | 75 | 00:15:02 |
| James | Jopling | 28 | 019:53:52 | 75 | 00:15:55 |
| Chris | Howard | 25 | 020:14:40 | 75 | 00:16:11 |
| Lex | Dalton | 10 | 020:25:54 | 75 | 00:16:20 |
| Paul | Hammond | 51 | 021:20:00 | 75 | 00:17:04 |
| Gaza | Jackets | 60 | 022:35:29 | 75 | 00:18:04 |
| Hayley | Brewis | 5 | 022:37:15 | 75 | 00:18:05 |
| Zophanie | Vazquez-Howard | 40 | 022:45:54 | 75 | 00:18:12 |
| Jen | Ayling | 1 | 023:00:43 | 75 | 00:18:24 |
| Ceri | Howard | 26 | 023:21:14 | 75 | 00:18:40 |
| Josephine | Peasland | 33 | 023:46:45 | 75 | 00:19:01 |
| Mark | Travers | 39 | 027:01:35 | 75 | 00:21:37 |
| Carol | Collins | 9 | 027:59:49 | 75 | 00:22:23 |
| Tenzin | Massiah | 55 | 018:38:50 | 76 | 00:14:43 |
| Luke | Thompson | 38 | 022:04:01 | 82 | 00:16:08 |
| Hazel | Fairhurst | 14 | 028:17:27 | 90 | 00:18:51 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.