VIRTUAL - NOT the London Marathon Run

First Name Surname Bib# Time Distance Pace
Lee Jones V 05:13:47 26.2 00:11:58
Jaydee Peters V 03:32:51 26.2 00:08:07
Jason Strain V 04:28:04 26.2 00:10:13
Justin Mullis V 03:38:00 26.2 00:08:19
Alexandra Galloway V 03:47:46 26.2 00:08:41
Paul Hollis V 04:08:40 26.2 00:09:29
Adam Canning V 04:31:33 26.2 00:10:21
Amanda Bruneau V 04:56:47 26.2 00:11:19
Miriam Scott-Goddard V 04:42:43 26.2 00:10:47
Vera Taylorova V 05:10:27 26.2 00:11:50
Apryl Hammett V 04:06:17 26.2 00:09:24
Chris Beard V 04:04:19 26.2 00:09:19
Lee Maxwell V 04:16:43 26.2 00:09:47
Richard Watts V 05:39:22 26.2 00:12:57
Jenny Marston V 04:12:00 26.2 00:09:37
Karima Graham V 04:55:15 26.2 00:11:16
Ana-Maria Green V 04:09:56 26.2 00:09:32
Ian Hirth V 02:56:33 26.2 00:06:44
Trevor Ogden V 04:26:00 26.2 00:10:09
David Manson V 04:43:34 26.2 00:10:49
Judy Scrine V 05:26:52 26.2 00:12:28
Hannah Lethbridge V 05:51:30 26.2 00:13:24
Jason Nubeebuckus V 04:32:00 26.2 00:10:22
Brett Miller V 04:46:16 26.2 00:10:55
Phillipa Rolle V 04:30:06 26.2 00:10:18
Shahinara Craveiro V 06:17:38 26.2 00:14:24
Jonathan Chambers V 03:16:20 26.2 00:07:29
Zoe Smith V 04:19:35 26.2 00:09:54
Paul Williams V 03:04:12 26.2 00:07:01
Keren Irving V 06:47:17 26.2 00:15:32
Amanda Waller V 07:55:16 26.2 00:18:08
Michael Wiggins V 03:08:06 26.2 00:07:10
Lynnsey Fitzgerald V 05:32:51 26.2 00:12:42
David Pack V 03:32:13 26.2 00:08:05
Carmen To V 04:54:40 26.2 00:11:14
Matthew Gibson V 04:12:31 26.2 00:09:38
Ray Gurvitz V 04:07:45 26.2 00:09:27
Giulia Ranzuglia V 04:50:55 26.2 00:11:06
DJ De Jesus V 03:51:31 26.2 00:08:50
Victoria Butler V 06:53:19 26.26 00:15:44
First Name Surname Bib# Time Distance Pace
James Davies V 02:37:45 13.1 00:12:02
Faye Roberts V 02:25:58 13.1 00:11:08
Ben Whateley-Harris V 01:48:26 13.1 00:08:16
Rob Sims V 01:59:20 13.1 00:09:06
David Heal V 02:08:00 13.1 00:09:46
Lesley Barnard V 02:29:31 13.1 00:11:24
Steve Robinson V 01:55:00 13.1 00:08:46
Rob McGreal V 01:55:49 13.1 00:08:50
Loraine Mosley V 03:20:00 13.1 00:15:16
Rohan Kallicharan V 01:40:10 13.1 00:07:38
David Thompson V 02:19:59 13.1 00:10:41
Emma Jeffrey V 02:12:29 13.1 00:10:06
Andrew Button V 02:51:39 13.1 00:13:06
Emily Bishop V 02:09:00 13.1 00:09:50
Suzanne Sinharay V 02:25:00 13.1 00:11:04
Matt Wilson V 02:12:09 13.1 00:10:05
Donna Greenslade V 03:08:08 13.1 00:14:21
Gillian Robertson V 01:58:20 13.1 00:09:01
Karla Cleverley V 03:35:56 13.1 00:16:29
Liz Evans V 02:26:04 13.1 00:11:09
Karen Cave V 02:00:57 13.1 00:09:13
Neil Mackrell V 01:49:01 13.1 00:08:19
Eszter Schmidt-Hantos V 02:09:33 13.1 00:09:53
Mike Phillips V 03:39:02 13.1 00:16:43
Helen Elderfield V 02:24:14 13.1 00:11:00
James Lichfield V 02:41:04 13.1 00:12:17
Jo Brooks V 02:33:43 13.1 00:11:44
Liz Richardson V 02:01:09 13.1 00:09:14
Theresa Howe V 02:13:32 13.1 00:10:11
John Warne V 02:11:41 13.1 00:10:03
Mark Madges V 02:50:42 13.1 00:13:01
Sally Hollick V 02:05:33 13.1 00:09:35
Michelle Edgell V 02:43:35 13.1 00:12:29
Mary Tibbotts V 01:56:30 13.1 00:08:53
Gavin Meakings V 02:15:04 13.1 00:10:18
Jenny Hicks V 01:55:32 13.1 00:08:49
Victoria Dick V 02:02:00 13.1 00:09:18
Helen Pratt V 02:28:19 13.1 00:11:19
Ruth Harding V 02:18:45 13.1 00:10:35
Renata Brozyna V 02:18:22 13.1 00:10:33
Laurenz Gerger V 01:29:29 13.1 00:06:49
Katja Waldorf V 02:31:27 13.1 00:11:33
Kerry Guthrie V 02:32:27 13.1 00:11:38
Heidi Brown V 01:55:00 13.1 00:08:46
Sean Allison V 02:08:15 13.1 00:09:47
Michael Parkes V 01:51:01 13.1 00:08:28
Carla Allison V 02:28:32 13.1 00:11:20
First Name Surname Bib# Time Distance Pace
Dieter Sullivan V 00:45:50 3.1 00:14:49
Stuart Vince V 01:35:00 10.1 00:09:25
Mina Endeley V 01:22:39 6.3 00:13:13
Kirsty Howe V 01:00:42 5.2 00:11:39
Andy Sharpe V 00:44:15 6.2 00:07:08
Sharon Fields V 01:10:00 6.1 00:11:27
Michael Chivers V 00:45:22 5 00:09:00
Iain Plumb V 01:44:30 16.1 00:06:29
Joanne Sharman V 01:01:45 5.5 00:11:08
Dupe Fouhy V 00:44:18 3.2 00:13:50
Lindsay Doy V 04:31:26 27 00:10:03
Sue Loughran V 01:13:31 6.2 00:11:51
Debbie Harris V 02:02:34 11 00:11:08
Victoria Robins V 02:53:49 17.1 00:10:10
Andrew Robins V 02:56:04 17 00:10:20
Amy Robson V 02:23:43 14 00:10:15
Gill Milward V 01:17:52 6.5 00:11:55
Teresa Taaffe V 06:57:57 31.1 00:13:27
Tina McGreal V 01:55:44 13.7 00:08:28
David Cornock V 02:05:00 16.2 00:07:42
Nicola Stokes V 00:42:26 3 00:14:05
Annabel Crichton V 01:16:58 7.2 00:10:45
Ruth Kavanagh V 00:25:46 2.6 00:09:54
Heather Clanfield V 00:30:09 2.6 00:11:30
Viki Dobbs V 00:29:29 2.6 00:11:15
Ross Clamp V 00:30:15 3.7 00:08:15
Karen Bennett V 05:25:40 28.1 00:11:34
Ellie Piper V 02:54:17 14.7 00:11:49
Tristan Daynes V 03:44:23 20 00:11:13
Sharon Boland V 04:01:46 14.6 00:16:31
Adam Yates V 05:06:45 31.9 00:09:36
Helen Coulthard V 01:26:59 7.6 00:11:24
John Lum Young V 00:35:30 3.1 00:11:27
Mick Thomas V 01:37:08 4.3 00:22:51
Donna Elliott V 00:53:57 2.1 00:25:41
Steve Ryatt V 03:09:44 15.4 00:12:18
Helen Corbishley V 02:59:04 17.1 00:10:28
Rob Cowlin V 05:56:34 29.1 00:12:16
Lin Wylie V 02:45:22 16.6 00:09:59
Duncan Nealon V 01:46:39 16.4 00:06:30
Emma Challis V 05:06:32 31.2 00:09:49
Pixie Stafford V 00:20:42 1.3 00:16:33
Kyla Whitefoot V 01:05:00 6.3 00:10:22
Mathew Coote V 01:02:30 7 00:08:55
Sarah Marshall V 07:13:42 31.1 00:13:57
Jonathan White V 07:31:57 28.9 00:15:37
Derek Mackessy V 01:44:22 10.1 00:10:19
Jennifer Portch V 01:37:00 5.5 00:17:45
Ian Fryer V 01:03:09 6.2 00:10:09
Mark Nicholls V 04:18:35 26.5 00:09:45
Sandra Randall V 01:28:40 6.2 00:14:18
Meranda Winter V 00:29:37 2.2 00:13:24
Svein-Erik Bakke V 03:43:25 26.4 00:08:28