Frogger Jogger

Sunday 22 March 2026

First Name Surname Bib# Time Distance Pace
Daniel Smith 35 02:54:09 26.2 00:06:38
Pawel Was 41 03:45:48 26.2 00:08:37
Jacob Hutchinson 19 03:49:41 26.2 00:08:45
Tony Claramunt 5 03:54:59 26.2 00:08:58
Sarah Marshall 27 04:14:03 26.2 00:09:41
Noel Keenan 23 04:15:58 26.2 00:09:46
John Higgins 45 04:21:58 26.2 00:09:59
Ghanaya Talewar 36 04:42:30 26.2 00:10:46
Stephen Inman 20 05:03:24 26.2 00:11:34
Ellen Cottom 6 05:14:13 26.2 00:11:59
Paul Hollis 18 05:28:52 26.2 00:12:33
Sue Osborne-Clamp 29 05:49:50 26.2 00:13:21
Sarah Pennock 30 05:49:51 26.2 00:13:21
Karen Rogers 32 05:57:00 26.2 00:13:37
Tony Scott 50 05:59:59 26.2 00:13:44
Marie Debont-Booth 8 06:04:23 26.2 00:13:54
John Kew 24 06:31:05 26.2 00:14:55
Charlie Harwood 16 06:39:59 26.2 00:15:15
Mat Jones 22 07:32:51 26.2 00:17:17
First Name Surname Bib# Time Distance Pace
Samuel Yates 44 01:43:49 13.1 00:07:55
Eszter Schmidt-Hantos 100 01:54:26 13.1 00:08:44
Peter Johnson 21 02:00:46 13.1 00:09:13
Liz Richardson 31 02:06:02 13.1 00:09:37
Beryl De Smedt 9 02:29:11 13.1 00:11:23
Louise Gallagher 12 03:17:23 13.1 00:15:04
Annabel Crichton 7 03:37:47 13.1 00:16:37
Yvonne Meaney 28 04:08:50 13.1 00:18:59
First Name Surname Bib# Time Distance Pace
Paul Woodhouse 42 08:11:50 29.5 00:16:40
Philip Harris 15 03:26:15 23 00:08:58
Chloe Thomas 38 03:36:35 23 00:09:25
Rik Vercoe 40 02:36:00 19.7 00:07:55
Alex Legge 25 03:01:49 19.7 00:09:13
Darren Woods 43 03:01:49 19.7 00:09:13
Sheena Foster 11 03:08:20 19.7 00:09:33
Chris Bryan 3 03:15:33 19.7 00:09:55
John Haagensen 14 03:45:27 19.7 00:11:26
Jules Thorn 39 05:07:45 19.7 00:15:37
James Shine 33 02:56:41 16.4 00:10:46
Richard Amis 1 03:10:24 16.4 00:11:36
Nathalie Bull 4 01:36:17 9.9 00:09:43
Philly Campbell 47 01:09:40 6.6 00:10:33
Mike Taylor 37 01:10:50 6.6 00:10:43
Lori Bennett-Horsfall 48 01:56:31 6.6 00:17:39
Emma Hazelgrove 17 02:21:40 6.6 00:21:27
Ruby Sihra 34 00:50:22 3.3 00:15:15
Gerry Lottering 26 00:50:24 3.3 00:15:16
Verity Pitts 46 00:50:29 3.3 00:15:17