Summer Marathon & Half Marathon

Saturday 01 August 2015

  • Permit : 148 / 15
  • Measurement : 17 / 433
  • UKA Reg : 7692738

  • 72% (Men) | 28% (Women)
First Name Surname Bib# Time Distance Pace
Sajid Khurshid 249 03:52:20 26.24 00:08:51
Jon Carson 220 03:53:15 26.24 00:08:53
Stephen Davis 225 03:54:28 26.24 00:08:56
Dan Micola 259 03:57:58 26.24 00:09:04
Pete Sovegjarto 278 04:03:17 26.24 00:09:16
Stewart Rawson 269 04:05:30 26.24 00:09:21
Phil Rand 266 04:10:23 26.24 00:09:32
Guy Hayward 235 04:13:28 26.24 00:09:39
Susan Foot 296 04:14:25 26.24 00:09:41
Paul Stout 280 04:15:01 26.24 00:09:43
Dirk Nolte 263 04:15:23 26.24 00:09:43
Daisie Rolfe 271 04:18:00 26.24 00:09:49
Michael Shearwood 276 04:18:00 26.24 00:09:49
Danny Kay 247 04:24:28 26.24 00:10:04
Ryan Wakefield 290 04:25:07 26.24 00:10:06
Chris Tavener 284 04:27:41 26.24 00:10:12
Sean Heneghan 236 04:28:13 26.24 00:10:13
Gary Wayman 292 04:30:02 26.24 00:10:17
Cathy Basiel 211 04:32:06 26.24 00:10:22
Danielle Blackie 214 04:32:59 26.24 00:10:24
Ian Odgers 264 04:33:42 26.24 00:10:25
John Kew 248 04:35:16 26.24 00:10:29
Glyn Raymen 270 04:36:39 26.24 00:10:32
Sheila Rose 272 04:36:46 26.24 00:10:32
Duncan Anderson 209 04:36:59 26.24 00:10:33
Robert Haldane 231 04:38:31 26.24 00:10:36
Michael Farrington 227 04:39:58 26.24 00:10:40
Kate Coombes 223 04:48:39 26.24 00:11:00
Ellan Iaquaniello 240 04:48:39 26.24 00:11:00
Paul Sahota 275 04:50:10 26.24 00:11:03
Karen Summerville 282 04:50:53 26.24 00:11:05
Andy Harbrow 233 04:52:09 26.24 00:11:08
Laurence Hylton 239 04:52:09 26.24 00:11:08
Martin Richard Bush 219 04:56:11 26.24 00:11:17
Rachael Claxton 221 04:56:14 26.24 00:11:17
Sophie Ravenscroft 268 04:59:18 26.24 00:11:24
Sally Silver 277 04:59:18 26.24 00:11:24
Brian Mills 260 05:00:10 26.24 00:11:26
Zophanie Vazquez-Howard 289 05:11:49 26.24 00:11:52
Carol Ann Plater 265 05:15:36 26.24 00:12:01
Kevin Compton 222 05:16:42 26.24 00:12:04
Matt Murgatroyd 261 05:30:09 26.24 00:12:34
Emine Ismail de sanchez 243 05:34:32 26.24 00:12:44
Tracy Fox 229 05:39:08 26.24 00:12:55
Gilbert John 246 05:44:47 26.24 00:13:08
Surinder Bhakar 213 05:56:21 26.24 00:13:34
Alan Mann 256 06:13:33 26.24 00:14:14
Ruth Benzimra 212 06:16:51 26.24 00:14:21
Pamela Storey 279 06:16:51 26.24 00:14:21
Mary Wilson 295 06:24:23 26.24 00:14:38
Tim Lupton 253 06:36:32 26.24 00:15:06
James Williams Jnr 294 02:48:36 26.24 00:06:25
Anthony Bourne 216 02:59:22 26.24 00:06:50
Paul Ali 208 03:05:41 26.24 00:07:04
Jason Trimmer 286 03:05:45 26.24 00:07:04
Matthew Luff 252 03:07:56 26.24 00:07:09
Joe Halter 232 03:08:58 26.24 00:07:12
Ricky Marino 257 03:09:54 26.24 00:07:14
Jeremy Isaac 242 03:11:20 26.24 00:07:17
Steve Edwards 226 03:14:41 26.24 00:07:25
Caroline Jackson 244 03:21:20 26.24 00:07:40
Sara Locke 251 03:25:37 26.24 00:07:50
Tracey Ranson 267 03:26:54 26.24 00:07:53
Lena Thompson 285 03:28:38 26.24 00:07:57
Laszlo Csibi 224 03:30:43 26.24 00:08:01
Darryl Coulter 297 03:32:20 26.24 00:08:05
Paul Bridges 218 03:36:32 26.24 00:08:15
David Brett 217 03:37:36 26.24 00:08:17
Jim Mahoney 255 03:38:17 26.24 00:08:19
Sharief Ibrahim 241 03:38:57 26.24 00:08:20
Tim Boone 215 03:39:03 26.24 00:08:20
John Turner 288 03:41:45 26.24 00:08:27
Ryan Holmes 237 03:43:24 26.24 00:08:30
Russell Rose 273 03:44:51 26.24 00:08:34
Peter Jakeman 245 03:47:13 26.24 00:08:39
Guy Williams 293 03:47:13 26.24 00:08:39
Ken Ross 274 03:51:02 26.24 00:08:48
First Name Surname Bib# Time Distance Pace
Pete Summers 281 01:47:20 13.12 00:08:10
Louise Banks 298 02:00:02 13.12 00:09:08
Paul Wartnaby 291 02:06:17 13.12 00:09:37
Joe Hawkins 234 02:10:00 13.12 00:09:54
First Name Surname Bib# Time Distance Pace
Thomas Forster 228 02:31:54 19.7 00:07:43