Friday 13 March 2020
First Name | Surname | Time | Bib# | Distance |
---|---|---|---|---|
Jay | Macdonald | 03:06:03 | 147 | 26.2 |
Simon | Cook | 03:21:22 | 119 | 26.2 |
Alan | Haresnape | 03:45:58 | 135 | 26.2 |
Andy | Wright | 03:48:07 | 184 | 26.2 |
Sai-yee | Lam | 03:51:15 | 143 | 26.2 |
Laura | Watts | 03:54:53 | 180 | 26.2 |
Maud | Hodson | 03:57:25 | 137 | 26.2 |
Victoria | Fakkel | 04:06:43 | 128 | 26.2 |
Enda | Cleary | 04:10:51 | 117 | 26.2 |
Paul | Hollis | 04:15:24 | 138 | 26.2 |
Davie | Stafford | 04:16:46 | 170 | 26.2 |
Pam | Philpot | 04:17:07 | 159 | 26.2 |
Paul | Ayre | 04:34:26 | 19 | 26.2 |
Alf | Batchelor | 04:48:39 | 21 | 26.2 |
Nigel | Evans | 04:50:03 | 127 | 26.2 |
Norman | Abadiano | 04:54:46 | 18 | 26.2 |
Melanie | Loubser | 04:55:54 | 145 | 26.2 |
Justin | Ellis | 04:56:43 | 126 | 26.2 |
Rob | Coates | 04:56:56 | 118 | 26.2 |
Janet | Gethin | 04:58:39 | 131 | 26.2 |
Emma | Crayton | 04:58:47 | 121 | 26.2 |
Denys | Baudry | 05:32:05 | 22 | 26.2 |
Alan | Wicks | 05:33:42 | 182 | 26.2 |
Lesley | Barnard | 05:38:29 | 20 | 26.2 |
Caroline | Hunt | 05:38:59 | 140 | 26.2 |
Neil | Moses | 05:42:34 | 154 | 26.2 |
Brenda | Okeeffe | 05:44:03 | 158 | 26.2 |
Chris | Chandler | 05:44:45 | 85 | 26.2 |
John | Kew | 05:47:50 | 142 | 26.2 |
Grace | Charley | 05:56:01 | 116 | 26.2 |
Ian | Pullen | 06:03:03 | 161 | 26.2 |
Sam | Hedges | 06:07:52 | 136 | 26.2 |
Emma (Miss) | Davis | 06:08:09 | 123 | 26.2 |
Lynne | Thumpston | 06:19:09 | 176 | 26.2 |
Anita | Rufus | 06:19:10 | 166 | 26.2 |
Paul | Cooper | 06:22:32 | 120 | 26.2 |
Pam | Storey | 06:35:38 | 171 | 26.2 |
David | Davidson | 07:20:18 | 122 | 26.2 |
Katrina | Barry | 06:43:04 | 6 | 26.2 |
First Name | Surname | Time | Bib# | Distance |
---|---|---|---|---|
Chris | Beard | 01:39:11 | 27 | 13.1 |
Sean | Smith | 01:42:11 | 169 | 13.1 |
James | Massey | 02:31:32 | 149 | 13.1 |
Suzie | Durrant | 02:50:19 | 125 | 13.1 |
Sue | Loughran | 02:50:39 | 146 | 13.1 |
Julie | Tebb | 03:00:21 | 174 | 13.1 |
Loraine | Mosley | 03:00:27 | 155 | 13.1 |
Rob | Holmes | 03:26:44 | 139 | 13.1 |
Debbie | Wicks | 04:21:39 | 181 | 13.1 |
First Name | Surname | Time | Bib# | Distance |
---|---|---|---|---|
Ian | Hammett | 06:01:34 | 133 | 47.3 |
Ciaran | McAneny | 06:02:53 | 150 | 43.5 |
Ben | Sunckell | 05:59:56 | 172 | 41.6 |
Alison | Walker | 05:38:16 | 179 | 40.8 |
Aaron | Robinson | 05:59:24 | 164 | 37.6 |
Jane | Duffus | 06:00:33 | 124 | 31.4 |
Emma | Hancock | 06:01:29 | 134 | 30.6 |
James | Farthing | 05:50:47 | 130 | 29.1 |
David | Brett | 06:03:27 | 52 | 29.1 |
Tim | Mcintyre | 04:21:59 | 151 | 27.4 |
Neil | Mackrell | 04:25:36 | 148 | 27.4 |
John | Titmus | 05:00:16 | 178 | 27.4 |
Abbi | Naylor | 05:17:31 | 157 | 27.4 |
Peter | Ricks | 06:00:18 | 163 | 27.4 |
Amy | Robson | 06:31:42 | 165 | 27.4 |
Balvinder | Gill | 04:00:44 | 132 | 19.7 |
Rob | Sims | 02:40:16 | 168 | 16.5 |
Adam | Canning | 02:26:21 | 76 | 16.2 |
Carrie | Law | 03:03:26 | 144 | 16.2 |
Clare | Moore | 03:16:16 | 153 | 15.5 |
Arran | Wyeth | 02:02:21 | 185 | 14.7 |
Louise | Witt | 03:45:59 | 183 | 13.7 |
Sarah | Marshall | 013:00:39 | 45 | 65.2 |
Simon | Staples | 010:42:50 | 81 | 60.4 |
Richard | Watts | 010:30:44 | 50 | 49.8 |
Mark | Swan | 08:47:53 | 87 | 47.5 |
Neil | Swan | 011:05:48 | 82 | 46 |
Rob | Cowlin | 011:03:23 | 24 | 42.6 |
Tristan | Daynes | 08:03:24 | 31 | 40.3 |
Philip | Blazdell | 010:31:58 | 23 | 39.8 |
Yvonne | Meaney | 09:48:15 | 71 | 33.6 |
Kerry | Shevlan | 08:11:14 | 78 | 32.4 |
Matt | Johnson | 08:24:45 | 39 | 31.6 |
Carly | Hills | 08:25:17 | 91 | 31.1 |
Victoria | Butler | 08:55:06 | 54 | 31.1 |
Alex | Williams | 05:01:25 | 104 | 30.6 |
Lori | Bennett-Horsfall | 07:19:40 | 12 | 26.6 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.