Friday 09 February 2024
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|---|---|---|---|---|
| Abigail | Turner | 54 | 03:16:41 | 26.2 | 00:07:30 |
| Tom | Bell | 4 | 03:31:29 | 26.2 | 00:08:04 |
| Emmet | O'Reilly | 12 | 03:45:43 | 26.2 | 00:08:36 |
| Amy | Lomax | 33 | 03:51:07 | 26.2 | 00:08:49 |
| Georgina | Martin | 35 | 03:58:05 | 26.2 | 00:09:05 |
| Graham | Malt | 34 | 04:03:17 | 26.2 | 00:09:17 |
| Charlie | Jones | 26 | 04:20:53 | 26.2 | 00:09:57 |
| Valerie | Bloomfield | 5 | 04:24:09 | 26.2 | 00:10:04 |
| Tim | Mcintyre | 37 | 04:28:51 | 26.2 | 00:10:15 |
| Dave | Cleaver | 9 | 04:31:23 | 26.2 | 00:10:21 |
| Angelo | Mastropietro | 36 | 04:32:03 | 26.2 | 00:10:23 |
| Katarzyna | Nitarska | 43 | 04:32:52 | 26.2 | 00:10:24 |
| John | Kennedy | 29 | 04:45:14 | 26.2 | 00:10:53 |
| Emma | Holmes | 23 | 04:45:40 | 26.2 | 00:10:54 |
| Ellen | Cottom | 16 | 04:49:38 | 26.2 | 00:11:03 |
| Stephen | Inman | 24 | 04:51:13 | 26.2 | 00:11:06 |
| Paul | Ayre | 2 | 04:52:35 | 26.2 | 00:11:10 |
| John | Kew | 30 | 04:54:35 | 26.2 | 00:11:14 |
| Alison | Jones | 27 | 05:07:08 | 26.2 | 00:11:43 |
| Donna | Coombes | 15 | 05:13:55 | 26.2 | 00:11:58 |
| Katharina | Kujala | 32 | 05:25:08 | 26.2 | 00:12:24 |
| Zophanie | Vazquez-Howard | 55 | 05:27:15 | 26.2 | 00:12:29 |
| Patrick | Quinn | 45 | 05:43:38 | 26.2 | 00:13:06 |
| Elaine | Dean | 19 | 05:56:14 | 26.2 | 00:13:35 |
| Amanda | Bruneau | 8 | 05:59:42 | 26.2 | 00:13:43 |
| Sean | Jordan | 28 | 06:00:42 | 26.2 | 00:13:46 |
| Charlie | Harwood | 38 | 06:12:21 | 26.2 | 00:14:12 |
| Michael | Alsworth | 1 | 06:19:48 | 26.2 | 00:14:29 |
| Clive | Hearn | 22 | 06:35:58 | 26.2 | 00:15:06 |
| Tony | Stevenson | 51 | 06:35:58 | 26.2 | 00:15:06 |
| Katie | Simpson | 50 | 06:39:58 | 26.2 | 00:15:15 |
| Paul | Norcross | 44 | 07:13:22 | 26.2 | 00:16:32 |
| Katherine | Martin | 300 | 07:42:51 | 26.2 | 00:17:39 |
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|---|---|---|---|---|
| Louise | Baum | 3 | 01:49:07 | 13.1 | 00:08:19 |
| Sophie | Cook | 13 | 02:01:12 | 13.1 | 00:09:15 |
| Dave | Coombes | 14 | 02:22:18 | 13.1 | 00:10:51 |
| Claire | Blunden | 6 | 02:23:35 | 13.1 | 00:10:57 |
| Arran | Wyeth | 59 | 02:29:12 | 13.1 | 00:11:23 |
| Sharon | Swan | 52 | 02:46:55 | 13.1 | 00:12:44 |
| Paul | Woodhouse | 58 | 03:24:35 | 13.1 | 00:15:37 |
| Annabel | Crichton | 17 | 03:27:10 | 13.1 | 00:15:48 |
| Kat | McVicar | 39 | 03:38:12 | 13.1 | 00:16:39 |
| Annabel | Crichton | 31 | 03:39:51 | 13.1 | 00:16:46 |
| Yvonne | Meaney | 40 | 04:01:27 | 13.1 | 00:18:25 |
| Kirsteen | Cleaver | 10 | 04:31:23 | 13.1 | 00:20:42 |
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|---|---|---|---|---|
| Charley | Jennings | 25 | 04:51:38 | 36.1 | 00:08:04 |
| Andy | Ward | 57 | 05:56:15 | 32.8 | 00:10:51 |
| Vernon | Given | 21 | 02:51:57 | 19.7 | 00:08:44 |
| Lisa | Compton | 11 | 02:39:47 | 16.4 | 00:09:44 |
| John | Taylor | 53 | 02:42:09 | 16.4 | 00:09:53 |
| Jane | Mumford | 41 | 03:20:40 | 16.4 | 00:12:14 |
| Ashley | Bradbury | 7 | 01:02:30 | 6.6 | 00:09:31 |
| Liz | Richardson | 46 | 01:04:19 | 6.6 | 00:09:48 |
| Beryl | De Smedt | 18 | 01:05:15 | 6.6 | 00:09:56 |
| Rachael | Robinson | 47 | 01:38:57 | 6.6 | 00:15:05 |
| Rik | Vercoe | 56 | 00:21:58 | 3.3 | 00:06:41 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.