Friday 02 October 2026
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|---|---|---|---|---|
| Che | Compton | 12 | 02:48:42 | 26.2 | 00:06:26 |
| Richard | Collitt | 10 | 03:25:00 | 26.2 | 00:07:49 |
| Isabelle | Maggs | 34 | 03:56:13 | 26.2 | 00:09:00 |
| Gary | Howells | 27 | 04:33:00 | 26.2 | 00:10:25 |
| Richard | Dyson | 18 | 05:39:44 | 26.2 | 00:12:58 |
| Robert | Bunn | 7 | 06:00:28 | 26.2 | 00:13:45 |
| Andrew | Burgess | 8 | 06:01:34 | 26.2 | 00:13:48 |
| Michael | Alsworth | 1 | 06:13:14 | 26.2 | 00:14:14 |
| Jagjit | Singh | 45 | 06:25:50 | 26.2 | 00:14:43 |
| Laura | Singleton | 46 | 06:36:43 | 26.2 | 00:15:08 |
| Eddie | Mills | 37 | 08:34:33 | 26.2 | 00:19:38 |
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|---|---|---|---|---|
| Sarah | Marshall | 35 | 024:00:23 | 113.3 | 00:12:42 |
| Katy | Daly | 15 | 024:00:21 | 107.1 | 00:13:26 |
| Aileen | Raynos | 42 | 024:01:44 | 104.4 | 00:13:48 |
| Andrew | Goodson | 22 | 021:19:25 | 100.2 | 00:12:46 |
| Nick | Lindley | 33 | 024:02:23 | 73.8 | 00:19:32 |
| Alan | Clark | 9 | 014:11:12 | 68.3 | 00:12:27 |
| Luke | Duddy | 17 | 012:07:36 | 67.1 | 00:10:50 |
| Sam | Price | 40 | 024:02:55 | 64.1 | 00:22:30 |
| Hannah | Dickinson | 16 | 018:55:10 | 62.9 | 00:18:02 |
| Dean | Barnett | 4 | 013:09:01 | 50.7 | 00:15:33 |
| Heather | Ayling | 2 | 020:02:39 | 50.2 | 00:23:57 |
| Leuan | Griffiths | 24 | 05:35:45 | 33.8 | 00:09:56 |
| Carl | Bicknell | 6 | 05:59:49 | 31.3 | 00:11:29 |
| Paul | Harper | 25 | 05:49:03 | 31.1 | 00:11:13 |
| Chris | Roos | 43 | 07:23:35 | 31.1 | 00:14:15 |
| Ruth | Benzimra | 5 | 08:21:26 | 31.1 | 00:16:07 |
| Kenneth | Moles | 38 | 08:44:58 | 31.1 | 00:16:52 |
| Allan | Green | 23 | 06:11:01 | 29.1 | 00:12:44 |
| Louise | Gallagher | 21 | 06:55:27 | 27.3 | 00:15:13 |
| Zophanie | Vazquez-Howard | 51 | 07:03:30 | 27.3 | 00:15:30 |
| Annabel | Crichton | 13 | 08:26:09 | 27.3 | 00:18:32 |
| Vanessa | Brewster | 54 | 09:03:21 | 26.6 | 00:20:25 |
| Ashley | Smith | 47 | 03:41:33 | 22.1 | 00:10:01 |
| Sheila | Bailey | 3 | 05:30:35 | 21.4 | 00:15:26 |
| Stefanie | Ransley | 41 | 05:30:35 | 20.6 | 00:16:02 |
| Lisa | Compton | 11 | 03:22:49 | 20.4 | 00:09:56 |
| Sean | Smith | 48 | 00:51:17 | 6.2 | 00:08:16 |
| Tricia | Hazelgrove | 67 | 01:54:57 | 6.2 | 00:18:32 |
| Andrew | Ellis | 20 | 00:59:43 | 6 | 00:09:57 |
| Brenda | Okeeffe | 39 | 01:35:49 | 5.2 | 00:18:25 |
| Rik | Vercoe | 52 | 00:21:20 | 3.2 | 00:06:40 |
| Tricia | Hazelgrove | 92 | 00:47:27 | 2.5 | 00:18:58 |
| Emma | Hazelgrove | 26 | 00:22:30 | 1.2 | 00:18:45 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.